FilmGator FilmGator
  • Movies
  • Recommended
  • Feed
  • Sign in

fanatic04

fanatic04

Dashboard 0 Timeline 293 Watchlist Recommended 0 Reviews Top List

Watch list

Released movies 293 results

# Name Rating
1 Catwoman (2004) 4.1
2 30 Days of Night (2007) 6.8
3 Deep Impact (1998) 6.4
4 Bullet Train (2022) 7.4
5 Sin City (2005) 7.8
6 Once Upon a Time in Mexico (2003) 6.3
7 The Equalizer (2014) 7.4
8 Faster (2010) 6
9 Remember Me (2010) 7.1
10 Requiem for a Dream (2000) 8.1
11 Immortals (2011) 6
12 TRON: Legacy (2010) 7.1
13 Death Proof (2007) 7.3
14 10 Cloverfield Lane (2016) 7.7
15 A Clockwork Orange (1971) 8.1
16 Misery (1990) 8.1
17 Drive (2011) 7.6
18 Cliffhanger (1993) 6.2
19 Bringing Down the House (2003) 5.7
20 The Game (1997) 7.6
21 Wall Street (1987) 7.1
22 Conan the Barbarian (1982) 7.1
23 Total Recall (1990) 7.5
24 Eyes Wide Shut (1999) 7.1
25 About Schmidt (2002) 7.6
26 As Good as It Gets (1997) 7.2
27 The Killer (2023) 6.2
28 Gone Girl (2014) 8
29 Zodiac (2007) 7.6
30 Season of the Witch (2011) 5.4
31 The Wolfman (2010) 5.8
32 Apocalypse Now (1979) 8.3
33 They Live (1988) 7.5
34 Sorcerer (1977) 7.8
35 Nosferatu (2024) 7.3
36 Don't Look Up (2021) 6.9
37 Ninja Assassin (2009) 6.1
38 Crimson Peak (2015) 6.8
39 Percy Jackson & the Olympians: The Lightning Thief (2010) 6.3
40 Criminal (2016) 7
41 Columbus Circle (2012) 6.4
42 Alice in Wonderland (2010) 6.4
43 Batman v Superman: Dawn of Justice (2016) 6.5
44 Staying Alive (1983) 6.3
45 Sudden Death (1995) 6
46 Rocky (1976) 7.8
47 First Blood (1982) 7.3
48 War Dogs (2016) 7.3
49 American Ultra (2015) 6.4
50 The Mask (1994) 6.8
51 The Usual Suspects (1995) 8.4
52 Kill Bill: Vol. 1 (2003) 8.1
53 A Bronx Tale (1993) 8
54 GoodFellas (1990) 8.4
55 The Age of Adaline (2015) 7.2
56 The Town (2010) 7.4
57 Ransom (1996) 6.5
58 Above the Law (1988) 6.1
59 Out for Justice (1991) 6.5
60 The Call (2013) 6.6
61 Red Riding Hood (2011) 6
62 In Time (2011) 7.1
63 Once Upon a Time in the West (1968) 8.5
64 Dune (2021) 8
65 Tenet (2020) 7.4
66 Resident Evil (2002) 6.9
67 The Shape of Water (2017) 7.4
68 The Crow (1994) 7.4
69 Planet of the Apes (2001) 6
70 Alpha (2018) 7.1
71 Arrival (2016) 7.9
72 King Arthur: Legend of the Sword (2017) 7.1
73 Tremors (1990) 6.9
74 The Odyssey (2026) 8.8
75 Blade Runner 2049 (2017) 8.1
76 E.T. the Extra-Terrestrial (1982) 7.9
77 Cloverfield (2008) 6.7
78 The Fifth Element (1997) 8
79 Snowpiercer (2013) 7.3
80 Edge of Tomorrow (2014) 8
81 Eternal Sunshine of the Spotless Mind (2004) 8.3
82 Minority Report (2002) 7.6
83 The Matrix (1999) 8.7
84 Thief (1981) 7.9
85 The Untouchables (1987) 7.8
86 Ravenous (1999) 7.5
87 Black Swan (2010) 7.6
88 Candyman (1992) 7
89 Cujo (1983) 7
90 Quarantine (2008) 6.4
91 The Fly (1986) 7.7
92 Oppenheimer (2023) 8.2
93 Backrooms (2026) 7
94 Longlegs (2024) 7
95 Event Horizon (1997) 7.1
96 Far and Away (1992) 6.9
97 The Missing (2003) 6.8
98 Babylon A.D. (2008) 5.9
99 Horns (2013) 6.6
100 The Island (2005) 6.9
101 Man on a Ledge (2012) 6.8
102 The Abyss (1989) 7.6
103 Arctic (2018) 7
104 Nick and Norah's Infinite Playlist (2008) 7
105 Sinners (2025) 7.9
106 28 Days Later (2002) 7.7
107 Mulholland Drive (2001) 7.3
108 Mimic (1997) 6.4
109 Now You See Me (2013) 7.4
110 The Cabin in the Woods (2012) 7.2
111 Constantine (2005) 7.3
112 The Green Mile (1999) 8.4
113 Jeepers Creepers (2001) 6.1
114 Dark Shadows (2012) 6.5
115 Corpse Bride (2005) 7.4
116 Beetlejuice (1988) 7.6
117 Sleepy Hollow (1999) 7.3
118 The Polar Express (2004) 6.7
119 Forrest Gump (1994) 8.5
120 Cast Away (2000) 7.4
121 Old (2021) 6.3
122 The Happening (2008) 5
123 Lady in the Water (2006) 5.4
124 The Sixth Sense (1999) 8.1
125 The Village (2004) 6.8
126 Glass (2019) 6.9
127 Split (2017) 7.3
128 Cape Fear (1991) 7.1
129 Killers of the Flower Moon (2023) 7.8
130 Twister (1996) 6.5
131 Mean Streets (1973) 6.9
132 Ghostbusters (1984) 7.8
133 Gemini Man (2019) 6.2
134 Nobody (2021) 7.7
135 The Ritual (2017) 6.2
136 Ghost (1990) 6.9
137 Mystic River (2003) 7.6
138 L.A. Confidential (1997) 8
139 Shutter Island (2010) 8
140 Friends with Benefits (2011) 7
141 Bad Teacher (2011) 5.9
142 Lake Placid (1999) 6.3
143 The Faculty (1998) 6.7
144 Donnie Darko (2001) 8
145 Hugo (2011) 7.2
146 Signs (2002) 6.6
147 World War Z (2013) 7.2
148 Spider-Man (2002) 7.5
149 Mad Max: Fury Road (2015) 8.2
150 Back to the Future (1985) 8.4
151 Cyborg (1989) 5.8
152 Birdman or (The Unexpected Virtue of Ignorance) (2014) 7.4
153 Need for Speed (2014) 6.5
154 Full Metal Jacket (1987) 8.1
155 One Flew Over the Cuckoo's Nest (1975) 8.5
156 Chinatown (1974) 8
157 Hide and Seek (2005) 5.8
158 Jackie Brown (1997) 7.1
159 The Hobbit: An Unexpected Journey (2012) 8
160 King Arthur (2004) 6.1
161 Shoot 'Em Up (2007) 6.5
162 Children of Men (2006) 8.1
163 There Will Be Blood (2007) 7.9
164 The Last of the Mohicans (1992) 7.4
165 Logan (2017) 8.3
166 Deadpool (2016) 8.3
167 Twilight (2008) 5.6
168 Dances with Wolves (1990) 7.6
169 The Sorcerer's Apprentice (2010) 6.4
170 Poseidon (2006) 6.1
171 King Kong (2005) 6.7
172 AVP: Alien vs. Predator (2004) 6.2
173 Alien (1979) 8.2
174 Batman (1989) 7.3
175 The Mummy (1999) 7.1
176 Total Recall (2012) 6.8
177 1408 (2007) 6.9
178 Secret Window (2004) 6.4
179 Fantastic Beasts and Where to Find Them (2016) 7.6
180 The Grey (2012) 6.8
181 The Curious Case of Benjamin Button (2008) 7.5
182 Suicide Squad (2016) 6.2
183 No Country for Old Men (2007) 7.8
184 Titanic (1997) 7.7
185 The Bourne Identity (2002) 8.1
186 Flightplan (2005) 6.5
187 Panic Room (2002) 7.1
188 The Silence of the Lambs (1991) 8.4
189 The Shawshank Redemption (1994) 9.1
190 Taxi Driver (1976) 8.1
191 Joker (2019) 8.3
192 The Shining (1980) 8.3
193 The Devil's Advocate (1997) 7.3
194 Donnie Brasco (1997) 7.5
195 Heat (1995) 8
196 The Irishman (2019) 7.7
197 Casino (1995) 8.3
198 Daredevil (2003) 5.2
199 The Hunger Games (2012) 7.6
200 I, Robot (2004) 7.3
201 The Recruit (2003) 6.6
202 Inside Man (2006) 7.5
203 U.S. Marshals (1998) 6.5
204 Shooter (2007) 7.3
205 Max Payne (2008) 5.5
206 Four Brothers (2005) 6.9
207 Fracture (2007) 7.2
208 Maleficent (2014) 7
209 Beowulf (2007) 6
210 The Edge (1997) 7.1
211 The Departed (2006) 8.3
212 Pulp Fiction (1994) 8.7
213 Django Unchained (2012) 8.6
214 The Wolf of Wall Street (2013) 8.1
215 Volcano (1997) 6
216 Let Me In (2010) 7
217 The Magnificent Seven (2016) 7.3
218 Safe House (2012) 7.1
219 The Taking of Pelham 1 2 3 (2009) 6.7
220 Into the Woods (2014) 6.2
221 Greenland (2020) 7.1
222 The Hateful Eight (2015) 7.9
223 Tombstone (1993) 7.5
224 Fight Club (1999) 8.7
225 Venom (2018) 6.8
226 Se7en (1995) 8.6
227 Prince of Persia: The Sands of Time (2010) 6.5
228 Jumanji (1995) 7.3
229 A Knight's Tale (2001) 7
230 The Maze Runner (2014) 7
231 Pandorum (2009) 6.9
232 The Thing (1982) 8
233 Blade Runner (1982) 8
234 Speed (1994) 7.4
235 Deep Blue Sea (1999) 6.1
236 The 13th Warrior (1999) 6.9
237 Interview with the Vampire (1994) 7.5
238 Inglourious Basterds (2009) 8.3
239 The Girl with the Dragon Tattoo (2011) 7.7
240 Gamer (2009) 6
241 Equilibrium (2002) 7.4
242 American History X (1998) 8.5
243 American Psycho (2000) 7.7
244 Reign of Fire (2002) 6.3
245 Law Abiding Citizen (2009) 7.7
246 Crank (2006) 6.9
247 30 Minutes or Less (2011) 6.3
248 Saturday Night Fever (1977) 6.6
249 Contact (1997) 7.5
250 Passengers (2016) 7.3
251 Final Destination (2000) 6.9
252 The Guilty (2021) 6
253 Nightcrawler (2014) 7.9
254 Wrath of Man (2021) 7.3
255 Snatch (2000) 8.2
256 The Martian (2015) 8.2
257 The Adjustment Bureau (2011) 7.2
258 Demolition Man (1993) 6.8
259 Jaws (1975) 7.7
260 Underworld (2003) 6.9
261 Bram Stoker's Dracula (1992) 7.4
262 Basic Instinct (1992) 6.7
263 Unbreakable (2000) 7.3
264 Die Hard (1988) 8.3
265 A Quiet Place (2018) 7.7
266 Blade (1998) 7.4
267 Definitely, Maybe (2008) 7.1
268 Child's Play (1988) 7.4
269 Harry Potter and the Deathly Hallows: Part 2 (2011) 8.4
270 The 6th Day (2000) 6.1
271 Predator (1987) 7.8
272 Life (2017) 6.9
273 Gravity (2013) 7.9
274 Interstellar (2014) 8.5
275 John Wick (2014) 7.9
276 Sucker Punch (2011) 6.4
277 War of the Worlds (2005) 6.5
278 Phone Booth (2003) 7
279 Memento (2000) 8.2
280 Waterworld (1995) 6.1
281 V for Vendetta (2006) 8.2
282 The Last Samurai (2003) 7.6
283 47 Ronin (2013) 6.3
284 Halloween (1978) 7.5
285 Scream (1996) 7.4
286 2012 (2009) 6.1
287 Everest (2015) 6.8
288 Source Code (2011) 7.5
289 The Day After Tomorrow (2004) 6.5
290 Godzilla (1998) 5.6
291 Universal Soldier (1992) 5.8
292 300 (2007) 7.7
293 The Terminator (1984) 8

Upcoming movies 0 results

# Name Rating
Sailor Savers
Virgin Voyages cruises Promotion:
Book this limited-time offer on most Mediterranean 2027 sailings & stack your perks!
LEARN MORE

Genre

  • Mystery movies
  • War movies
  • Animation movies
  • Action movies
  • Crime movies

Top

  • Most waited movies 2022
  • Oscars 2006
  • Top movies in 2022
  • Oscars 2003
  • Most waited movies 2023 and after

Movies

  • Michael (2026)
  • Hamnet (2025)
  • Digger (2026)
  • The Last Sunrise (2026)
  • The Last First: Winter K2 (2026)

About

  • FAQ
  • Terms of service
  • Privacy policy

© 2008-2026 FilmGator

Logging in with Facebook

Please wait a second...…

  • Log in
  • Sign up

OR

Enter your username and password:

Forgot your username / password?

OR

Enter your username and email (the password will be emailed to you):