FilmGator FilmGator
  • Movies
  • Recommended
  • Feed
  • Sign in

tonykee

tonykee

Dashboard 117 Timeline 15 Watchlist Recommended 0 Reviews Top List

Following

tonykee's Top List: Top 117 results

Total movies rated:117. Average rating:7.1.

You can filter the results by rating:

  • All
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

# Name Rating
1 Fight Club (1999) 8.7
2 Inception (2010) 8.8
3 The Dark Knight Rises (2012) 8.9
4 The Lord of the Rings: The Return of the King (2003) 8.9
5 Black Swan (2010) 7.6
6 The Dark Knight (2008) 8.9
7 The Game (1997) 7.6
8 Se7en (1995) 8.6
9 Scott Pilgrim vs. the World (2010) 7.8
10 Scarface (1983) 8.2
11 Avatar (2009) 7.6
12 The Butterfly Effect (2004) 7.8
13 Cowboys & Aliens (2011) 6
14 X-Men: First Class (2011) 7.8
15 The Avengers (2012) 8.3
16 Mission: Impossible - Ghost Protocol (2011) 7.4
17 How to Train Your Dragon (2010) 8.1
18 Kick-Ass (2010) 7.7
19 Elite Squad (2007) 8
20 The Mist (2007) 6.8
21 Captain America: The First Avenger (2011) 7.5
22 Super 8 (2011) 7.1
23 Batman Begins (2005) 8.1
24 Training Day (2001) 7.5
25 No Mercy (2010) 8.1
26 Star Trek (2009) 7.9
27 Django Unchained (2012) 8.6
28 Scent of a Woman (1992) 7.5
29 Hansel & Gretel: Witch Hunters (2013) 6.3
30 The Hobbit: An Unexpected Journey (2012) 8
31 The Lord of the Rings: The Fellowship of the Ring (2001) 8.8
32 The Man from Nowhere (2010) 7.9
33 Skyfall (2012) 7.9
34 Iron Man 2 (2010) 7.3
35 Fast Five (2011) 7.2
36 The King's Speech (2010) 8
37 Shutter Island (2010) 8
38 Thor (2011) 7.4
39 Wanted (2008) 6.7
40 The Bourne Identity (2002) 8.1
41 The Bourne Supremacy (2004) 7.8
42 Sucker Punch (2011) 6.4
43 The Next Three Days (2010) 7.6
44 Limitless (2011) 7.8
45 Toy Story 3 (2010) 8.3
46 Mean Creek (2004) 7.5
47 Sinister (2012) 6.7
48 The Hunger Games (2012) 7.6
49 Ice Age: Continental Drift (2012) 6.3
50 Water for Elephants (2011) 7
51 The Amazing Spider-Man (2012) 7.1
52 127 Hours (2010) 7.5
53 The Bourne Ultimatum (2007) 8
54 The Last Lions (2011) 7.5
55 The Man from the Future (2011) 7.6
56 Fair Game (2010) 6.8
57 The Hangover (2009) 7.5
58 Moon (2009) 7.8
59 TRON: Legacy (2010) 7.1
60 Prometheus (2012) 7.1
61 Looper (2012) 7.4
62 Insomnia (2002) 6.9
63 Cube (1998) 7.2
64 Blade Runner (1982) 8
65 Kill the Irishman (2011) 7.3
66 Seven Psychopaths (2012) 7.5
67 Lock, Stock and Two Smoking Barrels (1998) 8.1
68 Killing Them Softly (2012) 6.3
69 The Lord of the Rings: The Two Towers (2002) 8.7
70 Confessions of a Brazilian Call Girl (2011) 6.3
71 Dark City (1998) 7.2
72 Hancock (2008) 6.6
73 The Karate Kid (2010) 6.4
74 Green Lantern (2011) 5.6
75 Hellboy (2004) 7.1
76 Felon (2008) 6.5
77 Hellboy II: The Golden Army (2008) 6.9
78 Unknown (2006) 6.6
79 Rio (2011) 6.9
80 Hanna (2011) 7.1
81 City of Ember (2008) 6.4
82 Fast & Furious (2009) 6.8
83 Nothing but the Truth (2008) 6.9
84 The Eye (2008) 5.8
85 Déjà Vu (2006) 7.1
86 Rise of the Planet of the Apes (2011) 7.5
87 A Haunted House (2013) 5
88 Gamer (2009) 6
89 Ice Age: Dawn of the Dinosaurs (2009) 6.7
90 Indecent Proposal (1993) 6.1
91 Abraham Lincoln: Vampire Hunter (2012) 6
92 2 Fast 2 Furious (2003) 5.9
93 Life of Brian (1979) 8.1
94 The Fast and the Furious: Tokyo Drift (2006) 6.2
95 Margin Call (2011) 7
96 Be Kind Rewind (2008) 6.4
97 Paranormal Activity 3 (2011) 5.7
98 Jennifer's Body (2009) 6
99 The Return (2006) 4.9
100 Paranormal Activity (2007) 6.2
101 The Fast and the Furious (2001) 6.8
102 Percy Jackson & the Olympians: The Lightning Thief (2010) 6.3
103 The Good Night (2007) 5.5
104 Star Wars: Episode I - The Phantom Menace (1999) 6.7
105 Harry Potter and the Prisoner of Azkaban (2004) 8
106 Life in a Day (2011) 7.5
107 Insidious (2011) 6.9
108 Surf's Up (2007) 6.5
109 Splice (2010) 5.8
110 Scream 4 (2011) 6.1
111 A Nightmare on Elm Street (2010) 5.6
112 Paranormal Activity 4 (2012) 5.1
113 Abduction (2011) 5.6
114 Unleashed (2005) 6.6
115 Apollo 18 (2011) 5.2
116 Pi (1998) 7
117 Get Over It (2001) 5.8
Sailor Savers
Virgin Voyages cruises Promotion:
Save more on Alaska summer 2027 or 2028 sailings when you book by Nov 19th.
LEARN MORE

Genre

  • Mystery movies
  • Music movies
  • Horror movies
  • Animation movies
  • Documentary movies

Top

  • Most waited movies 2022
  • Oscars 2006
  • Top movies in 2022
  • Oscars 2003
  • Most waited movies 2023 and after

Movies

  • Michael (2026)
  • Norm: The Tale of Norm Macdonald (2026)
  • Bad Apples (2026)
  • Unexpected Family (2026)
  • Charlie Says (2019)

About

  • FAQ
  • Terms of service
  • Privacy policy

© 2008-2026 FilmGator

Logging in with Facebook

Please wait a second...…

  • Log in
  • Sign up

OR

Enter your username and password:

Forgot your username / password?

OR

Enter your username and email (the password will be emailed to you):