FilmGator FilmGator
  • Movies
  • Recommended
  • Feed
  • Sign in

Harri

Harri

Dashboard 1169 Timeline 2 Watchlist Recommended 14 Reviews Top List

Following

Followed by

Harri's Top List: Rated 6 335 results

Total movies rated:1169. Average rating:5.8.

You can filter the results by rating:

  • All
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10

# Name Rating
1 Vatel (2000) 7
2 The Thirteenth Floor (1999) 6.9
3 The Forgotten (2004) 5.6
4 The Day After Tomorrow (2004) 6.5
5 The Punisher (2004) 6.7
6 The Chronicles of Riddick (2004) 6.9
7 Miss Congeniality (2000) 6.3
8 Before Sunset (2004) 7.9
9 The Tailor of Panama (2001) 5.7
10 Gangs of New York (2002) 7.3
11 Reservoir Dogs (1992) 8.3
12 Hard Target (1993) 5.5
13 ¡Three Amigos! (1986) 6.8
14 The Last Samurai (2003) 7.6
15 Forrest Gump (1994) 8.5
16 Aladdin (1992) 7.9
17 The Game (1997) 7.6
18 The Firm (1993) 6.6
19 Beauty and the Beast (1991) 7.9
20 The Terminator (1984) 8
21 Runaway Jury (2003) 6.9
22 Alien (1979) 8.2
23 Aliens (1986) 8.2
24 Jack (1996) 5.9
25 Jaws (1975) 7.7
26 Jurassic Park (1993) 8.2
27 Catch Me If You Can (2002) 8
28 Saving Private Ryan (1998) 8.4
29 Road to Perdition (2002) 7.2
30 Apollo 13 (1995) 7.7
31 The English Patient (1996) 7.2
32 Meet the Parents (2000) 7.1
33 The Negotiator (1998) 7.3
34 Notting Hill (1999) 7.1
35 A Few Good Men (1992) 7.4
36 Ronin (1998) 7.5
37 Men of Honor (2000) 7.3
38 American History X (1998) 8.5
39 Titanic (1997) 7.7
40 Stargate (1994) 7.4
41 Back to the Future (1985) 8.4
42 Mr. Deeds (2002) 6.5
43 Fight Club (1999) 8.7
44 Amélie (2001) 8.3
45 Emperor of the North (1973) 6.3
46 Witness (1985) 6.6
47 Ghostbusters (1984) 7.8
48 The Bodyguard (1992) 6.3
49 Good Will Hunting (1997) 8.2
50 Spider-Man (2002) 7.5
51 Roxanne (1987) 6.2
52 Star Wars: Episode II - Attack of the Clones (2002) 7
53 Mission: Impossible (1996) 7.3
54 Falling Down (1993) 7.5
55 The Legend of Bagger Vance (2000) 6.8
56 Uuno Turhapuro armeijan leivissä (1984) 6
57 The Silence of the Lambs (1991) 8.4
58 Anger Management (2003) 6.3
59 Hero (2002) 7.6
60 Star Wars: Episode I - The Phantom Menace (1999) 6.7
61 Air Force One (1997) 6.8
62 About a Boy (2002) 6.8
63 Chicken Run (2000) 6.8
64 True Romance (1993) 7.5
65 Crimson Tide (1995) 7.8
66 Traffic (2000) 6.9
67 One-Way Ticket to Mombasa (2002) 5.5
68 Tears of the Sun (2003) 6.6
69 Batman (1989) 7.3
70 Narc (2002) 6.9
71 Harry Potter and the Philosopher's Stone (2001) 7.8
72 Harry Potter and the Chamber of Secrets (2002) 7.7
73 Seven Years in Tibet (1997) 6.9
74 Twins (1988) 5.9
75 25th Hour (2002) 7.7
76 Beethoven (1992) 6
77 The Pelican Brief (1993) 6.9
78 Jumanji (1995) 7.3
79 The Four Feathers (2002) 6.4
80 Crouching Tiger, Hidden Dragon (2000) 7.4
81 Raid (2003) 6
82 Blind Horizon (2003) 5.5
83 The Hunt for Red October (1990) 7.6
84 Sleepy Hollow (1999) 7.3
85 Donnie Brasco (1997) 7.5
86 Who Framed Roger Rabbit (1988) 7.5
87 Windtalkers (2002) 6.3
88 Planet of the Apes (2001) 6
89 Deliverance (1972) 7.1
90 The Tough Ones (1999) 7
91 Contact (1997) 7.5
92 Blade Runner (1982) 8
93 First Blood (1982) 7.3
94 Boiler Room (2000) 6.9
95 Cop Land (1997) 6.6
96 The Talented Mr. Ripley (1999) 7
97 Dick Tracy (1990) 6.7
98 The X-Files (1998) 7
99 Spider (2002) 7
100 Ripley's Game (2002) 7.4
101 American Beauty (1999) 8.2
102 Thirteen Days (2000) 6.7
103 The Piano (1993) 6.3
104 Dave (1993) 7
105 Analyze This (1999) 6.6
106 Casino (1995) 8.3
107 Cape Fear (1991) 7.1
108 Backdraft (1991) 7
109 Mystery Men (1999) 6.3
110 Kindergarten Cop (1990) 5.9
111 Dawn of the Dead (2004) 7.1
112 Home Alone (1990) 7.5
113 The Man with the Golden Gun (1974) 6.5
114 The Skulls (2000) 6.7
115 eXistenZ (1999) 7
116 Dead Man Walking (1995) 7
117 Magnolia (1999) 7.6
118 Unforgiven (1992) 7.8
119 Best of the Best (1989) 6.3
120 Highlander (1986) 7.5
121 An American Tail: Fievel Goes West (1991) 6.7
122 Peter Pan (2003) 7.1
123 U-571 (2000) 7.2
124 Last Man Standing (1996) 6.8
125 Clear and Present Danger (1994) 6.7
126 Born on the Fourth of July (1989) 6.8
127 Instinct (1999) 6.8
128 As Good as It Gets (1997) 7.2
129 The Patriot (2000) 7
130 Sleepless in Seattle (1993) 6.8
131 The Blair Witch Project (1999) 6.3
132 Noin 7 veljestä (1968) 6
133 Bad Luck Love (2000) 5.5
134 Lethal Weapon (1987) 7.7
135 Lethal Weapon 2 (1989) 7.4
136 Payback (1999) 6.8
137 The Man in the Iron Mask (1998) 6.5
138 Old Men in New Cars: In China They Eat Dogs II (2002) 7
139 Hero (1992) 6.5
140 Hellboy (2004) 7.1
141 I, Robot (2004) 7.3
142 The Passion of the Christ (2004) 6.9
143 Rush Hour 2 (2001) 6.8
144 Forces of Nature (1999) 5.5
145 The Grudge (2004) 6.1
146 A Knight's Tale (2001) 7
147 Unleashed (2005) 6.6
148 My Antonia (1995) 6
149 Spartan (2004) 6.4
150 Elektra (2005) 4.8
151 Godzilla (1998) 5.6
152 The Ring (2002) 7.2
153 The Blues Brothers (1980) 7.9
154 Maverick (1994) 7.1
155 Daddy Day Care (2003) 5.8
156 The Caiman (2006) 4.8
157 Othello (1995) 5
158 War of the Worlds (2005) 6.5
159 Hot Shots! (1991) 6.8
160 Shakespeare in Love (1998) 6.8
161 Taxi (1998) 6.8
162 High Fidelity (2000) 7.4
163 The Animatrix (2003) 7.3
164 Midnight Man (1997) 6
165 Robin Hood: Prince of Thieves (1991) 7.1
166 Dogma (1999) 7.8
167 Cruel Intentions (1999) 7.1
168 The Hitchhiker's Guide to the Galaxy (2005) 7.4
169 Elämä lyhyt, Rytkönen pitkä (1996) 6
170 Goldfinger (1964) 7.4
171 Moonraker (1979) 6.3
172 Mindhunters (2004) 6.7
173 Top Gun (1986) 7.2
174 Interview with the Vampire (1994) 7.5
175 Titan A.E. (2000) 6.9
176 The Rose of the Rascal (2001) 6.5
177 South Park: Bigger, Longer & Uncut (1999) 7.6
178 Ring of the Nibelungs (2004) 5.5
179 The Merchant of Venice (2004) 5.8
180 You Only Live Twice (1967) 6.9
181 Red Sun (1971) 6.3
182 Napoleon Dynamite (2004) 6.7
183 *batteries not included (1987) 7.2
184 On the Road to Emmaus (2001) 6
185 Kingdom of Heaven (2005) 7.1
186 The Brothers Grimm (2005) 6.4
187 Team America: World Police (2004) 6.9
188 Asterix & Obelix: Mission Cleopatra (2002) 7.1
189 Hudson Hawk (1991) 6.1
190 Night Watch (2004) 6.5
191 House on Haunted Hill (1999) 6.8
192 Dark Water (2005) 5.6
193 The Island (2005) 6.9
194 DragonHeart (1996) 6.6
195 Kopps (2003) 6.7
196 A History of Violence (2005) 7.4
197 The Million Dollar Hotel (2000) 6.3
198 Pet Sematary (1989) 6.9
199 Dracula (1979) 6.3
200 Star Wreck: In the Pirkinning (2005) 7.2
201 Beat Street (1984) 6
202 The Holcroft Covenant (1985) 6.5
203 The Fly (1958) 6.9
204 Pride & Prejudice (2005) 7.6
205 The Sum of All Fears (2002) 6.5
206 Phenomenon (1996) 6.1
207 What's Eating Gilbert Grape (1993) 7
208 Frankenstein (1931) 7.5
209 Mary Shelley's Frankenstein (1994) 6.5
210 Man of the East (1972) 6
211 The King of Comedy (1982) 7.5
212 Harry Potter and the Prisoner of Azkaban (2004) 8
213 Bride & Prejudice (2004) 6.3
214 Harry Potter and the Goblet of Fire (2005) 7.8
215 District B13 (2004) 7.2
216 Can't Hardly Wait (1998) 7
217 For Your Eyes Only (1981) 6.9
218 Returner (2002) 6.8
219 A View to a Kill (1985) 6.4
220 Gosford Park (2001) 7
221 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) 7.1
222 Uzumaki (2000) 7.6
223 Conan the Barbarian (1982) 7.1
224 Pikkupojat (1986) 6
225 Munich (2005) 7.5
226 Howards End (1992) 7
227 Garden State (2004) 7.6
228 Star Trek IV: The Voyage Home (1986) 7.7
229 Fullmetal Alchemist the Movie: Conqueror of Shamballa (2005) 7.4
230 Ulvova mylläri (1982) 6
231 The Gods Must Be Crazy (1980) 7.1
232 Day Watch (2006) 6.5
233 Nightwatch (1994) 6.9
234 The Living Daylights (1987) 6.6
235 Inside Man (2006) 7.5
236 Ghost (1990) 6.9
237 Ice Age: The Meltdown (2006) 6.7
238 Any Which Way You Can (1980) 6.7
239 Shinobi: Heart Under Blade (2005) 7.5
240 Mean Girls (2004) 7.3
241 The Miracle of Bern (2003) 6.9
242 X-Men: The Last Stand (2006) 6.7
243 Bagdad Cafe (1987) 7.3
244 Dogville (2003) 7.9
245 Ju-on: The Curse (2000) 6.8
246 Some Like It Hot (1959) 7.9
247 Charlie and the Chocolate Factory (2005) 6.6
248 The Man Who Knew Too Much (1956) 6.8
249 The Black Cauldron (1985) 6.6
250 Freaky Friday (2003) 6.3
251 My Big Fat Greek Wedding (2002) 6.5
252 Superman II (1980) 7
253 Nowhere in Africa (2001) 6
254 The Interpreter (2005) 6.7
255 An Unfinished Life (2005) 7.2
256 Ella Enchanted (2004) 6.1
257 Pirates of the Caribbean: Dead Man's Chest (2006) 7.3
258 Elizabeth (1998) 7.3
259 K-PAX (2001) 7.3
260 Do the Right Thing (1989) 7.7
261 The Siege (1998) 6.3
262 Dawn of the Dead (1978) 7.7
263 28 Days Later (2002) 7.7
264 Red Heat (1988) 6
265 Dr. Who and the Daleks (1965) 6.5
266 The Illusionist (2006) 7.5
267 Lady in the Water (2006) 5.4
268 Hamlet (1996) 6.2
269 Sweet Land (2005) 5.3
270 Hamlet (2000) 6
271 Good Night, and Good Luck. (2005) 7.4
272 Teenage Mutant Ninja Turtles (1990) 7.1
273 Grizzly Man (2005) 7.2
274 Clearcut (1991) 6
275 Blood Diamond (2006) 7.7
276 Great Expectations (1946) 6
277 Police Academy (1984) 7
278 Shooter (2007) 7.3
279 Déjà Vu (2006) 7.1
280 The Aviator (2004) 7.1
281 Sky Captain and the World of Tomorrow (2004) 5.8
282 Wilbur Wants to Kill Himself (2002) 8
283 The Tiger and the Pussycat (1967) 6
284 Transformers (2007) 7
285 Smokin' Aces (2006) 6.6
286 Evan Almighty (2007) 5.5
287 Fido (2006) 7.2
288 Hot Fuzz (2007) 8
289 Monkey Business (1952) 6.3
290 Labyrinth (1986) 7.8
291 The Importance of Being Earnest (2002) 6.3
292 Hairspray (2007) 6.7
293 A Night at the Opera (1935) 7.3
294 Vanilla Sky (2001) 6.6
295 Open Your Eyes (1997) 7.1
296 The Secret Life of Walter Mitty (1947) 5.3
297 Sibelius (2003) 4.7
298 The Monster (1925) 4.5
299 Open Season (2006) 6.6
300 The Thing (1982) 8
301 Cloverfield (2008) 6.7
302 Iron Man (2008) 8
303 Brigham City (2001) 6.3
304 Fun with Dick and Jane (2005) 6
305 Indiana Jones and the Kingdom of the Crystal Skull (2008) 6.1
306 The Chronicles of Narnia: Prince Caspian (2008) 6.6
307 Night at the Museum (2006) 6.8
308 The Creation of the Humanoids (1962) 6
309 The Hoax (2006) 5
310 Walk the Line (2005) 7.5
311 Vantage Point (2008) 6.9
312 Conspiracy Theory (1997) 7.1
313 Hancock (2008) 6.6
314 Vexille (2007) 8.8
315 The Kingdom (2007) 7.1
316 Charlie Wilson's War (2007) 7.1
317 3:10 to Yuma (1957) 7.5
318 Rendition (2007) 6.6
319 Pride and Prejudice (1940) 6.3
320 Rescue Dawn (2007) 6.9
321 He Was a Quiet Man (2007) 6.7
322 Wimbledon (2004) 6.3
323 Hellboy II: The Golden Army (2008) 6.9
324 Rocky Balboa (2006) 7
325 White Christmas (1954) 7.2
326 Over the Hedge (2006) 6.8
327 Merry Andrew (1958) 5.5
328 Burn After Reading (2008) 7
329 Seraphim Falls (2007) 7.2
330 The Last King of Scotland (2006) 7.3
331 Big Shot's Funeral (2001) 6
332 Ghost Town (2008) 6.8
333 Horton Hears a Who! (2008) 7.1
334 Valkyrie (2008) 7.2
335 The Adventures of Baron Munchausen (1988) 6.9
Sailor Savers
Virgin Voyages cruises Promotion:
Book this limited-time offer on most Mediterranean 2027 sailings & stack your perks!
LEARN MORE

Genre

  • Fantasy movies
  • Mystery movies
  • Music movies
  • Animation movies
  • TV movies

Top

  • Most waited movies 2022
  • Oscars 2006
  • Top movies in 2022
  • Oscars 2003
  • Most waited movies 2023 and after

Movies

  • Michael (2026)
  • Hamnet (2025)
  • Backrooms (2026)
  • Resident Evil (2026)
  • Insomnia (2002)

About

  • FAQ
  • Terms of service
  • Privacy policy

© 2008-2026 FilmGator

Logging in with Facebook

Please wait a second...…

  • Log in
  • Sign up

OR

Enter your username and password:

Forgot your username / password?

OR

Enter your username and email (the password will be emailed to you):