| Date | Name | Year | Rating |
|---|---|---|---|
| 1February | The Flintstones | 1994 | 5 |
| 1February | The Incredible Hulk | 2008 | 7 |
| 2February | Gandhi | 1982 | 9 |
| 2February | Monsters vs Aliens | 2009 | |
| 3February | The Dark Knight | 2008 | 8 |
| 4February | Mamma Mia! | 2008 | 6 |
| 4February | Romeo + Juliet | 1996 | 7 |
| 5February | Star Wars | 1977 | 9 |
| 5February | Indiana Jones and the Last Crusade | 1989 | 8 |
| 6February | The Six Wives of Henry Lefay | 2009 | 7 |
| 6February | Josie and the Pussycats | 2001 | 6 |
| 8February | The Good Witch | 2008 | 7 |
| 8February | Tinker Bell | 2008 | 6 |
| 9February | The Good Witch's Garden | 2009 | 6 |
| 9February | Enchanted | 2007 | 7 |
| 10February | The Good Witch's Gift | 2010 | 7 |
| 12February | Rang De Basanti | 2006 | 10 |
| 12February | P.S. I Love You | 2007 | 8 |
| 12February | Secondhand Lions | 2003 | 8 |
| 12February | Ocean's Thirteen | 2007 | 7 |
| 13February | Night at the Museum | 2006 | 6 |
| 14February | Night at the Museum: Battle of the Smithsonian | 2009 | 5 |
| 15February | Clueless | 1995 | 8 |
| 16February | The Shawshank Redemption | 1994 | 10 |
| 16February | An Unfinished Life | 2005 | 7 |
| 16February | George of the Jungle | 1997 | 5 |
| 17February | Hidalgo | 2004 | 7 |
| 18February | Dorian Gray | 2009 | 6 |
| 18February | Four Rooms | 1995 | 7 |
| 19February | True Grit | 2010 | 7 |
| 19February | The Karate Kid | 2010 | 8 |
| 21February | Get Shorty | 1995 | 6 |
| 22February | Titanic | 1997 | 7 |
| 23February | Wanted | 2008 | 6 |
| 24February | View from the Top | 2003 | 7 |
| 24February | Home Alone | 1990 | 7 |
| 25February | Burlesque | 2010 | 6 |
| 26February | Something the Lord Made | 2004 | 7 |
| 27February | Best in Show | 2000 | 8 |
| 28February | The Social Network | 2010 | 8 |
Please wait a second...…