Russell Irving "Russ" Tamblyn (born December 30, 1934) is an American film and television actor, who is arguably best known for his performance in the 1961 movie musical West Side Story as Riff, the leader of the Jets gang.
Description above from the Wikipedia article Russ Tamblyn, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Blood & Flesh: The Reel Life & Ghastly Death of Al Adamson (2019) | - | - |
| 2 | Paint It Black (2016) | Meredith's Friend | 7.5 |
| 3 | Hits (2014) | Dale | 4.7 |
| 4 | Twin Peaks: The Missing Pieces (2014) | Dr. Lawrence Jacoby | 6.8 |
| 5 | Django Unchained (2012) Top 100 by FilmGator | Son of a Gunfighter | 8.6 |
| 6 | Drive (2011) Oscars 2012 | Doc | 7.6 |
| 7 | My Ghost Dog (1997) | Vito | - |
| 8 | Starstruck (1995) | Wheeler / Homeless Man | - |
| 9 | Cabin Boy (1994) | Chocki | 4.3 |
| 10 | Twin Peaks (1989) | Dr. Lawrence Jacoby | - |
| 11 | Twin Peaks (1989) | Dr. Lawrence Jacoby | - |
| 12 | Cyclone (1987) | - | - |
| 13 | That's Entertainment! (1974) | (archive footage) | - |
| 14 | The Last Movie (1971) | Member of Billy's gang | 5 |
| 15 | Dracula vs. Frankenstein (1971) | Rico | - |
| 16 | Satan's Sadists (1969) | Anchor | 6 |
| 17 | The War of the Gargantuas (1966) | Dr. Paul Stewart | - |
| 18 | The Haunting (1963) | Luke Sanderson | 7.1 |
| 19 | The Wonderful World of the Brothers Grimm (1962) | The Woodsman (segment "The Dancing Princess") / Tom Thumb | - |
| 20 | How the West Was Won (1962) | Confederate Deserter | 6 |
| 21 | West Side Story (1961) | Riff | 6.9 |
| 22 | High School Confidential! (1958) | Tony Baker / Mike Wilson | 1 |
| 23 | Tom Thumb (1958) | Tom Thumb | - |
| 24 | Peyton Place (1957) | Norman Page | 6 |
| 25 | The Fastest Gun Alive (1956) | Eric Doolittle | 7 |
| 26 | The Last Hunt (1956) | Jimmy O'Brien | - |
| 27 | Seven Brides for Seven Brothers (1954) | Brother Gideon Pontipee | 7.3 |
| 28 | As Young as You Feel (1951) | Willie McKinley | - |
| 29 | Gun Crazy (1950) | Bart Tare (Age 14) | 5.3 |
| 30 | Father of the Bride (1950) | Tommy Banks | 8 |
| 31 | Reign of Terror (1949) | Pierre's Oldest Son (uncredited) | 3 |
| 32 | Samson and Delilah (1949) | Saul | 5 |
| 33 | The Boy with Green Hair (1948) | Classmate (uncredited) | 5.5 |

