Sir Thomas Sean Connery (August 25, 1930 – October 31, 2020) was a Scottish actor and producer. He won an Academy Award, two BAFTA Awards (one being a BAFTA Academy Fellowship Award), and three Golden Globes, including the Cecil B. DeMille Award and a Henrietta Award. Connery was the first actor to portray the character James Bond in film, starring in seven Bond films (every film from Dr. No to You Only Live Twice, plus Diamonds Are Forever and Never Say Never Again), between 1962 and 1983. In 1988, Connery won the Academy Award for Best Supporting Actor for his role in The Untouchables. His films also include Marnie (1964), Murder on the Orient Express (1974), The Man Who Would Be King (1975), A Bridge Too Far (1977), Highlander (1986), Indiana Jones and the Last Crusade (1989), The Hunt for Red October (1990), Dragonheart (1996), The Rock (1996), and Finding Forrester (2000).
Connery was polled in a 2004 The Sunday Herald as "The Greatest Living Scot" and in a 2011 EuroMillions survey as "Scotland's Greatest Living National Treasure". He was voted by People magazine as both the “Sexiest Man Alive" in 1989 and the "Sexiest Man of the Century” in 1999. He received a lifetime achievement award in the United States with a Kennedy Center Honor in 1999. Connery was knighted in the 2000 New Year Honours for services to film drama.
On October 31, 2020, Connery died at the age of 90.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Timeless Heroes: Indiana Jones and Harrison Ford (2023) | Self (archive footage) | 7 |
| 2 | HyperNormalisation (2016) | Self (archive footage) | 8.5 |
| 3 | We're Nothing Like James Bond (2012) | Self | - |
| 4 | Everything or Nothing (2012) | Self (archive footage) | 7.8 |
| 5 | Final Cut: Ladies and Gentlemen (2012) | (archive footage) | 8 |
| 6 | Making 'Murder on the Orient-Express' (2004) | Self | - |
| 7 | Indiana Jones: Making the Trilogy (2003) | Self | - |
| 8 | The League of Extraordinary Gentlemen (2003) | Allan Quatermain | 6 |
| 9 | The Trouble with 'Marnie' (2000) | Self (archive footage) | - |
| 10 | Finding Forrester (2000) | William Forrester | 7.2 |
| 11 | Inside 'You Only Live Twice' (2000) | Self | - |
| 12 | Inside 'From Russia with Love' (2000) | Self | - |
| 13 | Inside 'Dr. No' (2000) | Self (archive footage) | - |
| 14 | Entrapment (1999) | Robert 'Mac' MacDougal | 6.6 |
| 15 | The Avengers (1998) | Sir August de Wynter | 4.6 |
| 16 | Playing by Heart (1998) | Paul | 6.9 |
| 17 | The Secrets of 007 (1997) | Self | 6 |
| 18 | The Rock (1996) | John Patrick Mason | 7.4 |
| 19 | DragonHeart (1996) | Draco (voice) | 6.6 |
| 20 | In Search of James Bond with Jonathan Ross (1995) | Self / James Bond | - |
| 21 | Just Cause (1995) | Paul Armstrong | 6.4 |
| 22 | First Knight (1995) | Arthur | 6.4 |
| 23 | Rising Sun (1993) | Capt. John Connor | 5.9 |
| 24 | Medicine Man (1992) | Dr. Robert Campbell | 7 |
| 25 | Highlander II: The Quickening (1991) | Juan Sanchez Villa-Lobos Ramirez | 5.8 |
| 26 | Robin Hood: Prince of Thieves (1991) | King Richard (uncredited) | 7.1 |
| 27 | The Hunt for Red October (1990) | Capt. 1st Marko Ramius | 7.6 |
| 28 | The Russia House (1990) | Bartholomew 'Barley' Scott Blair | 5 |
| 29 | Indiana Jones and the Last Crusade (1989) | Professor Henry Jones | 8.3 |
| 30 | Family Business (1989) | Jessie McMullen | 6.3 |
| 31 | The Presidio (1988) | Lt. Col. Alan Caldwell | 5 |
| 32 | The Untouchables (1987) | Jim Malone | 7.8 |
| 33 | The Name of the Rose (1986) | William of Baskerville | 7.5 |
| 34 | Highlander (1986) | Juan Sanchez Villa-Lobos Ramirez | 7.5 |
| 35 | Sword of the Valiant: The Legend of Sir Gawain and the Green Knight (1984) | The Green Knight | 5.7 |
| 36 | Never Say Never Again (1983) | James Bond | 6.1 |
| 37 | Time Bandits (1981) | King Agamemnon / Fireman | 7 |
| 38 | Outland (1981) | Marshal William T. O'Niel | 6.3 |
| 39 | Meteor (1979) | Paul Bradley | 5.5 |
| 40 | Cuba (1979) | Maj. Robert Dapes | - |
| 41 | The First Great Train Robbery (1978) | Edward Pierce | 7 |
| 42 | A Bridge Too Far (1977) | Maj. Gen. Robert E. Urquhart | 7.9 |
| 43 | Robin and Marian (1976) | Robin Hood | 7 |
| 44 | The Wind and the Lion (1975) | Mulai Ahmed er Raisuli | 8 |
| 45 | The Man Who Would Be King (1975) | Daniel Dravot | 6.7 |
| 46 | Zardoz (1974) | Zed | 5.9 |
| 47 | Murder on the Orient Express (1974) | Colonel Arbuthnot | 7.1 |
| 48 | The Offence (1973) | Detective Sergeant Johnson | 7 |
| 49 | The Anderson Tapes (1971) | Duke Anderson | 5.5 |
| 50 | Diamonds Are Forever (1971) | James Bond | 6.6 |
| 51 | The Red Tent (1969) | Roald Amundsen | - |
| 52 | You Only Live Twice (1967) | James Bond | 6.9 |
| 53 | The Hill (1965) | Joe Roberts | - |
| 54 | Thunderball (1965) | James Bond | 6.6 |
| 55 | Marnie (1964) | Mark Rutland | 6 |
| 56 | The Guns of James Bond (1964) | Self | 5 |
| 57 | Goldfinger (1964) | James Bond | 7.4 |
| 58 | From Russia with Love (1963) | James Bond | 7.3 |
| 59 | Dr. No (1962) | James Bond | 7.1 |
| 60 | The Longest Day (1962) | Pvt. Flanagan | 8.3 |
| 61 | The Frightened City (1961) | Paddy Damion | 6 |
| 62 | Darby O'Gill and the Little People (1959) | Michael MacBride | 9 |
| 63 | Tarzan's Greatest Adventure (1959) | O'Bannion | 6 |
| 64 | A Night to Remember (1958) | Deckhand (uncredited) | 8 |
| 65 | Hell Drivers (1957) | Johnny Kates | 4 |

