Robert Reed Carradine (March 24, 1954 – February 23, 2026) was an American actor. He was a member of the Carradine family, with David Carradine and Keith Carradine being his siblings.
He was best known for portraying Lewis Skolnick in the successful Revenge of the Nerds series of comedy films and Sam McGuire on the Disney Channel sitcom Lizzie McGuire.
Description above from the Wikipedia article Robert Carradine, licensed under CC-BY-SA, full list of contributors on Wikipedia​
9
9
5
9
9
6
Into the 9.6-quaked Los Angeles of 2013 comes Snake Plissken. His job: wade through L.A.'s ruined la...
More info9
9
7
9
9
8
9
9
9
Justin and his uncle find X-ray goggles misplaced by an evil crime ring. The criminals kidnap Justin...
More info0
0
0
The Hansen kids are in a jam. Adam and his best friend Duffy have gotten their hands on some tickets...
More info0
0
1
Max Keeble, the victim of his 7th grade class, plots revenge when he learns he's moving; it backfire...
More info
In 2176, a Martian police unit is sent to pick up a highly dangerous criminal at a remote mining pos...
More info0
0
2
0
0
3
20 years after a set of events, the Time Enforcement Commission (TEC), is still going strong. Now Br...
More info
Lizzie McGuire has graduated from middle school and takes a trip to Rome, Italy with her class. And ...
More info0
0
4
0
0
5
In the Fiji islands, the greedy and unscrupulous owner of the Valalola Resort Primal Park invites in...
More info
Faced with the suspicious death of their father, two brothers must motivate one another to get back ...
More info0
0
6
On Halloween, a teenage boy who is grounded and forced to baby-sit his brother and sister discovers,...
More info
As Trevor drifts through Texas on collision course with a nightmare he is still haunted by the evils...
More info0
0
7
In a post-apocalyptic world, a small group of survivors, who call themselves Foragers, plan to rebui...
More info
An aspiring actor whose career is in the dumps, exploits his amazing bowling skills to take the PBA ...
More info
DNA evidence and camera footage places a corrupt CEO as the prime suspect in the murder of a company...
More info0
0
8
0
0
9
0
1
0
When terrorist action releases a secret government virus in the Houston Federal building, the employ...
More info0
1
1
0
1
2
With the help of a German bounty hunter, a freed slave sets out to rescue his wife from a brutal Mis...
More info
Academy Award winning actor Tom Kingsford visits a bizarre strip club owned by real estate mogul Wil...
More info
Jesse finds himself struggling to get his job back as the Paradise police chief, and he is forced to...
More info
A group of coeds from a small conservative college break out of their shells when their marching ban...
More info0
1
3
0
1
4
An American scientist up to no good (as usual) by creating the half-pterodactyl, half-barracuda: Pte...
More info0
1
5
0
1
6
0
1
7
After finishing law school, Ellen Plainview is looking forward to spending some much needed time wit...
More info0
1
8
0
1
9
0
2
0
0
2
1
In order to lighten up her uptight family, the free-spirited daughter of a conservative politician b...
More info0
2
2
0
2
3
0
2
4
The combined force of local lawmen and Indian police aim to take down the the Rufus Buck Gang, a col...
More infoRecent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | The Night They Came Home (2024) | Bart | - | - |
| 2 | High Holiday (2021) | Hunter Pearson | - | - |
| 3 | Human Zoo (2020) | Producer | 2 | |
| 4 | Justice (2017) | Stratton Collins | 7 | |
| 5 | Mommy I Didn't Do It (2017) | Judge Polk | - | - |
| 6 | Sharktopus vs. Pteracuda (2014) | Dr. Rico Symes | 3.7 | |
| 7 | Django Unchained (2012) Top 100 by FilmGator | Tracker | 8.6 | |
| 8 | Slumber Party Slaughter (2012) | Dave | - | - |
| 9 | Jesse Stone: Benefit of the Doubt (2012) | Arthur Gallery | 8 | |
| 10 | Bikini Spring Break (2012) | Gill | 5 | |
| 11 | Cross (2011) | Dr. Zyal | - | - |
| 12 | The Terror Experiment (2010) | Dr. Wexler | - | - |
| 13 | Tooth and Nail (2007) | Darwin | 5 | |
| 14 | 7-10 Split (2007) | Mr. Bailey | - | - |
| 15 | Jane Doe: Ties That Bind (2007) | Everett / Gary / David | 8 | |
| 16 | Monster Night (2006) | George Ackerman | - | - |
| 17 | Hoboken Hollow (2006) | Thad Simmons | - | - |
| 18 | Attack of the Sabretooth (2005) | Grant | 3 | |
| 19 | Supercross (2005) | Clay Sparks | - | - |
| 20 | Timecop 2: The Berlin Decision (2003) | Big Jim | 5 | |
| 21 | The Lizzie McGuire Movie (2003) | Sam McGuire | 5.4 | |
| 22 | Max Keeble's Big Move (2001) | Don Keeble | 6.5 | |
| 23 | Ghosts of Mars (2001) | Rodale | 4.9 | |
| 24 | Mom's Got a Date with a Vampire (2000) | Malachi Van Helsing | 7 | |
| 25 | The Kid with X-Ray Eyes (1999) | Chuck | - | - |
| 26 | Escape from L.A. (1996) | Skinhead | 6 | |
| 27 | Revenge of the Nerds IV: Nerds in Love (1994) | Lewis Skolnick | 4.7 | |
| 28 | Body Bags (1993) | Bill | 6.6 | |
| 29 | Illusions (1992) | Greg Sanderson | - | - |
| 30 | The Player (1992) | Robert Carradine | 6.9 | |
| 31 | Revenge of the Nerds III: The Next Generation (1992) | Lewis Skolnick | 4.5 | |
| 32 | Somebody Has to Shoot the Picture (1990) | Police Sgt. Jerry Brown | - | - |
| 33 | Rude Awakening (1989) | Sammy Margolin | - | - |
| 34 | I Saw What You Did (1988) | Adrian Lancer | 7 | |
| 35 | Totally Minnie (1988) | Maxwell Dwebb | - | - |
| 36 | Revenge of the Nerds II: Nerds in Paradise (1987) | Lewis Skolnick | 5.7 | |
| 37 | Aladdin and His Wonderful Lamp (1986) | Aladdin | - | - |
| 38 | Just the Way You Are (1984) | Sam Carpenter | - | - |
| 39 | Revenge of the Nerds (1984) | Lewis Skolnick | 6.7 | |
| 40 | Wavelength (1983) | Bobby Sinclair | 5 | |
| 41 | Tag: The Assassination Game (1982) | Alex Marsh | - | - |
| 42 | The Long Riders (1980) | Bob Younger | 7.5 | |
| 43 | The Big Red One (1980) | Zab | 6.5 | |
| 44 | The Survival of Dana (1979) | Donny Davis | - | - |
| 45 | Blackout (1978) | Christie | - | - |
| 46 | Coming Home (1978) | Bill Munson | - | - |
| 47 | Orca (1977) | Ken | 6.4 | |
| 48 | Cannonball (1976) | Jim Crandell | - | - |
| 49 | The Pom Pom Girls (1976) | Johnnie | 5.5 | |
| 50 | Go Ask Alice (1973) | Bill | 4.5 | |
| 51 | Mean Streets (1973) | Boy With Gun | 6.9 |

