Primarily a classical stage actor, Julian Glover trained at the National Youth Theatre, performed with the Royal Shakespeare Company and became a familiar face to British television viewers by appearing in many popular series during the 1960s and 1970s. His talent for accents and cold expression made him an ideal choice for playing refined villains. During the 1980s, Glover achieved some fame in Hollywood by playing roles in such popular films as Star Wars: Episode V - The Empire Strikes Back (1980), For Your Eyes Only (1981) and Indiana Jones and the Last Crusade (1989).
9
9
3
9
9
4
9
9
5
In the early 1990s, an Israeli freelance journalist travels to Germany and uncovers a dangerously pe...
More info9
9
6
9
9
7
9
9
8
9
9
9
0
0
0
0
0
1
0
0
2
Cars fly, trees fight back, and a mysterious house-elf comes to warn Harry Potter at the start of hi...
More info0
0
3
George Lucas and Steven Spielberg tell the struggles and the passion for making the Indiana Jones Tr...
More info0
0
4
0
0
5
0
0
6
A frustrated, unemployed teacher joins forces with a scammer and his girlfriend in a blackmailing sc...
More info0
0
7
0
0
8
0
0
9
As the only legitimate heir of England's King William, teenage Victoria gets caught up in the politi...
More info0
1
0
0
1
1
0
1
2
Luke Skywalker embarks on a mission to destroy an Imperial base, but is relentlessly chased by a gro...
More info0
1
3
0
1
4
0
1
5
0
1
6
From award winning director Naeem Mahmood, comes Brash Young Turks, a bold debut feature telling a f...
More info0
1
7
The explosive follow-up to We Still Kill The Old Way (2014). Regarded as the best in the business, T...
More info0
1
8
BBC Arena's documentary on the Dames of British Theatre and film featuring Maggie Smith, Eileen Atki...
More info0
1
9
0
2
0
0
2
1
Recent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Nobody Has to Know (2022) | Angus | 2 | |
| 2 | Prizefighter: The Life of Jem Belcher (2022) | Lord Ashford | - | - |
| 3 | TÁR (2022) | Andris Davis | 7.8 | |
| 4 | Nemesis (2021) | Sebastian | - | - |
| 5 | The Toll (2021) | Magnus | 7 | |
| 6 | Nothing Like a Dame (2018) | Self (archive footage) | 7.7 | |
| 7 | We Still Steal the Old Way (2017) | Sir Edward | 8 | |
| 8 | Brash Young Turks (2016) | Louis Hartman | - | - |
| 9 | Backtrack (2015) | The Old Man | 3 | |
| 10 | Airborne (2012) | George | 2 | |
| 11 | LEGO Star Wars: The Empire Strikes Out (2012) | General Veers (voice) | 7 | |
| 12 | U.F.O. (2012) | John Jones | 3 | |
| 13 | Perfect (2009) | Lucien | - | - |
| 14 | The Young Victoria (2009) Oscars 2010 | Duke of Wellington | 7 | |
| 15 | Mirrors (2008) | Robert Esseker | 6.4 | |
| 16 | Big Nothing (2006) | 80 year old Blind Man | 6.9 | |
| 17 | Scoop (2006) | Lord Lyman | 6.3 | |
| 18 | Troy (2004) Oscars 2005 | Triopas | 6.9 | |
| 19 | Strings (2004) | Kahro | - | - |
| 20 | Indiana Jones: Making the Trilogy (2003) | Self | - | - |
| 21 | Harry Potter and the Chamber of Secrets (2002) | Aragog (voice) | 7.7 | |
| 22 | Vatel (2000) Oscars 2001 | Prince de Conde | 7 | |
| 23 | The Infiltrator (1995) | Bielert | - | - |
| 24 | King Ralph (1991) | King Gustav | 5 | |
| 25 | Treasure Island (1990) | Dr. Livesey | - | - |
| 26 | Indiana Jones and the Last Crusade (1989) | Walter Donovan | 8.2 | |
| 27 | Tusks (1988) | Ian Taylor | - | - |
| 28 | Cry Freedom (1987) | Don Card | 6.5 | |
| 29 | The Secret Garden (1987) | Colonel McGraw | - | - |
| 30 | The Fourth Protocol (1987) | Brian Harcourt-Smith | 6.3 | |
| 31 | Hearts of Fire (1987) | Alfred | - | - |
| 32 | Heat and Dust (1983) | Crawford | 5 | |
| 33 | For Your Eyes Only (1981) | Aristotle Kristatos | 6.9 | |
| 34 | The Empire Strikes Back (1980) | General Veers | 8.7 | |
| 35 | The Story of Jacob and Joseph (1974) | Esau | - | - |
| 36 | Juggernaut (1974) | Cmdr. Marder | 4.5 | |
| 37 | Hitler: The Last Ten Days (1973) | Fegelein | 6 | |
| 38 | Antony and Cleopatra (1972) | Proculeius | - | - |
| 39 | Nicholas and Alexandra (1971) | Gapon | 8 | |
| 40 | Quatermass and the Pit (1967) | Colonel Breen | 6.5 | |
| 41 | The Alphabet Murders (1965) | Don Fortune | 6 | |
| 42 | Tom Jones (1963) | Northernton | 2 |

