James Le Gros (/ləˈɡroʊ/) (born April 27, 1962) is an American actor. He was nominated for the Independent Spirit Award for Best Supporting Male for his performance in Living in Oblivion.
9
9
5
Low-budget independent filmmaker Nick Reve tries to keep everything together as his production is pl...
More info
Johnny Destiny burns into Las Vegas in his hot Plymouth RoadRunner, stopping only to pick up a stran...
More info9
9
6
9
9
7
When a New England dysfunctional family gathers for Thanksgiving, past demons reveal themselves as o...
More info9
9
8
Mona wishes for her life to change, and it does, in a big way--only it gets worse: her somewhat-craz...
More info
When the videotape of the murder of a congressman unknowingly ends up in the hands of labor lawyer a...
More info9
9
9
An aspiring Hollywood actress, on a visit to a charming North England town, has a brief fling with t...
More info
Elizabeth, a vet assistant, falls for Max, who brings in an abused dog. His jealousy burdens their r...
More info
Documentary on the making of Gus Van Sant's "Psycho." Featured at the Berlin Film Festival, 2000....
More info0
0
0
0
0
1
In a modernized retelling of "MacBeth" set in 1970s suburban Pennsylvania, Joe McBeth, an unambitiou...
More info0
0
2
Anesthesist Doug Peeno hopes to pay for the legal costs of his custody battle with the proceeds of h...
More info
An intimate family portrait of four hapless but resilient women and the bittersweet lessons they lea...
More info0
0
3
0
0
4
A determined twelve-year-old mountain climber takes drastic action to save her injured father by pla...
More info0
0
5
As they seek romance and sexual gratification, the lives of eight Los Angeles natives — including a ...
More info
Overachieving actress Rebecca must come to grips with her failing marriage to stay-at-home dad Tom. ...
More info0
0
6
In the Arctic region of Northern Alaska, an oil company's advance team struggles to establish a dril...
More info0
0
7
0
0
8
Visioneer George Washington Winsterhammerman lives a comfortable but monotonous life in this slightl...
More info
During an historic counter-terrorism summit in Spain, the President of the United States is struck d...
More info0
0
9
A psychotic man opens fire in a diner, murdering numerous people before killing himself. The survivo...
More info0
1
0
0
1
1
0
1
2
A small-town news reporter and a Greenpeace volunteer enlist the help of rival superpowers to save t...
More info0
1
3
An ailing father, who is about to undergo a potentially life-threatening surgery, takes his teenage ...
More info0
1
4
The story about three radical environmentalists coming together to execute the most intense protest ...
More info
Grand romantic gestures need not apply in this comedic tale of star-crossed young love. Instead, fre...
More info0
1
5
A young undercover FBI agent infiltrates a gang of thieves who share a common interest in extreme sp...
More info0
1
6
Three strong-willed women strive to forge their own paths amidst the wide-open plains of the America...
More info0
1
7
Dating My Mother explores the intimate and sometimes tumultuous relationship between a single mother...
More info
In upstate New York, two teenage boys are tasked with cleaning out their father's old mobile home on...
More info0
1
8
Lisa Conroy is general manager at a highway-side 'sports bar with curves', Double Whammies. She nurt...
More info0
1
9
0
2
0
0
2
1
0
2
2
0
2
3
In the days leading up to a possibly career-changing exhibition, a sculptor navigates her relationsh...
More infoRecent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Good One (2024) | Chris | 7.5 | |
| 2 | Blackout (2023) | Tom Granick | - | - |
| 3 | Showing Up (2023) | Ira | 5 | |
| 4 | Nostalgia (2018) | Patrick Beam | - | - |
| 5 | Support the Girls (2018) | Cubby | 7.1 | |
| 6 | Wildling (2018) | Wolf Man | 6.4 | |
| 7 | Dating My Mother (2017) | Chester | 1 | |
| 8 | Stray Bullets (2017) | Cody | 5 | |
| 9 | Certain Women (2016) | Ryan | 8 | |
| 10 | Point Break (2015) | FBI Agent | 6.2 | |
| 11 | Night Moves (2014) | Feed Factory Clerk | 5.4 | |
| 12 | The Young Kieslowski (2014) | Walter Mallard | - | - |
| 13 | Don't Let Me Go (2013) | Chris (as James Le Gros) | - | - |
| 14 | Big Miracle (2012) | Karl Hootkin | 5.3 | |
| 15 | Skateland (2011) | Clive Burkham | - | - |
| 16 | Bitter Feast (2010) | Peter Grey | 4 | |
| 17 | Winged Creatures (2009) | Dr. Dan Howland | 7 | |
| 18 | Visioneers (2008) | Julieen | 6 | |
| 19 | Vantage Point (2008) | Ted Heinkin | 6.9 | |
| 20 | Zodiac (2007) | George Bawart | 7.6 | |
| 21 | The Last Winter (2006) | James Hoffman | 4.8 | |
| 22 | Sexual Life (2005) | Josh | - | - |
| 23 | Trust the Man (2005) | Dante | 6.5 | |
| 24 | November (2004) | Hugh | - | - |
| 25 | Catch That Kid (2004) | Ferrell | 3 | |
| 26 | Damaged Care (2002) | Doug Peeno | - | - |
| 27 | Lovely & Amazing (2002) | Paul | 3 | |
| 28 | Scotland, PA (2001) | Joe 'Mac' McBeth | 5.5 | |
| 29 | L.A. Without a Map (1999) | Takowsky | - | - |
| 30 | Wishful Thinking (1999) | Max | 5 | |
| 31 | Jump (1999) | Bicker | - | - |
| 32 | Psycho Path (1999) | Self - Actor / California Charlie | - | - |
| 33 | There's No Fish Food in Heaven (1998) | D.J. | 5 | |
| 34 | Enemy of the State (1998) | Jerry Miller | 7.6 | |
| 35 | Psycho (1998) | California Charlie | 5.7 | |
| 36 | Thursday (1998) | Billy Hill | 7.3 | |
| 37 | The Myth of Fingerprints (1997) | Cezanne | 5 | |
| 38 | Infinity (1996) | John Wheeler | - | - |
| 39 | Boys (1996) | Fenton Ray | 7 | |
| 40 | Safe (1995) | Chris | 5.8 | |
| 41 | Living in Oblivion (1995) | Chad Palomino | - | - |
| 42 | Destiny Turns on the Radio (1995) | Thoreau | - | - |
| 43 | Bad Girls (1994) | William Tucker | 5.5 | |
| 44 | Floundering (1994) | John | - | - |
| 45 | Singles (1992) | Andy | 8.5 | |
| 46 | My New Gun (1992) | Skippy | - | - |
| 47 | Where the Day Takes You (1992) | Crasher | - | - |
| 48 | Leather Jackets (1992) | Carl | - | - |
| 49 | Nervous Ticks (1992) | Rusty | - | - |
| 50 | Guncrazy (1992) | Howard | 6 | |
| 51 | The Rapture (1991) | Tommy | 10 | |
| 52 | Blood and Concrete (1991) | Lance | - | - |
| 53 | Point Break (1991) | Roach | 7.4 | |
| 54 | Born on the Fourth of July (1989) | Platoon - Vietnam | 6.8 | |
| 55 | Drugstore Cowboy (1989) | Rick | 7.7 | |
| 56 | Phantasm II (1988) | Mike | 7.3 | |
| 57 | Real Men (1987) | Buddy MacGruder | 6 | |
| 58 | Near Dark (1987) | Teenage Cowboy | 6.8 | |
| 59 | Fatal Beauty (1987) | Zack Jaeger | 8 | |
| 60 | *batteries not included (1987) | Goon #2 | 7.2 | |
| 61 | Solarbabies (1986) | Metron | 7 | |
| 62 | The Ladies Club (1986) | Jesse | - | - |
| 63 | The Ratings Game (1984) | Car Attendant | - | - |

