George Segal (February 13, 1934 – March 23, 2021) was an American actor and musician.
Segal became popular in the 1960s and 1970s for playing both dramatic and comedic roles. Some of his most acclaimed roles were in films such as Ship of Fools (1965), King Rat (1965), Who's Afraid of Virginia Woolf? (1966), The St. Valentine's Day Massacre (1967), Where's Poppa? (1970), The Hot Rock (1972), Blume in Love (1973), A Touch of Class (1973), California Split (1974), For the Boys (1991), and Flirting with Disaster (1996). He was nominated for the Academy Award for Best Supporting Actor for his performance in Who's Afraid of Virginia Woolf? and had won two Golden Globe Awards, including the Golden Globe Award for Best Actor in a Motion Picture Musical or Comedy for his performance in A Touch of Class.
On television, he was best known for his roles as Jack Gallo on Just Shoot Me! (1997–2003) and as Albert "Pops" Solomon on The Goldbergs (2013–present).
Segal was also an accomplished banjo player. He had released three albums and had also performed the instrument in several of his acting roles and on late night television.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Natalie Wood: What Remains Behind (2020) | Self | - |
| 2 | The Goldbergs: An '80s Rewind (2016) | Himself / Albert 'Pops' Solomon | - |
| 3 | Elsa & Fred (2014) | John | 6.7 |
| 4 | Heroes and Demons (2012) | Elliott Klubershturf (segment "Ollie Klublershturf vs. The Nazis") | - |
| 5 | Love & Other Drugs (2010) | Dr. James Randall | 6.8 |
| 6 | 2012 (2009) | Tony Delgatto | 6.1 |
| 7 | Made for Each Other (2009) | Mr. Jacobs | 3.5 |
| 8 | The Brothers Warner (2008) | Self | - |
| 9 | Three Days to Vegas (2007) | Dominic Spinuzzi | - |
| 10 | Billy & Mandy's Big Boogey Adventure (2007) | Horror (voice) | - |
| 11 | Heights (2005) | Rabbi Mendel | - |
| 12 | Houdini (1998) | Beck | - |
| 13 | The Cable Guy (1996) | Steven's Father | 6.2 |
| 14 | Flirting with Disaster (1996) | Ed Coplin | 5.2 |
| 15 | It's My Party (1996) | Paul Stark | - |
| 16 | The Mirror Has Two Faces (1996) | Henry Fine | 7 |
| 17 | To Die For (1995) | Conference Speaker (uncredited) | 6.6 |
| 18 | The Babysitter (1995) | Bill Holsten | - |
| 19 | The Feminine Touch (1995) | Sen. Beau Ashton | - |
| 20 | Deep Down (1994) | Gil | - |
| 21 | Look Who's Talking Now! (1993) | Albert | 4.8 |
| 22 | Joshua Tree (1993) | Lt. Franklin L. Severence | 5 |
| 23 | Me, Myself and I (1992) | Buddy Arnett | - |
| 24 | For the Boys (1991) | Art Silver | 7 |
| 25 | Look Who's Talking (1989) | Albert | 6.2 |
| 26 | Stick (1985) | Barry | - |
| 27 | Trackdown: Finding the Goodbar Killer (1983) | John Grafton | - |
| 28 | Carbon Copy (1981) | Walter Whitney | - |
| 29 | Fun with Dick and Jane (1977) | Dick Harper | - |
| 30 | Rollercoaster (1977) | Harry Calder | 8 |
| 31 | California Split (1974) | Bill Denny | 6 |
| 32 | The Terminal Man (1974) | Harry Benson | 3.5 |
| 33 | A Touch of Class (1973) | Steve Blackburn | 1 |
| 34 | The Hot Rock (1972) | Andrew Kelp | 6.5 |
| 35 | Born to Win (1971) | J | - |
| 36 | Loving (1970) | Brooks Wilson | 4 |
| 37 | The Owl and the Pussycat (1970) | Felix | 7 |
| 38 | The Southern Star (1969) | Dan | 8 |
| 39 | No Way to Treat a Lady (1968) | Morris Brummel | - |
| 40 | The St. Valentine's Day Massacre (1967) | Peter Gusenberg | 5 |
| 41 | Lost Command (1966) | Lt. Mahidi | - |
| 42 | Who's Afraid of Virginia Woolf? (1966) | Nick | 8.3 |
| 43 | The Quiller Memorandum (1966) | Quiller | 10 |
| 44 | King Rat (1965) | Corporal King | 7 |
| 45 | Ship of Fools (1965) | David | 6 |
| 46 | Act One (1963) | Lester Sweyd | - |
| 47 | The Longest Day (1962) | U.S. Army Ranger | 8.3 |

