Clinton "Clint" Eastwood Jr. (born May 31, 1930) is an American film actor, director, producer, composer, and former politician. Following his breakthrough role on the TV series "Rawhide" (1959–65), Eastwood starred as the Man with No Name in Sergio Leone's Dollars Trilogy of spaghetti westerns ("A Fistful of Dollars," "For a Few Dollars More," and "The Good, the Bad and the Ugly") in the 1960s, and as San Francisco Police Department Inspector Harry Callahan in the Dirty Harry films ("Dirty Harry," "Magnum Force," "The Enforcer," "Sudden Impact," and "The Dead Pool") during the 1970s and 1980s. These roles, along with several others in which he plays tough-talking no-nonsense police officers, have made him an enduring cultural icon of masculinity.
Eastwood won Academy Awards for Best Director and Producer of the Best Picture, as well as receiving nominations for Best Actor, for his work in the films "Unforgiven" (1992) and "Million Dollar Baby" (2004). These films in particular, as well as others including "Play Misty for Me" (1971), "The Outlaw Josey Wales" (1976), "Pale Rider" (1985), "In the Line of Fire" (1993), "The Bridges of Madison County" (1995), and "Gran Torino" (2008), have all received commercial success and/or critical acclaim. Eastwood's only comedies have been "Every Which Way but Loose" (1978) and its sequel "Any Which Way You Can" (1980); despite being widely panned by critics they are the two highest-grossing films of his career after adjusting for inflation.
Eastwood has directed most of his own star vehicles, but he has also directed films in which he did not appear such as "Mystic River" (2003) and "Letters from Iwo Jima" (2006), for which he received Academy Award nominations and "Changeling" (2008), which received Golden Globe Award nominations. He has received considerable critical praise in France in particular, including for several of his films which were panned in the United States, and was awarded two of France's highest honors: in 1994 he received the Ordre des Arts et des Lettres medal and in 2007 was awarded the Légion d'honneur medal. In 2000 he was awarded the Italian Venice Film Festival Golden Lion for lifetime achievement.
Since 1967 Eastwood has run his own production company, Malpaso, which has produced the vast majority of his films. He also served as the nonpartisan mayor of Carmel-by-the-Sea, California, from 1986 to 1988. Eastwood has seven children by five women, although he has only married twice. An audiophile, Eastwood is also associated with jazz and has composed and performed pieces in several films along with his eldest son, Kyle Eastwood.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Juror #2 (2024) | Director / Writer | 7.3 |
| 2 | Ennio (2022) | Self | 9 |
| 3 | Cry Macho (2021) | Director / Writer | 5.8 |
| 4 | Richard Jewell (2019) | Director / Writer | 7.1 |
| 5 | Nice Girls Don't Stay for Breakfast (2019) | Self - Actor | - |
| 6 | The 15:17 to Paris (2018) | Director / Writer | 4.6 |
| 7 | The Mule (2018) | Director / Writer | 7.2 |
| 8 | Sad Hill Unearthed (2018) | Self - Actor (1966) | 5.3 |
| 9 | Sully (2016) | Director / Writer | 7.3 |
| 10 | One Soldier's Story: The Journey of American Sniper (2015) | Self | 10 |
| 11 | Tab Hunter Confidential (2015) | Self | 7 |
| 12 | American Sniper (2014) Oscars 2015 | Director / Writer | 7.2 |
| 13 | Jersey Boys (2014) | Director / Writer | 6.7 |
| 14 | Milius (2013) | Self | 8.3 |
| 15 | Eastwood Directs: The Untold Story (2013) | Self | - |
| 16 | Tales from the Warner Bros. Lot (2013) | Self | - |
| 17 | Trouble with the Curve (2012) | Gus Lobel | 6.5 |
| 18 | Casting By (2012) | Self | - |
| 19 | Kurosawa's Way (2011) | Self | - |
| 20 | J. Edgar (2011) | Director / Writer | 6.3 |
| 21 | The Eastwood Factor (2010) | Self | - |
| 22 | Reel Injun (2010) | Self | 6 |
| 23 | Hereafter (2010) Oscars 2011 | Director / Writer | 6.4 |
| 24 | Invictus (2009) Oscars 2010 | Director / Writer | 7.5 |
| 25 | Changeling (2008) Oscars 2009 | Director / Writer | 7.6 |
| 26 | You Must Remember This: The Warner Bros. Story (2008) | Narrator | - |
| 27 | Gran Torino (2008) | Director / Writer | 8.1 |
| 28 | Mr. Warmth: The Don Rickles Project (2007) | Self | - |
| 29 | Tony Bennett: The Music Never Ends (2007) | Self | - |
| 30 | Letters from Iwo Jima (2006) Oscars 2007 | Director / Writer | 7.4 |
| 31 | Flags of Our Fathers (2006) Oscars 2007 | Director / Writer | 6.9 |
| 32 | Million Dollar Baby (2004) Oscars 2005 | Director / Writer | 8.1 |
| 33 | Mystic River (2003) Oscars 2004 | Director / Writer | 7.6 |
| 34 | Blood Work (2002) | Director / Writer | 6.4 |
| 35 | Space Cowboys (2000) Oscars 2001 | Director / Writer | 6.4 |
| 36 | True Crime (1999) | Director / Writer | 5.8 |
| 37 | Midnight in the Garden of Good and Evil (1997) | Director / Writer | 6.8 |
| 38 | Absolute Power (1997) | Director / Writer | 7 |
| 39 | Eastwood After Hours (1997) | Self | - |
| 40 | The Bridges of Madison County (1995) | Director / Writer | 7.2 |
| 41 | One Hundred and One Nights (1995) | Self - in Cannes | - |
| 42 | Casper (1995) | Clint Eastwood (uncredited) | 6.5 |
| 43 | The First 100 Years: A Celebration of American Movies (1995) | Self | - |
| 44 | Don't Pave Main Street: Carmel's Heritage (1994) | Narrator | - |
| 45 | A Perfect World (1993) | Director / Writer | 7.4 |
| 46 | In the Line of Fire (1993) | Frank Horrigan | 6.5 |
| 47 | Unforgiven (1992) | Director / Writer | 7.8 |
| 48 | The Rookie (1990) | Director / Writer | 6.2 |
| 49 | White Hunter, Black Heart (1990) | Director / Writer | 5 |
| 50 | Sammy Davis, Jr. 60th Anniversary Celebration (1990) | Self | - |
| 51 | Pink Cadillac (1989) | Tommy Nowak | 6.5 |
| 52 | Gary Cooper: American Life, American Legend (1989) | Host | - |
| 53 | The Dead Pool (1988) | Insp. Harry Callahan | 6.5 |
| 54 | Bird (1988) | Director / Writer | 8.5 |
| 55 | Heartbreak Ridge (1986) | Director / Writer | 7.3 |
| 56 | Pale Rider (1985) | Director / Writer | 7.3 |
| 57 | Tightrope (1984) | Director / Writer | 6.3 |
| 58 | City Heat (1984) | Lieutenant Speer | - |
| 59 | Sudden Impact (1983) | Director / Writer | 6.6 |
| 60 | Honkytonk Man (1982) | Director / Writer | 6 |
| 61 | Firefox (1982) | Director / Writer | 5.7 |
| 62 | Bronco Billy (1980) | Director / Writer | - |
| 63 | Any Which Way You Can (1980) | Philo Beddoe | 6.7 |
| 64 | Escape from Alcatraz (1979) | Frank Morris | 7.7 |
| 65 | Every Which Way but Loose (1978) | Philo Beddoe | 6.8 |
| 66 | The Gauntlet (1977) | Director / Writer | 6.3 |
| 67 | The Outlaw Josey Wales (1976) | Director / Writer | 7.3 |
| 68 | The Enforcer (1976) | Insp. Harry Callahan | 6.8 |
| 69 | The Eiger Sanction (1975) | Director / Writer | 7 |
| 70 | Thunderbolt and Lightfoot (1974) | Thunderbolt | 6.2 |
| 71 | Magnum Force (1973) | Insp. Harry Callahan | 7.2 |
| 72 | High Plains Drifter (1973) | Director / Writer | 6.8 |
| 73 | Breezy (1973) | Director / Writer | - |
| 74 | Joe Kidd (1972) | Joe Kidd | 7 |
| 75 | Directed by John Ford (1971) | Self (2006) | 6 |
| 76 | Play Misty for Me (1971) | Director / Writer | 7.5 |
| 77 | The Beguiled (1971) | John McBurney | 6 |
| 78 | Dirty Harry (1971) | Harry | 7.6 |
| 79 | Two Mules for Sister Sara (1970) | Hogan | 6.3 |
| 80 | Kelly's Heroes (1970) | Sergeant First Class Kelly | 8 |
| 81 | Paint Your Wagon (1969) | "Pardner" | 7 |
| 82 | Coogan's Bluff (1968) | Coogan | 5.8 |
| 83 | The Movie Orgy (1968) | Self (archive footage) | - |
| 84 | Hang 'em High (1968) | Marshal Jed Cooper | 7.3 |
| 85 | Where Eagles Dare (1968) | Lt. Morris Schaffer | 7.5 |
| 86 | The Witches (1967) | Carlo / Charlie (segment "Una sera come le altre") | - |
| 87 | The Good, the Bad and the Ugly (1966) Recently popular movies | Blondie | 8.6 |
| 88 | For a Few Dollars More (1965) | Manco | 7.8 |
| 89 | A Fistful of Dollars (1964) | Joe | 7.6 |
| 90 | Lafayette Escadrille (1958) | George Moseley | - |
| 91 | Ambush at Cimarron Pass (1958) | Keith Williams | - |
| 92 | Revenge of the Creature (1955) | Jennings (uncredited) | 5.5 |
| 93 | Tarantula (1955) | Jet Squadron Leader (uncredited) | 6.7 |

