Christopher Lee (May 5, 1922 – June 7, 2015) was an English actor and musician. Lee initially portrayed villains and became famous for his role as Count Dracula in a string of Hammer Horror films. Other notable roles include Lord Summerisle in The Wicker Man (1973), Francisco Scaramanga in The Man with the Golden Gun (1974), Count Dooku in Star Wars episodes II and III (2002, 2005) and Saruman in The Lord of the Rings film trilogy (2001–2003). Lee considers his most important role to have been his portrayal of Pakistan's founder Muhammad Ali Jinnah in the biopic Jinnah (1998). He is well known for his deep, commanding voice. Lee has performed roles in 266 films since 1948 making him the Guinness book world record holder for most film acting roles ever. He was knighted in 2009 and received the BAFTA Fellowship in 2011.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | The Lord of the Rings: The War of the Rohirrim (2024) | Saruman (voice) | 6.8 |
| 2 | Extraordinary Tales (2015) | Narrator (voice) (segment 'The Fall of the House of Usher') | 6 |
| 3 | The Hobbit: The Battle of the Five Armies (2014) Oscars 2015 | Saruman the White | 7.4 |
| 4 | Electric Boogaloo: The Wild, Untold Story of Cannon Films (2014) | Corrigan (archive footage) (uncredited) | 8.2 |
| 5 | Necessary Evil: Super-Villains of DC Comics (2013) | Narrator | 6.5 |
| 6 | Night Train to Lisbon (2013) | Father Bartholomeu | 6.5 |
| 7 | The Hobbit: An Unexpected Journey (2012) Top 100 by FilmGator | Saruman the White | 8 |
| 8 | Dark Shadows (2012) | Clarney | 6.5 |
| 9 | The Fall of the House Of Usher (2012) | The Narrator | - |
| 10 | Everything or Nothing (2012) | Self | 7.8 |
| 11 | Hugo (2011) Oscars 2012 | Monsieur Labisse | 7.2 |
| 12 | The Wicker Tree (2011) | Old Man | 4.5 |
| 13 | The Resident (2011) | August | 5.1 |
| 14 | Season of the Witch (2011) | Cardinal D'Ambroise | 5.4 |
| 15 | Boogie Woogie (2010) | Mr. Alfred Rhinegold | 3 |
| 16 | Burke & Hare (2010) | Old Joseph | 6.1 |
| 17 | The Heavy (2010) | Mr. Mason | 6 |
| 18 | Alice in Wonderland (2010) Oscars 2011 | Jabberwocky (voice) | 6.4 |
| 19 | Glorious 39 (2009) | Older Walter Page | - |
| 20 | Triage (2009) | JoaquÃn Morales | 4.5 |
| 21 | Star Wars: The Clone Wars (2008) | Count Dooku (voice) | 5.8 |
| 22 | The Nightmare Before Christmas: The Original Poem (2008) | Narrator (voice) | 8 |
| 23 | The Golden Compass (2007) Oscars 2008 | First High Councilor | 6.3 |
| 24 | Witch's Dungeon: 40 Years of Chills (2006) | Self | - |
| 25 | The Adventures of Greyfriars Bobby (2005) | The Lord Provost | - |
| 26 | Star Wars: Episode III - Revenge of the Sith (2005) Oscars 2006 | Count Dooku | 7.5 |
| 27 | Corpse Bride (2005) Oscars 2006 | Pastor Galswells (voice) | 7.4 |
| 28 | Charlie and the Chocolate Factory (2005) Oscars 2006 | Dr. Wonka | 6.6 |
| 29 | The Story of Star Wars (2004) | Count Dooku (archive footage) | 8 |
| 30 | Crimson Rivers II: Angels of the Apocalypse (2004) | Emerich | 5.7 |
| 31 | Beyond the Movie: The Return of the King (2003) | Self | - |
| 32 | The Lord of the Rings: The Two Towers (2002) Oscars 2003 | Saruman | 8.7 |
| 33 | From Puppets to Pixels: Digital Characters in 'Episode II' (2002) | Self / Count Dooku | - |
| 34 | Star Wars: Episode II - Attack of the Clones (2002) Oscars 2003 | Count Dooku | 7 |
| 35 | Passage to Middle-Earth: The Making of 'The Lord of the Rings' (2001) | Self | - |
| 36 | Beyond the Movie: The Fellowship of the Ring (2001) | Self | 7 |
| 37 | The Lord of the Rings: The Fellowship of the Ring (2001) Top 100 by FilmGator | Saruman | 8.8 |
| 38 | Quest for the Ring (2001) | Self | - |
| 39 | Inside 'The Man with the Golden Gun' (2000) | - | - |
| 40 | Sleepy Hollow: Behind the Legend (2000) | Self | - |
| 41 | The Adventures of Young Indiana Jones: Adventures in the Secret Service (1999) | Count Ottokar Graf Czernin | - |
| 42 | Sleepy Hollow (1999) Recently popular movies | Burgomaster | 7.3 |
| 43 | Jinnah (1998) | Muhammad Ali Jinnah | - |
| 44 | Soul Music (1997) | Death (voice) | - |
| 45 | In Search of James Bond with Jonathan Ross (1995) | Self | - |
| 46 | Moses (1995) | Ramses | - |
| 47 | The Rainbow Thief (1994) | Uncle Rudolf | - |
| 48 | Police Academy: Mission to Moscow (1994) | Commandant Rakov | 4.5 |
| 49 | Death Train (1993) | General Konstanin Benin | 5 |
| 50 | Double Vision (1992) | Mr. Bernard | - |
| 51 | Innocent Blood (1992) | Count Dracula (archive footage) | 6 |
| 52 | Curse III: Blood Sacrifice (1991) | Dr. Pearson | - |
| 53 | Treasure Island (1990) | Blind Pew | - |
| 54 | Gremlins 2: The New Batch (1990) | Doctor Catheter | 6.6 |
| 55 | For Better or for Worse (1989) | Lazos | - |
| 56 | The Return of the Musketeers (1989) | Rochefort | - |
| 57 | Murder Story (1989) | Willard Hope | - |
| 58 | Mio in the Land of Faraway (1987) | Kato | 7 |
| 59 | The Girl (1987) | Peter Storm | - |
| 60 | Howling II: Stirba - Werewolf Bitch (1985) | Stefan Crosscoe | 5 |
| 61 | Mask of Murder (1985) | Chief Supt. Jonathan Rich | - |
| 62 | The Boy Who Left Home to Find Out About the Shivers (1984) | King Vladimir V | - |
| 63 | House of the Long Shadows (1983) | Corrigan | 7 |
| 64 | The Return of Captain Invincible (1983) | Mr. Midnight | 5 |
| 65 | The Last Unicorn (1982) | King Haggard (voice) | 7.1 |
| 66 | Evil Stalks This House (1981) | Host | - |
| 67 | An Eye for an Eye (1981) | Morgan Canfield | 4 |
| 68 | Serial (1980) | Luckman Skull | - |
| 69 | The Passage (1979) | Gypsy | - |
| 70 | 1941 (1979) | Capt. Wolfgang von Kleinschmidt | 6.1 |
| 71 | Bear Island (1979) | Lechinski | - |
| 72 | Captain America II: Death Too Soon (1979) | Miguel | 5 |
| 73 | Circle of Iron (1978) | Zetan | 5 |
| 74 | Return from Witch Mountain (1978) | Victor Gannon | 6 |
| 75 | Meatcleaver Massacre (1977) | On-Screen Narrator | 6 |
| 76 | Airport '77 (1977) | Martin Wallace | 7 |
| 77 | To the Devil a Daughter (1976) | Father Michael | 6 |
| 78 | The Man with the Golden Gun (1974) | Francisco Scaramanga | 6.5 |
| 79 | The Four Musketeers (1974) | Rochefort | 5.7 |
| 80 | The Satanic Rites of Dracula (1973) | Count Dracula | 6 |
| 81 | The Wicker Man (1973) | Lord Summerisle | 7.2 |
| 82 | The Three Musketeers (1973) | Rochefort | 6.8 |
| 83 | Horror Express (1972) | Prof. Sir Alexander Saxton | 8 |
| 84 | Umbracle (1972) | The Man | 4 |
| 85 | Death Line (1972) | Stratton-Villiers, MI5 | 2 |
| 86 | Dracula A.D. 1972 (1972) | Count Dracula | 5.5 |
| 87 | Vampir Cuadecuc (1972) | Self | 3 |
| 88 | The House That Dripped Blood (1971) | John Reid (segment 3 "Sweets to the Sweet") | 5.5 |
| 89 | Hannie Caulder (1971) | Bailey | - |
| 90 | Julius Caesar (1970) | Artemidorus | - |
| 91 | Eugenie (1970) | Dolmance | - |
| 92 | The Bloody Judge (1970) | Lord George Jeffreys | 4 |
| 93 | Count Dracula (1970) | Dracula | - |
| 94 | The Private Life of Sherlock Holmes (1970) | Mycroft Holmes | 7 |
| 95 | Taste the Blood of Dracula (1970) | Dracula | 6 |
| 96 | Scream and Scream Again (1970) | Fremont | 5.5 |
| 97 | The Oblong Box (1969) | Dr. J. Neuhartt | 4 |
| 98 | The Castle of Fu Manchu (1969) | Dr. Fu Man Chu | 1 |
| 99 | The Movie Orgy (1968) | Fu Manchu/Dracula (archive footage) | - |
| 100 | The Blood of Fu Manchu (1968) | Dr. Fu Man Chu | - |
| 101 | The Devil Rides Out (1968) | Duc de Richleau | 7 |
| 102 | Dracula Has Risen from the Grave (1968) | Dracula | 5 |
| 103 | Curse of the Crimson Altar (1968) | J.D. Morley | 4 |
| 104 | The Torture Chamber of Dr. Sadism (1967) | Count Frederic Regula / Graf von Andomai | 6 |
| 105 | The Vengeance of Fu Manchu (1967) | Dr. Fu Manchu | - |
| 106 | Night of the Big Heat (1967) | Godfrey Hanson | 5 |
| 107 | Circus of Fear (1966) | Gregor | - |
| 108 | Rasputin: The Mad Monk (1966) | Grigori Rasputin | 5 |
| 109 | Dracula: Prince of Darkness (1966) | Count Dracula | 6.5 |
| 110 | The Brides of Fu Manchu (1966) | Fu Manchu | - |
| 111 | Dr. Terror's House of Horrors (1965) | Franklyn Marsh | 6 |
| 112 | The Face of Fu Manchu (1965) | Dr. Fu Man Chu | 4 |
| 113 | Ten Little Indians (1965) | Mr. U.N. Owen (voice) | 7.3 |
| 114 | The Skull (1965) | Sir Matthew Phillips | 4 |
| 115 | The Gorgon (1964) | Prof. Karl Meister | 7.5 |
| 116 | Horror Castle (1963) | Erich | 4 |
| 117 | The Whip and the Body (1963) | Kurt Menliff | 7 |
| 118 | The Secret of the Red Orchid (1962) | Capt. Allerman | - |
| 119 | Sherlock Holmes and the Deadly Necklace (1962) | Sherlock Holmes | 4 |
| 120 | Hercules in the Haunted World (1961) | King Lico (Licos) | - |
| 121 | Taste of Fear (1961) | Doctor Pierre Gerrard | 6.5 |
| 122 | The Devil's Daffodil (1961) | Ling Chu | 6 |
| 123 | The Two Faces of Dr. Jekyll (1960) | Paul Allen | 5 |
| 124 | Too Hot to Handle (1960) | Novak | - |
| 125 | The City of the Dead (1960) | Prof. Alan Driscoll | 2 |
| 126 | The Hands of Orlac (1960) | Nero the magician | - |
| 127 | The Mummy (1959) | Kharis, the Mummy | 6.6 |
| 128 | The Hound of the Baskervilles (1959) | Sir Henry Baskerville | 7 |
| 129 | Corridors of Blood (1958) | Resurrection Joe | 3 |
| 130 | Dracula (1958) | Count Dracula | 7.3 |
| 131 | Fortune Is a Woman (1957) | Charles Highbury | 5 |
| 132 | Ill Met by Moonlight (1957) | German officer at The Dentist's office | 4 |
| 133 | The Curse of Frankenstein (1957) | The Creature | 1 |
| 134 | Bitter Victory (1957) | Sgt. Barney | - |
| 135 | Private's Progress (1956) | Major Schultz | 3 |
| 136 | Alexander the Great (1956) | Nectenabus (voice) | - |
| 137 | Cross-Roads (1955) | Harry Cooper | 6 |
| 138 | The Cockleshell Heroes (1955) | Submarine Commander Alan Grieves | 7 |
| 139 | Moulin Rouge (1952) | Georges Seurat (uncredited) | - |
| 140 | The Crimson Pirate (1952) | Joseph (attache) | 5.5 |
| 141 | Captain Horatio Hornblower R.N. (1951) | Spanish Captain | 7 |
| 142 | Quo Vadis (1951) | Chariot Driver (uncredited) | 4 |
| 143 | Corridor of Mirrors (1948) | Charles | 4 |
| 144 | Hamlet (1948) | Palace Guard (uncredited) | 5.8 |

