Alan Oppenheimer (born April 23, 1930) is an American actor. He has appeared in or provided voiceover performances for notable films such as In the Heat of the Night (1967), Westworld (1973), Freaky Friday (1976), Private Benjamin (1980), The NeverEnding Story (1984), 9 (2009), Foxcatcher (2014) and Toy Story 4 (2019).
Oppenheimer studied at Carnegie Mellon University, earning a Bachelor of Fine Arts degree in 1951. He began his acting career in the 1950s and gained recognition for his work in television starting in the 1960s. He became known as a versatile character actor, appearing in a wide range of TV shows with roles including a Nazi on "Hogan's Heroes," an Israeli secret agent and double-agent scientist on "Get Smart," and the second actor to portray Dr. Rudy Wells in "The Six Million Dollar Man." He also played Mickey Malph, Ralph Malph's father, on "Happy Days" and had recurring roles on "St. Elsewhere" and "Mama's Family." Oppenheimer also appeared in multiple "Star Trek" series, portraying different characters in each. He was nominated for an Emmy Award in 1991 for his guest role on "Murphy Brown."
In addition to his live-action work, Oppenheimer established a prolific career as a voice actor from the 1970s onwards. He is renowned for voicing many prominent characters in animated series, including Skeletor, Man-At-Arms, and Mer-Man in "He-Man and the Masters of the Universe," Ming the Merciless in "The New Adventures of Flash Gordon," and roles in "The Transformers," "Ghostbusters," and other series.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Chip 'n Dale: Rescue Rangers (2022) | He-Man / Skeletor (voice) | 6.7 |
| 2 | Toy Story 4 (2019) | Old Timer (voice) | 7.9 |
| 3 | Forky Asks a Question: What Is Time? (2019) | Old Timer (voice) | 7 |
| 4 | Power of Grayskull: The Definitive History of He-Man and the Masters of the Universe (2017) | Self - Voice Actor | 6.8 |
| 5 | Toy Masters (2014) | Self | - |
| 6 | Foxcatcher (2014) Oscars 2015 | Du Pont Dynasty Narrator (voice) | 6.8 |
| 7 | 9 (2009) | Scientist (voice) | 7.1 |
| 8 | Superman/Batman: Public Enemies (2009) | Alfred Pennyworth (voice) | 7.3 |
| 9 | Jane Doe: Eye of the Beholder (2008) | Hans Engelslepen | 7 |
| 10 | The Secret Life of Bees (2008) | Additional Voices (voice) | 7.6 |
| 11 | Trancers 5: Sudden Deth (1994) | Farr | - |
| 12 | Trancers 4: Jack of Swords (1994) | Farr | - |
| 13 | Absolute Strangers (1991) | Stevenson | - |
| 14 | Child of Darkness, Child of Light (1991) | George Beavier | - |
| 15 | X-Men: Pryde of the X-Men (1989) | The Blob (voice) | 6 |
| 16 | Fat Man and Little Boy (1989) | (voice) | 6 |
| 17 | Scooby-Doo! and the Reluctant Werewolf (1988) | Mummy (voice) | 7 |
| 18 | Moving (1988) | Mr. Cadell | 6.5 |
| 19 | The Smurfs: 'Tis the Season to Be Smurfy (1987) | Vanity Smurf / Doctor (voice) | 7 |
| 20 | He-Man and She-Ra: A Christmas Special (1985) | Skeletor / Man-At-Arms / Zipper (voice) | 7 |
| 21 | He-Man and She-Ra: The Secret of the Sword (1985) | Skeletor / Man-at-Arms / Cringer / Battle Cat / Bald Rebel / Chef Alan (voice) | 6 |
| 22 | The NeverEnding Story (1984) | Rockbiter / Falkor / G'mork / Narrator (voice) | 7.7 |
| 23 | The Smurfs: Baby's First Christmas (1983) | Vanity Smurf (voice) | 7 |
| 24 | My Smurfy Valentine (1983) | (voice) | 7 |
| 25 | The Smurfs Christmas Special (1982) | (voice) | 7.5 |
| 26 | The Smurfs Springtime Special (1982) | Vanity Smurf (voice) | 7 |
| 27 | Divorce Wars: A Love Story (1982) | Arthur Lazar | - |
| 28 | Private Benjamin (1980) | Rabbi | 6.5 |
| 29 | Record City (1978) | Blindman | - |
| 30 | Freaky Friday (1976) | Mr Joffert | 6 |
| 31 | Riding with Death (1976) | Dr. Arthur Hale | 1 |
| 32 | Helter Skelter (1976) | Aaron Stovitz | - |
| 33 | The Hindenburg (1975) | Albert Breslau | - |
| 34 | The Six Million Dollar Man: The Solid Gold Kidnapping (1973) | Dr. Rudy Wells | - |
| 35 | The Thief Who Came to Dinner (1973) | Insurance Man | - |
| 36 | The Six Million Dollar Man: Wine, Women and War (1973) | Dr. Rudy Wells | - |
| 37 | Westworld (1973) | Chief Supervisor | 6.8 |
| 38 | Little Big Man (1970) | Major | 7.2 |
| 39 | Uptight (1968) | Unctuous Man in Arcade (uncredited) | - |
| 40 | Star! (1968) | Andre Charlot | - |
| 41 | In the Heat of the Night (1967) | Ted Appleton (uncredited) | 7.6 |

