Agnes Robertson Moorehead (December 6, 1900 – April 30, 1974) was an American actress. Although she began with the Mercury Theatre, appeared in more than seventy films beginning with Citizen Kane and on dozens of television shows during a career that spanned more than thirty years, Moorehead is most widely known to modern audiences for her role as the witch Endora in the series Bewitched.
While rarely playing leads in films, Moorehead's skill at character development and range earned her one Emmy Award and two Golden Globe awards in addition to four Academy Award and six Emmy Award nominations. Moorehead's transition to television won acclaim for drama and comedy. She could play many different types, but often portrayed haughty, arrogant characters.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Bewitched (2005) | Endora (archive footage) (uncredited) | 5.4 |
| 2 | That's Entertainment! (1974) | (archive footage) (uncredited) | - |
| 3 | Frankenstein: The True Story (1974) | Mrs. Blair | - |
| 4 | Charlotte's Web (1973) | Goose (voice) | 5.7 |
| 5 | Alice Through the Looking Glass (1966) | The Red Queen | - |
| 6 | Hush... Hush, Sweet Charlotte (1964) | Velma Cruther | 5.3 |
| 7 | Who's Minding the Store? (1963) | Phoebe Tuttle | 5 |
| 8 | How the West Was Won (1962) | Rebecca Prescott | 6 |
| 9 | Twenty Plus Two (1961) | Mrs. Eleanor Delaney | - |
| 10 | Pollyanna (1960) | Mrs. Snow | 7 |
| 11 | The Bat (1959) | Cornelia van Gorder | 7 |
| 12 | The True Story of Jesse James (1957) | Mrs. Samuel | - |
| 13 | Pardners (1956) | Mrs. Matilda Kingsley | 7 |
| 14 | The Conqueror (1956) | Hunlun | 3 |
| 15 | All That Heaven Allows (1955) | Sara Warren | 7.5 |
| 16 | Magnificent Obsession (1954) | Nancy Ashford | 7 |
| 17 | The Story of Three Loves (1953) | Aunt Lydia | 5 |
| 18 | The Blue Veil (1951) | Mrs. Palfrey | - |
| 19 | Show Boat (1951) | Parthy Hawks | - |
| 20 | Fourteen Hours (1951) | Christine Hill Cosick | 5 |
| 21 | Caged (1950) | Ruth Benton | 7 |
| 22 | The Stratton Story (1949) | Ma Stratton | - |
| 23 | Without Honor (1949) | Katherine Williams | 5 |
| 24 | Station West (1948) | Mrs. Mary Caslon | 5 |
| 25 | Summer Holiday (1948) | Cousin Lily | 6 |
| 26 | Johnny Belinda (1948) | Aggie MacDonald | 5 |
| 27 | The Woman in White (1948) | Countess Fosco | - |
| 28 | The Lost Moment (1947) | Juliana Borderau | 8 |
| 29 | Dark Passage (1947) | Madge Rapf | 7 |
| 30 | Mrs. Parkington (1944) | Baroness Aspasia Conti | - |
| 31 | Since You Went Away (1944) | Emily Hawkins | 4 |
| 32 | Jane Eyre (1943) | Mrs. Reed | 6.5 |
| 33 | Journey into Fear (1943) | Mrs. Mathews | 5 |
| 34 | The Big Street (1942) | Violette Shumberg | 5 |
| 35 | The Magnificent Ambersons (1942) | Fanny Minafer | 5.5 |
| 36 | Citizen Kane (1941) | Mary Kane | 7.8 |

