Rodney Stephen "Rod" Steiger (April 14, 1925 β July 9, 2002) was a European-American actor known for his performances in such films as In the Heat of the Night, Oklahoma!, Waterloo, The Pawnbroker, On the Waterfront, The Harder They Fall, Doctor Zhivago, and Jesus of Nazareth.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | I Am Not Your Negro (2017) | Self | 8.3 |
| 2 | Imaginary Witness: Hollywood and the Holocaust (2004) | Self | - |
| 3 | Poolhall Junkies (2002) | Nick | 7 |
| 4 | End of Days (1999) | Father Kovak | 6.1 |
| 5 | Crazy in Alabama (1999) | Judge Louis Mead | - |
| 6 | The Hurricane (1999) Oscars 2000 | Judge Sarokin | 7.6 |
| 7 | Shiloh 2: Shiloh Season (1999) | Doc Wallace | - |
| 8 | Modern Vampires (1998) | Dr. Frederick Van Helsing | - |
| 9 | Animals with the Tollkeeper (1998) | Fontina | - |
| 10 | Truth or Consequences, N.M. (1997) | Tony Vago | - |
| 11 | Incognito (1997) | Milton A. Donovan | 3 |
| 12 | The Kid (1997) | Harry Sloan | - |
| 13 | Carpool (1996) | Mr. Hammerman | - |
| 14 | Shiloh (1996) | Doc Wallace | 5 |
| 15 | Mars Attacks! (1996) | General Decker | 6.3 |
| 16 | In Pursuit of Honor (1995) | Col. Owen Stuart | - |
| 17 | Out There (1995) | Col. Buck Gunner | - |
| 18 | The Specialist (1994) | Joe Leon | 6.4 |
| 19 | The Neighbor (1993) | Dr. Myron Hatch | - |
| 20 | The Player (1992) | Rod Steiger | 6.9 |
| 21 | Guilty As Charged (1991) | Kallin | - |
| 22 | Men Of Respect (1990) | Charlie D'Amico | - |
| 23 | The January Man (1989) | Mayor Eamon Flynn | - |
| 24 | The Kindred (1987) | Dr. Phillip Lloyd | - |
| 25 | The Naked Face (1984) | Lieutenant McGreary | 6 |
| 26 | Cattle Annie and Little Britches (1981) | Tilghman | - |
| 27 | Lion of the Desert (1981) | Benito Mussolini | 5 |
| 28 | The Chosen (1981) | Reb Saunders | 6 |
| 29 | Klondike Fever (1980) | Soapy Smith | - |
| 30 | The Amityville Horror (1979) | Father Delaney | 6.8 |
| 31 | Breakthrough (1979) | General Webster | - |
| 32 | Portrait of a Hitman (1979) | Max Androtti | 5 |
| 33 | F.I.S.T. (1978) | Sen. Andrew Madison | 6 |
| 34 | Innocents with Dirty Hands (1975) | Louis Wormser | 2 |
| 35 | Hennessy (1975) | Niall Hennessy | - |
| 36 | Lucky Luciano (1973) | Gene Giannini | 3 |
| 37 | Lolly-Madonna XXX (1973) | Laban Feather | - |
| 38 | Duck, You Sucker (1971) | Juan Miranda | 7.4 |
| 39 | Waterloo (1970) | Napoleon Bonaparte | 7 |
| 40 | No Way to Treat a Lady (1968) | Christopher Gill | - |
| 41 | In the Heat of the Night (1967) | Police Chief Bill Gillespie | 7.6 |
| 42 | The Pawnbroker (1965) | Sol Nazerman | 8 |
| 43 | A Man Named John (1965) | The Intermediary | - |
| 44 | Doctor Zhivago (1965) | Viktor Komarovsky | 7.5 |
| 45 | The Loved One (1965) | Mr. Joyboy | 5 |
| 46 | The Longest Day (1962) | Destroyer Commander | 8.3 |
| 47 | Al Capone (1959) | Al Capone | 4 |
| 48 | Cry Terror! (1958) | Paul Hoplin | 6 |
| 49 | Run of the Arrow (1957) | Pvt. O'Meara | 4 |
| 50 | Across the Bridge (1957) | Carl Schaffner | 5 |
| 51 | The Unholy Wife (1957) | Paul Hochen | 2 |
| 52 | The Harder They Fall (1956) | Nick Benko | 4 |
| 53 | Jubal (1956) | Pinky | 6 |
| 54 | The Big Knife (1955) | Stanley Shriner Hoff | 5.5 |
| 55 | Oklahoma! (1955) | Jud Fry | 6 |
| 56 | On the Waterfront (1954) | Charley Malloy | 7.5 |
| 57 | Marty (1953) | Marty Pilletti | 6 |

