Peter Seamus O'Toole (August 2, 1932 β December 14, 2013) was a British-Irish actor. He attended the Royal Academy of Dramatic Art and began working in the theatre, gaining recognition as a Shakespearean actor at the Bristol Old Vic and with the English Stage Company. In 1959 he made his West End debut in The Long and the Short and the Tall, and played the title role in Hamlet in the National Theatre's first production in 1963. Excelling on the London stage, O'Toole was known for his "hellraiser" lifestyle off it.
Making his film debut in 1959, O'Toole achieved international recognition playing T. E. Lawrence in Lawrence of Arabia (1962) for which he received his first nomination for the Academy Award for Best Actor. He was nominated for this award another seven times β for playing King Henry II in both Becket (1964) and The Lion in Winter (1968), Goodbye, Mr. Chips (1969), The Ruling Class (1972), The Stunt Man (1980), My Favorite Year (1982), and Venus (2006) β and holds the record for the most Oscar nominations for acting without a win (tied with Glenn Close). In 2002, he was awarded the Academy Honorary Award for his career achievements.
O'Toole was the recipient of four Golden Globe Awards, one BAFTA Award for Best British Actor and one Primetime Emmy Award. Other performances include What's New Pussycat? (1965), How to Steal a Million (1966), Supergirl (1984), and minor roles in The Last Emperor (1987) and Troy (2004). He also voiced Anton Ego, the restaurant critic in Pixar's Ratatouille (2007).
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Peter O'Toole: Along the Sky Road to Aqaba (2022) | Self (archive footage) | - |
| 2 | Hannibal Hopkins & Sir Anthony (2021) | Self (archive footage) | - |
| 3 | Eldorado (2012) | Narrator (voice) | - |
| 4 | Outlaws - For Greater Glory (2012) | Father Christopher | - |
| 5 | Dean Spanley (2008) | Fisk Senior | 8.3 |
| 6 | Christmas Cottage (2008) | Glen | 8 |
| 7 | Stardust (2007) | King | 7.3 |
| 8 | Ratatouille (2007) Oscars 2008 | Anton Ego (voice) | 7.8 |
| 9 | One Night with the King (2006) | Samuel, the Prophet | 4 |
| 10 | Venus (2006) | Maurice | 5 |
| 11 | Lassie (2005) | The Duke | 7 |
| 12 | Troy (2004) Oscars 2005 | Priam | 6.9 |
| 13 | Bright Young Things (2003) | Colonel Blount | - |
| 14 | Hitler: The Rise Of Evil (2003) | President Paul von Hindenburg | - |
| 15 | Global Heresy (2002) | Lord Foxley | - |
| 16 | The Final Curtain (2002) | JJ Curtis | 6 |
| 17 | Molokai: The Story of Father Damien (1999) | William Williamson | - |
| 18 | Phantoms (1998) | Dr. Timothy Flyte | 5.4 |
| 19 | Coming Home (1998) | Colonel Edgar Carey-Lewis | - |
| 20 | FairyTale: A True Story (1997) | Sir Arthur Conan Doyle | 6 |
| 21 | The Rainbow Thief (1994) | Prince Meleagre | - |
| 22 | King Ralph (1991) | Sir Cedric Charles Willingham | 5 |
| 23 | Wings of Fame (1990) | Cesar Valentin | - |
| 24 | High Spirits (1988) | Peter Plunkett | 7.2 |
| 25 | The Last Emperor (1987) | Reginald Johnston (R.J.) | 6.8 |
| 26 | Club Paradise (1986) | Anthony Cloyden Hayes | 8 |
| 27 | Supergirl: The Making of the Movie (1985) | Self / Zaltar | - |
| 28 | Supergirl (1984) | Zaltar | 6.1 |
| 29 | Svengali (1983) | Anton Bosnyak | - |
| 30 | My Favorite Year (1982) | Alan Swann | 4 |
| 31 | The Stunt Man (1980) | Eli Cross | - |
| 32 | Caligula (1979) | Tiberius | 5.5 |
| 33 | Man of La Mancha (1972) | Don Quixote De La Mancha / Miguel de Cervantes / Alonso Quijana | 6.5 |
| 34 | The Ruling Class (1972) | Jack 14th Earl of Gurney | 6.5 |
| 35 | Under Milk Wood (1972) | Captain Tom Cat | - |
| 36 | Goodbye, Mr. Chips (1969) | Arthur Chipping | 9 |
| 37 | The Lion in Winter (1968) | Henry II | 5.5 |
| 38 | Casino Royale (1967) | Scottish Piper (uncredited) | 5.3 |
| 39 | The Bible: In the Beginning... (1966) | The Three Angels | - |
| 40 | How to Steal a Million (1966) | Simon Dermott | 6 |
| 41 | The Sandpiper (1965) | (voice) (uncredited) | - |
| 42 | What's New Pussycat? (1965) | Michael James | 4 |
| 43 | Lord Jim (1965) | Lord Jim | 7 |
| 44 | Becket (1964) | King Henry II of England | 10 |
| 45 | Lawrence of Arabia (1962) | T.E. Lawrence | 7.6 |
| 46 | The Savage Innocents (1960) | First Trooper | 4 |

