Peter Wilton Cushing, OBE (26 May 1913 – 11 August 1994) was an English actor, known for his many appearances in Hammer Films, in which he played Baron Frankenstein and Dr. Van Helsing, amongst many other roles, often appearing opposite Christopher Lee, and occasionally Vincent Price. A familiar face on both sides of the Atlantic, his most famous roles outside of "Hammer Horror" include his many appearances as Sherlock Holmes, as Grand Moff Tarkin in Star Wars (1977) and as the mysterious Doctor Who in Doctor Who and the Daleks and Daleks - Invasion Earth 2150 AD in 1965 and 1966, two cinema films based on the television series Doctor Who.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Electric Boogaloo: The Wild, Untold Story of Cannon Films (2014) | Sebastian Grisbane (archive footage) (uncredited) | 8.2 |
| 2 | The Story of Star Wars (2004) | Grand Moff Tarkin (archive footage) | 8 |
| 3 | Innocent Blood (1992) | Van Helsing (archive footage) | 6 |
| 4 | Biggles (1986) | Air Commodore Colonel William Raymond | 7 |
| 5 | Top Secret! (1984) | Bookstore Proprietor | 7.4 |
| 6 | Sword of the Valiant: The Legend of Sir Gawain and the Green Knight (1984) | Seneschal | 5.7 |
| 7 | House of the Long Shadows (1983) | Sebastian Grisbane | 7 |
| 8 | Shock Waves (1977) | SS Commander | 5.5 |
| 9 | Star Wars (1977) | Grand Moff Tarkin | 8.5 |
| 10 | The Great Houdinis (1976) | Sir Arthur Conan Doyle | 9 |
| 11 | At the Earth's Core (1976) | Dr. Abner Perry | 6 |
| 12 | The Ghoul (1975) | Dr. Lawrence | - |
| 13 | Legend of the Werewolf (1975) | Prof. Paul | - |
| 14 | From Beyond the Grave (1974) | The Proprietor | 3 |
| 15 | The Beast Must Die (1974) | Dr. Christopher Lundgren | 6.7 |
| 16 | Frankenstein and the Monster from Hell (1974) | Baron Victor Frankenstein aka Dr. Carl Victor | 6 |
| 17 | Tender Dracula (1974) | MacGregor | - |
| 18 | The Legend of the 7 Golden Vampires (1974) | Professor Lawrence Van Helsing | 6.7 |
| 19 | Madhouse (1974) | Herbert Flay | 8 |
| 20 | And Now the Screaming Starts! (1973) | Dr. Pope | 8 |
| 21 | The Satanic Rites of Dracula (1973) | Prof. Lorrimer Van Helsing | 6 |
| 22 | Horror Express (1972) | Dr. Wells | 8 |
| 23 | Fear in the Night (1972) | Michael Carmichael | - |
| 24 | Tales from the Crypt (1972) | Arthur Edward Grimsdyke | 8 |
| 25 | Dr. Phibes Rises Again (1972) | Ship's Captain | 7.8 |
| 26 | Asylum (1972) | Smith | 8 |
| 27 | Dracula A.D. 1972 (1972) | Professor Van Helsing | 5.5 |
| 28 | Twins of Evil (1971) | Gustav Weil | 1 |
| 29 | The House That Dripped Blood (1971) | Philip Grayson (segment 2 "Waxworks") | 5.5 |
| 30 | Scream and Scream Again (1970) | Major Heinrich Benedek | 5.5 |
| 31 | The Vampire Lovers (1970) | General von Spielsdorf | 4.4 |
| 32 | Frankenstein Must Be Destroyed (1969) | Baron Victor Frankenstein | 6 |
| 33 | Night of the Big Heat (1967) | Dr. Vernon Stone | 5 |
| 34 | Torture Garden (1967) | Lancelot Canning (segment 4 "The Man Who Collected Poe") | 6 |
| 35 | Frankenstein Created Woman (1967) | Baron Frankenstein | 7 |
| 36 | Island of Terror (1966) | Dr. Brian Stanley | 1 |
| 37 | Dracula: Prince of Darkness (1966) | Doctor Van Helsing (archive footage) | 6.5 |
| 38 | Daleks' Invasion Earth: 2150 A.D. (1966) | Doctor Who | 5 |
| 39 | Dr. Who and the Daleks (1965) | Doctor Who | 6.5 |
| 40 | Dr. Terror's House of Horrors (1965) | Dr. Sandor Schreck aka "Dr. Terror" | 6 |
| 41 | The Skull (1965) | Dr. Christopher Maitland | 4 |
| 42 | The Gorgon (1964) | Dr. Namaroff | 7.5 |
| 43 | The Evil of Frankenstein (1964) | Baron Frankenstein | 7.5 |
| 44 | Cash on Demand (1961) | Harry Fordyce | 5 |
| 45 | The Flesh and the Fiends (1960) | Dr. Robert Knox | 7 |
| 46 | Sword of Sherwood Forest (1960) | Sheriff of Nottingham | 10 |
| 47 | The Brides of Dracula (1960) | Dr. J. Van Helsing | 6 |
| 48 | The Mummy (1959) | John Banning | 6.6 |
| 49 | The Hound of the Baskervilles (1959) | Sherlock Holmes | 7 |
| 50 | Dracula (1958) | Doctor Van Helsing | 7.3 |
| 51 | The Revenge of Frankenstein (1958) | Dr. Victor Stein | 5 |
| 52 | The Curse of Frankenstein (1957) | Baron Victor Frankenstein | 1 |
| 53 | Time Without Pity (1957) | Jeremy Clayton | 5.5 |
| 54 | The Abominable Snowman (1957) | Dr. John Rollason | 9 |
| 55 | Alexander the Great (1956) | Memmon | - |
| 56 | Nineteen Eighty-Four (1954) | Winston Smith | 6 |
| 57 | Moulin Rouge (1952) | Marcel de la Voisier | - |
| 58 | Hamlet (1948) | Osric | 5.8 |
| 59 | A Chump at Oxford (1940) | Student | 8 |

