Paul Leonard Newman (January 26, 1925 – September 26, 2008) was an American actor, film director, entrepreneur, humanitarian, professional racing driver, auto racing team owner, and auto racing enthusiast. He won numerous awards, including an Academy Award for best actor for his performance in the 1986 Martin Scorsese film The Color of Money and eight other nominations, three Golden Globe Awards, a BAFTA Award, a Screen Actors Guild Award, a Cannes Film Festival Award, an Emmy award, and many honorary awards.
He also won several national championships as a driver in Sports Car Club of America road racing, and his race teams won several championships in open wheel IndyCar racing. Newman was a co-founder of Newman's Own, a food company from which Newman donated all post-tax profits and royalties to charity.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | kid 90 (2021) | Self (archive footage) | 7 |
| 2 | Uppity: The Willy T. Ribbs Story (2020) | Self (archive footage) | - |
| 3 | Cars 3 (2017) | Doc Hudson (voice) (archive sound) | 7 |
| 4 | Best of Enemies (2015) | Self (archival) | - |
| 5 | Tab Hunter Confidential (2015) | Self (archive footage) | 7 |
| 6 | The Emperor's New Clothes (2015) | Self (archive footage) | - |
| 7 | Winning: The Racing Life of Paul Newman (2015) | Self (archive footage) | - |
| 8 | Waking Sleeping Beauty (2009) | Self (archive footage) | 7.8 |
| 9 | The Meerkats (2008) | Narrator (voice) | - |
| 10 | Cars (2006) Oscars 2007 | Doc Hudson (voice) | 7.2 |
| 11 | Mater and the Ghostlight (2006) | Doc Hudson (voice) | 6.9 |
| 12 | All of What Follows Is True: The Making of 'Butch Cassidy and the Sundance Kid' (2006) | Self | - |
| 13 | Roving Mars (2006) | Self (Introduction) | 10 |
| 14 | Magnificent Desolation: Walking on the Moon (2005) | Dave Scott (voice) | - |
| 15 | Road to Perdition (2002) Oscars 2003 | John Rooney | 7.2 |
| 16 | Where the Money Is (2000) | Henry | - |
| 17 | Message in a Bottle (1999) | Dodge Blake | 6.5 |
| 18 | Twilight (1998) | Harry Ross | 7 |
| 19 | The Hudsucker Proxy (1994) | Sidney J. Mussburger | 6.8 |
| 20 | Nobody's Fool (1994) | Sully Sullivan | 7.5 |
| 21 | La Classe américaine (1993) | Dave (archive footage) | 6 |
| 22 | Mr. & Mrs. Bridge (1990) | Walter Bridge | 3 |
| 23 | Fat Man and Little Boy (1989) | Gen. Leslie R. Groves | 6 |
| 24 | The Glass Menagerie (1987) | Director / Writer | - |
| 25 | The Color of Money (1986) | Eddie Felson | 7.2 |
| 26 | Harry & Son (1984) | Director / Writer | - |
| 27 | The Verdict (1982) | Frank Galvin | 7 |
| 28 | Fort Apache, the Bronx (1981) | Murphy | - |
| 29 | Absence of Malice (1981) | Michael Colin Gallagher | 8.5 |
| 30 | The Shadow Box (1980) | Director / Writer | - |
| 31 | When Time Ran Out... (1980) | Hank Anderson | - |
| 32 | Quintet (1979) | Essex | 5.5 |
| 33 | Slap Shot (1977) | Reggie 'Reg' Dunlop | 7.8 |
| 34 | Silent Movie (1976) | Self | 5.5 |
| 35 | Buffalo Bill and the Indians, or Sitting Bull's History Lesson (1976) | The Star (William F. Cody) | 4.3 |
| 36 | The Drowning Pool (1975) | Lew Harper | 5.5 |
| 37 | The Towering Inferno (1974) | Doug Roberts | 6.8 |
| 38 | The MacKintosh Man (1973) | Rearden | - |
| 39 | The Sting (1973) | Henry Gondorff | 7.7 |
| 40 | The Life and Times of Judge Roy Bean (1972) | Judge Roy Bean | 7 |
| 41 | Pocket Money (1972) | Jim Kane | 6 |
| 42 | The Distant Drummer: Flowers of Darkness (1972) | Narrator | - |
| 43 | The Effect of Gamma Rays on Man-in-the-Moon Marigolds (1972) | Director / Writer | 1 |
| 44 | Sometimes a Great Notion (1971) | Director / Writer | - |
| 45 | King: A Filmed Record... Montgomery to Memphis (1970) | Self (archive footage) | 10 |
| 46 | WUSA (1970) | Rheinhardt | 8 |
| 47 | Butch Cassidy and the Sundance Kid (1969) | Butch Cassidy | 7.7 |
| 48 | Rachel, Rachel (1968) | Director / Writer | 3 |
| 49 | The Secret War of Harry Frigg (1968) | Pvt. Harry Frigg | - |
| 50 | Cool Hand Luke (1967) | Luke Jackson | 8 |
| 51 | Hombre (1967) | John Russell | 7 |
| 52 | Harper (1966) | Lew Harper | 6.3 |
| 53 | Torn Curtain (1966) | Michael Armstrong | 5.5 |
| 54 | Lady L (1965) | Armand Denis | - |
| 55 | What a Way to Go! (1964) | Larry Flint | 7 |
| 56 | The Outrage (1964) | Juan Carrasco | 1 |
| 57 | The Prize (1963) | Andrew Craig | 7.7 |
| 58 | A New Kind of Love (1963) | Steve Sherman | - |
| 59 | Hud (1963) | Hud Bannon | 8.5 |
| 60 | Sweet Bird of Youth (1962) | Chance Wayne | - |
| 61 | Paris Blues (1961) | Ram Bowen | 6 |
| 62 | The Hustler (1961) | Eddie Felson | 7.2 |
| 63 | Exodus (1960) | Ari Ben Canaan | 7.5 |
| 64 | From the Terrace (1960) | David Alfred Eaton | 3 |
| 65 | The Young Philadelphians (1959) | Anthony Judson Lawrence | - |
| 66 | The Long, Hot Summer (1958) | Ben Quick | 7.4 |
| 67 | Cat on a Hot Tin Roof (1958) | Brick | 8.3 |
| 68 | The Left Handed Gun (1958) | Billy The Kid | 6.2 |
| 69 | Somebody Up There Likes Me (1956) | Rocky Graziano | 6 |
| 70 | Bang the Drum Slowly (1956) | Henry "Author" Wiggen | 2 |

