Paul Guilfoyle is an American stage and screen actor, best known for playing Captain Jim Brass on the television series "CSI: Crime Scene Investigation". He graduated from Yale University in 1977 with a major in economics and studied at the Actor's Studio in New York City.
He is often mistakenly referred to as the son of character actor Paul Guilfoyle but they are not related.
9
9
7
The incredible story of the events leading up to the 1993 bombing of the World Trade Center in New Y...
More info
New York 1952. Mickey Jelke inherits a big sum of money and spends his nights in Manhattan, painting...
More info
A newly elected District attorney finds himself in the middle of a police corruption investigation t...
More info
When Russian neo-nationalists hijack Air Force One, the world's most secure and extraordinary aircra...
More info
Three detectives in the corrupt and brutal L.A. police force of the 1950s use differing methods to u...
More info9
9
8
In this adaptation of the best-selling roman à clef about Bill Clinton's 1992 run for the White Hous...
More info
The police try to arrest expert hostage negotiator Danny Roman, who insists he's being framed for hi...
More info
A detective tries to remain loyal to his partner, and his best friend - a mobster....
More info9
9
9
After losing their spouses in a plane crash, an internal affairs cop and a congresswoman find each o...
More info
Single mother Adele August is bad with money, and even worse when it comes to making decisions. Her ...
More info0
0
0
A man at a monastery realizes he is a woman....
More info
In the 1960's, a school teacher pretends to be a CIA spy to get his nagging wife off his back. He he...
More info0
0
1
0
0
2
0
0
3
A Navajo shaman is the prime suspect in a murder case in this drama from PBS. But as Officer Jim Che...
More info0
0
4
0
0
5
0
0
6
0
0
7
0
0
8
A young single mother of four living in a small Texas town. Arrested during a drug raid and accused ...
More info0
0
9
0
1
0
0
1
1
0
1
2
Documentary about sixteen actors who detail their ups and downs as they struggle to forge careers in...
More info0
1
3
0
1
4
0
1
5
An explosion inside a casino brings Catherine Willows back to Las Vegas to investigate. And when the...
More info0
1
6
0
1
7
0
1
8
0
1
9
0
2
0
0
2
1
When wry New England realtor Hildy Good rekindles a romance with her old high-school flame, Frank Ge...
More info
Two astronomers go on a media tour to warn humankind of a planet-killing comet hurtling toward Earth...
More info0
2
2
0
2
3
0
2
4
Over the course of ten days and 435 miles, an unbreakable bond is forged between pro adventure racer...
More info0
2
5
0
2
6
A dysfunctional couple head to a remote cabin to "reconnect", but each has secret intentions to kill...
More infoRecent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Over Your Dead Body (2026) | Michael | 7 | |
| 2 | Arthur the King (2024) | Charlie | 6.6 | |
| 3 | The Good House (2021) | Henry Barlow | 6 | |
| 4 | Don't Look Up (2021) Top movies in 2021 | General Themes | 6.9 | |
| 5 | Pandemic (2016) | Doctor Greer | 4.4 | |
| 6 | CSI: Immortality (2015) | Jim Brass | 6.5 | |
| 7 | Spotlight (2015) Oscars 2016 | Peter Conley | 8.2 | |
| 8 | That Guy... Who Was in That Thing (2012) | Self | 6.5 | |
| 9 | American Violet (2008) | Judge Belmont | - | - |
| 10 | Coyote Waits (2003) | Jay Kennedy, FBI | 7 | |
| 11 | Live from Baghdad (2002) | Ed Turner | 9 | |
| 12 | Session 9 (2001) | Bill Griggs | 6.4 | |
| 13 | A Question of Faith (2000) | Francis | - | - |
| 14 | Company Man (2000) | Officer Hickle | 8 | |
| 15 | Random Hearts (1999) | Dick Montoya | 5.4 | |
| 16 | Anywhere but Here (1999) | George Franklin | 6.5 | |
| 17 | In Dreams (1999) | Detective Jack Kay | 4.7 | |
| 18 | Exiled (1998) | Detective Sammy Kurtz | - | - |
| 19 | Primary Colors (1998) Oscars 1999 | Howard Ferguson | 6 | |
| 20 | The Negotiator (1998) | Nathan Roenick (uncredited) | 7.3 | |
| 21 | One Tough Cop (1998) | Frankie 'Hot' Salvino | - | - |
| 22 | Path to Paradise: The Untold Story of the World Trade Center Bombing (1997) | Lou Napoli | - | - |
| 23 | Cafe Society (1997) | Anthony Liebler | - | - |
| 24 | Night Falls on Manhattan (1997) | McGovern | 4 | |
| 25 | Air Force One (1997) Oscars 1998 | Lloyd Shepherd | 6.8 | |
| 26 | L.A. Confidential (1997) Oscars 1998 | Mickey Cohen | 8 | |
| 27 | Amistad (1997) Oscars 1998 | Attorney | 6.9 | |
| 28 | Extreme Measures (1996) | Dr. Jeffrey Manko | 6 | |
| 29 | Manny & Lo (1996) | Country House Owner | - | - |
| 30 | Heaven's Prisoners (1996) | Det. Magelli | - | - |
| 31 | Ransom (1996) | Wallace | 6.5 | |
| 32 | Striptease (1996) | Malcolm Moldovsky | 5.4 | |
| 33 | Celtic Pride (1996) | Kevin O'Grady | - | - |
| 34 | Quiz Show (1994) | Lishman | 6.9 | |
| 35 | Little Odessa (1994) | Boris Volkoff | 6 | |
| 36 | Amelia Earhart: The Final Flight (1994) | Paul Mantz | - | - |
| 37 | Naked in New York (1993) | Roman | - | - |
| 38 | The Night We Never Met (1993) | Sparrow's Nest Salesman | - | - |
| 39 | Mother's Boys (1993) | Mark Kaplan | 6 | |
| 40 | Mrs. Doubtfire (1993) | Head Chef | 7.2 | |
| 41 | Hoffa (1992) | Ted Harmon | 6.4 | |
| 42 | Final Analysis (1992) | Mike O'Brien | 5.5 | |
| 43 | True Colors (1991) | John Laury | 5 | |
| 44 | Cadillac Man (1990) | Little Jack Turgeon | 6 | |
| 45 | The Local Stigmatic (1990) | Ray | 6 | |
| 46 | Dealers (1989) | Lee Peters | - | - |
| 47 | The Serpent and the Rainbow (1988) | Andrew Cassedy | 6.6 | |
| 48 | Wall Street (1987) | Stone Livingston | 7.1 | |
| 49 | Beverly Hills Cop II (1987) | Nikos Thomopolis | 6.8 | |
| 50 | 3 Men and a Baby (1987) | Vince | 6.8 | |
| 51 | Howard the Duck (1986) | Lieutenant Welker | 5.3 |

