Michael Anthony Claudio Wincott (born January 21, 1958) is a Canadian actor. His deep, raspy voice has often led to his being cast in villainous roles.
9
9
3
A corrupt cop gets in over his head when he tries to assassinate a beautiful Russian hit-woman....
More info
D'Artagnan travels to Paris hoping to become a musketeer, one of the French king's elite bodyguards,...
More info9
9
4
9
9
5
In the last days of 1999, ex-cop turned street hustler Lenny Nero receives a disc which contains the...
More info9
9
6
9
9
7
Two hundred years after Lt. Ripley died, a group of scientists clone her, hoping to breed the ultima...
More info9
9
8
9
9
9
0
0
0
Spanning several decades, this powerful biopic offers a glimpse into the life of famed Cuban poet an...
More info0
0
1
After the harrowing death of his partner, forensic psychologist and best-selling author Alex Cross c...
More info0
0
2
Edmond Dantés's life and plans to marry the beautiful Mercedes are shattered when his best friend, F...
More info
When space galleon cabin boy Jim Hawkins discovers a map to an intergalactic "loot of a thousand wor...
More info0
0
3
0
0
4
It’s 1974 and Sam Bicke has lost everything. His wife leaves him with his three kids, his boss fires...
More info0
0
5
0
0
6
0
0
7
The Civil War has ended, but Colonel Morsman Carver is on one final mission – to kill Gideon, no mat...
More info
Jean-Dominique Bauby, editor-in-chief of French fashion bible Elle magazine, has a devastating strok...
More info0
0
8
During the course of an ordinary week in Hollywood, movie producer Ben must navigate his way through...
More info0
0
9
0
1
0
0
1
1
0
1
2
0
1
3
0
1
4
0
1
5
Rick is a screenwriter living in Los Angeles. While successful in his career, his life feels empty. ...
More info0
1
6
0
1
7
In the near future, Major is the first of her kind: a human saved from a terrible crash, then cyber-...
More info0
1
8
0
1
9
0
2
0
0
2
1
Recent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Nope (2022) Most waited movies 2022 | Antlers Holst | 6.7 | |
| 2 | Ghost in the Shell (2017) | Dr. Osmond (uncredited) | 6.8 | |
| 3 | Knight of Cups (2015) | Herb | 5.8 | |
| 4 | Forsaken (2015) | Dave Turner | 5.8 | |
| 5 | Hitchcock (2012) Oscars 2013 | Ed Gein | 7 | |
| 6 | What Just Happened (2008) | Jeremy Brunell | 3.4 | |
| 7 | Seraphim Falls (2007) | Hayes | 7.2 | |
| 8 | The Diving Bell and the Butterfly (2007) Oscars 2008 | Fashion Photographer | 6.8 | |
| 9 | The Assassination of Richard Nixon (2004) | Julius Bicke | 6.3 | |
| 10 | The Count of Monte Cristo (2002) | Armand Dorleac | 7.6 | |
| 11 | Treasure Planet (2002) Oscars 2003 | Scroop (voice) | 7.1 | |
| 12 | Along Came a Spider (2001) | Gary Soneji | 6.4 | |
| 13 | Before Night Falls (2000) Oscars 2001 | Herberto Zorilla Ochoa | - | - |
| 14 | Gunshy (1998) | Frankie McGregor | - | - |
| 15 | Metro (1997) | Michael Korda | 5.8 | |
| 16 | Alien Resurrection (1997) | Elgyn | 6.3 | |
| 17 | Basquiat (1996) | Rene Ricard | 6 | |
| 18 | Dead Girl (1996) | Mark in the Park | - | - |
| 19 | Strange Days (1995) | Philo Gant | 6.7 | |
| 20 | Dead Man (1995) | Conway Twill | 7.2 | |
| 21 | The Crow (1994) | Top Dollar | 7.4 | |
| 22 | Romeo Is Bleeding (1993) | Sal | 7.3 | |
| 23 | The Three Musketeers (1993) | Rochefort | 6.6 | |
| 24 | 1492: Conquest of Paradise (1992) | Adrian de Moxica | 5.9 | |
| 25 | The Doors (1991) | Paul Rothchild | 7.1 | |
| 26 | Robin Hood: Prince of Thieves (1991) | Guy of Gisborne | 7.1 | |
| 27 | Born on the Fourth of July (1989) | Vet - Villa Dulce | 6.8 | |
| 28 | Talk Radio (1988) | Kent / Michael / Joe | 8 | |
| 29 | The Sicilian (1987) | Cpl. Silvestro Canio | - | - |
| 30 | Curtains (1983) | Matthew | 6.3 | |
| 31 | Ticket to Heaven (1981) | Gerry | - | - |
| 32 | Circle of Two (1981) | Paul | - | - |
| 33 | Nothing Personal (1980) | Peter | 7 |

