Michael Emmet Walsh (March 22, 1935 â March 19, 2024) was an American character actor who has appeared in over 200 films and television series, including supporting roles in dozens of major studio features of the 1970s and 1980s. He starred in Blood Simple (1984), the Coen Brothers' first film for which he won the Independent Spirit Award for Best Male Lead. He also appeared in The Jerk (1979), Ordinary People (1980), Blade Runner (1982), Wild Wild West (1999), and The Iron Giant (1999). His final films included Knives Out (2019) and Brothers (2024).
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Brothers (2024) | Judge Farful | 7.5 |
| 2 | Outlaw Posse (2024) | Catfish | - |
| 3 | A Little White Lie (2023) | Arthur Baldwin | - |
| 4 | The Immaculate Room (2022) | Kate's Father | - |
| 5 | The Mimic (2021) | The Director | - |
| 6 | Knives Out (2019) Top 100 by FilmGator | Mr. Proofroc | 8 |
| 7 | Faith, Hope & Love (2019) | Fr. John | 5 |
| 8 | Toto (2018) | Toto | - |
| 9 | The Scorpion King 4: Quest for Power (2015) | Gorak | 3.5 |
| 10 | Calvary (2014) | The Writer | 7.3 |
| 11 | Arthur Newman (2012) | Zazek | 5 |
| 12 | The Odd Life of Timothy Green (2012) | Uncle Bub | 6.5 |
| 13 | Love Sick Love (2012) | Ed | - |
| 14 | Don McKay (2009) | Samuel | 6 |
| 15 | Youth in Revolt (2009) | Mr. Saunders | 7.2 |
| 16 | Your Name Here (2008) | Kroger | - |
| 17 | Dangerous Days: Making Blade Runner (2007) | Self | - |
| 18 | Big Stan (2007) | Lew Popper | 6.4 |
| 19 | Racing Stripes (2005) | Woodzie | 5.3 |
| 20 | Christmas with the Kranks (2004) | Walt Scheel | 5.8 |
| 21 | Tracey Ullman in the Trailer Tales (2003) | Wally Westland | - |
| 22 | Snow Dogs (2002) | George | 5.2 |
| 23 | Poor White Trash (2000) | Judge Pike | - |
| 24 | Me and Will (1999) | Dean | - |
| 25 | Random Hearts (1999) | Billy (uncredited) | 5.4 |
| 26 | The Iron Giant (1999) | Earl Stutz (voice) | 7.9 |
| 27 | Wild Wild West (1999) | Coleman | 5 |
| 28 | Twilight (1998) | Lester Ivar | 7 |
| 29 | Chairman of the Board (1998) | Freemont | 4 |
| 30 | My Best Friend's Wedding (1997) Oscars 1998 | Joe O'Neal | 6 |
| 31 | Albino Alligator (1997) | Dino | 6.5 |
| 32 | Retroactive (1997) | Sam | 7.8 |
| 33 | A Time to Kill (1996) | Willard Tyrell Bass (uncredited) | 7.4 |
| 34 | Portraits of a Killer (1996) | Raymond Garrison | - |
| 35 | The Lottery (1996) | Chief Davis | - |
| 36 | Romeo + Juliet (1996) | Apothecary | 6.9 |
| 37 | Free Willy 2: The Adventure Home (1995) | Bill Wilcox | 6.8 |
| 38 | Cops & Robbersons (1994) | Captain Ted Corbett (uncredited) | 5.3 |
| 39 | The Glass Shield (1994) | Det. Jesse Hall | 4 |
| 40 | Camp Nowhere (1994) | T.R. Polk | 6 |
| 41 | The Music of Chance (1993) | Calvin Murks | 6 |
| 42 | Bitter Harvest (1993) | Sheriff Bob | - |
| 43 | Wilder Napalm (1993) | Fire Chief | - |
| 44 | The Naked Truth (1992) | Garcia / Gesundheim | - |
| 45 | White Sands (1992) | Bert Gibson | 5 |
| 46 | Killer Image (1992) | John Kane | - |
| 47 | Equinox (1992) | Pete Petosa | - |
| 48 | Sundown: The Vampire in Retreat (1991) | Mort | 7 |
| 49 | Fourth Story (1991) | Harry | - |
| 50 | The Flash (1990) | Henry Allen | 8 |
| 51 | Narrow Margin (1990) | Sergeant Dominick Benti | 6 |
| 52 | Catch Me... If You Can (1989) | Johnny Phatmun | - |
| 53 | The Mighty Quinn (1989) | Fred Miller | 10 |
| 54 | Clean and Sober (1988) | Richard Dirks | - |
| 55 | The Milagro Beanfield War (1988) | Governor | 5 |
| 56 | Red Scorpion (1988) | Dewey Ferguson | 4.4 |
| 57 | Murder Ordained (1987) | Vern Humphrey | - |
| 58 | Harry and the Hendersons (1987) | George Henderson Sr. | 6.2 |
| 59 | No Man's Land (1987) | Captain Haun | - |
| 60 | The Abduction of Kari Swenson (1987) | Don Nichols | - |
| 61 | Raising Arizona (1987) | Machine Shop Ear-Bender | 6.9 |
| 62 | The Best of Times (1986) | Charlie | - |
| 63 | Back to School (1986) | Coach Turnbull | 6.3 |
| 64 | Critters (1986) | Harv | 7.1 |
| 65 | Wildcats (1986) | Walt Coes | 8 |
| 66 | The Deliberate Stranger (1986) | Det. Sam Davies | - |
| 67 | Fletch (1985) | Dr. Joseph Dolan | 7 |
| 68 | Blood Simple (1985) | Private Detective | 7.4 |
| 69 | Missing in Action (1984) | Tuck | 5.2 |
| 70 | Scandalous (1984) | Simon Reynolds | - |
| 71 | Grandview, U.S.A. (1984) | Mr. Clark | - |
| 72 | The Pope of Greenwich Village (1984) | Burns | 6.5 |
| 73 | Silkwood (1983) | Walt Yarborough | 6 |
| 74 | Fast-Walking (1982) | Sergeant Sanger | - |
| 75 | Blade Runner (1982) | Bryant | 8 |
| 76 | Cannery Row (1982) | Mack | - |
| 77 | The Escape Artist (1982) | Fritz | 7 |
| 78 | Back Roads (1981) | Arthur | - |
| 79 | Reds (1981) | Speaker at Liberal Club | 8.5 |
| 80 | Ordinary People (1980) | Swim Coach | 7 |
| 81 | Brubaker (1980) | C.P. Woodward | 7 |
| 82 | City in Fear (1980) | Sheldon Lewis | - |
| 83 | Raise the Titanic (1980) | Master Chief Vinnie Walker | - |
| 84 | The Jerk (1979) | Madman | 7.5 |
| 85 | Superdome (1978) | Whitley | 1 |
| 86 | Straight Time (1978) | Earl Frank | 6.5 |
| 87 | Red Alert (1977) | Sheriff Sweeney | - |
| 88 | Airport '77 (1977) | Dr. Williams | 7 |
| 89 | Slap Shot (1977) | Dickie Dunn | 7.8 |
| 90 | Mikey and Nicky (1976) | Bus Driver | 7.3 |
| 91 | Bound for Glory (1976) | Husband | - |
| 92 | The Gambler (1974) | Las Vegas Gambler | 4 |
| 93 | Serpico (1973) | Gallagher | 7.8 |
| 94 | What's Up, Doc? (1972) | Arresting Officer | 8.3 |
| 95 | Get to Know Your Rabbit (1972) | Mr. Wendel | - |
| 96 | They Might Be Giants (1971) | 1st Sanitation Man | 8 |
| 97 | Escape from the Planet of the Apes (1971) | Aide | 6.7 |
| 98 | End of the Road (1970) | Crab Man / Tutu Man | 9 |
| 99 | Little Big Man (1970) | Shotgun Guard | 7.2 |
| 100 | Alice's Restaurant (1969) | Group W Sergeant | 6 |
| 101 | Midnight Cowboy (1969) | Bus Passenger (uncredited) | 8.1 |

