Tergesen was born in Ivoryton, Connecticut and graduated from Valley Regional High School in nearby Deep River. He moved to New York to try to become an actor. He graduated from the American Musical and Dramatic Academy (AMDA)'s two-year program in Manhattan, where, from 1986 to 1989, he worked at the Empire Diner.
9
9
4
9
9
5
9
9
6
9
9
7
9
9
8
9
9
9
0
0
0
0
0
1
Four young friends sneak onto an exclusive country club for 18 holes of golf, and begin a tradition ...
More info0
0
2
0
0
3
0
0
4
Telly Paretta is a grieving mother struggling to cope with the loss of her 9-year-old son. She is st...
More info0
0
5
In this action-comedy, four twenty-something friends are looking for love and having no luck. While ...
More info0
0
6
Chrissie and her friends set out on a road trip for a final fling before one is shipped off to Vietn...
More info0
0
7
Beginning just after the bloody Sioux victory over General Custer at Little Big Horn, the story is t...
More info0
0
8
0
0
9
0
1
0
Newlyweds Alex and Alice host a New Year's Eve party for their closest friends at a remote cabin in ...
More info0
1
1
0
1
2
Arkin escapes with his life from the vicious grips of "The Collector" during an entrapment party whe...
More info0
1
3
A gang of ruthless highway killers kidnap a wealthy couple traveling cross country only to shockingl...
More info0
1
4
0
1
5
0
1
6
0
1
7
0
1
8
Two young soldiers, Bartle and Murph, navigate the terrors of the Iraq war under the command of the ...
More info0
1
9
0
2
0
0
2
1
0
2
2
0
2
3
When a van-life influencer moves into an isolated cabin, she discovers the home has a dark history a...
More infoRecent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Cabin Girl (2023) | Sheriff Mason | 6 | |
| 2 | The Yellow Birds (2018) | Jim Murphy | 7 | |
| 3 | Equity (2016) | Randall | 4 | |
| 4 | Tooken (2015) | Bryan Millers | 6 | |
| 5 | No One Lives (2013) | Hoag | 6 | |
| 6 | Red Tails (2012) | Colonel Jack Tomlinson | 6.1 | |
| 7 | The Collection (2012) | Lucello | 6.5 | |
| 8 | Helena from the Wedding (2010) | Alex | - | - |
| 9 | Bury My Heart at Wounded Knee (2007) | Daniel Royer | - | - |
| 10 | Pineapple (2006) | Bruce | - | - |
| 11 | The Texas Chainsaw Massacre: The Beginning (2006) | Holden | 6.6 | |
| 12 | Extreme Dating (2005) | Hack | - | - |
| 13 | The Forgotten (2004) | Al Petalis | 5.6 | |
| 14 | Monster (2003) Oscars 2004 | Vincent Corey | 7.4 | |
| 15 | Bark! (2002) | Peter | - | - |
| 16 | The Boys of Sunset Ridge (2001) | Ben Thorpe at 33 | 4 | |
| 17 | Shaft (2000) | Luger | 6.3 | |
| 18 | Inferno (1999) | Luke | 5.5 | |
| 19 | Diamonds (1999) | Border Guard | - | - |
| 20 | George B. (1997) | Frank | - | - |
| 21 | Wayne's World 2 (1993) | Terry | 6.4 | |
| 22 | Wayne's World (1992) | Terry | 7 | |
| 23 | Point Break (1991) | Rosie | 7.4 | |
| 24 | The Killing Mind (1991) | Ron Donoho | - | - |
| 25 | Cast a Deadly Spell (1991) | Larry Willis / Lilly Sirwar | 10 |

