Francis Xavier Aloysius James Jeremiah Keenan Wynn (July 27, 1916 – October 14, 1986) was an American character actor. His expressive face was his stock-in-trade; and though he rarely carried the lead role, he had prominent billing in most of his film and television roles.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Naples '44 (2016) | Self | - |
| 2 | Black Moon Rising (1986) | Iron John | 6 |
| 3 | The Goonies (1985) | Chester Copperpot (uncredited) | 8 |
| 4 | The Return of the Man from U.N.C.L.E.: The Fifteen Years Later Affair (1983) | Piers Castillian | - |
| 5 | Imps* (1983) | Charlie | - |
| 6 | Wavelength (1983) | Dan | 5 |
| 7 | The Last Unicorn (1982) | Captain Cully / Harpy (voice) | 7.1 |
| 8 | Best Friends (1982) | Tom Babson | - |
| 9 | Just Tell Me What You Want (1980) | Seymour Berger | - |
| 10 | Hard Knocks (1979) | Jed | - |
| 11 | Sunburn (1979) | Mark Elmes | - |
| 12 | Parts: The Clonus Horror (1979) | Jake Noble | 1 |
| 13 | The Lucifer Complex (1978) | U.S. Secretary of Defense | - |
| 14 | Piranha (1978) | Jack | 7 |
| 15 | Laserblast (1978) | Colonel Farley | 2.5 |
| 16 | Orca (1977) | Novak | 6.4 |
| 17 | The Killer Inside Me (1976) | Chester Conway | 4 |
| 18 | Nashville (1975) | Mr. Green | 4.3 |
| 19 | The Devil’s Rain (1975) | Sheriff Owens | 5 |
| 20 | Hit Lady (1974) | Buddy McCormack | - |
| 21 | Herbie Rides Again (1974) | Alonzo Hawk | 5.7 |
| 22 | The Mechanic (1972) | Harry McKenna | 7.8 |
| 23 | Pretty Maids All in a Row (1971) | Chief John Poldaski | 5 |
| 24 | Santa Claus Is Comin' to Town (1970) | Winter Warlock (voice) | 7.8 |
| 25 | Loving (1970) | Edward | 4 |
| 26 | Mackenna's Gold (1969) | Sanchez | 6 |
| 27 | Once Upon a Time in the West (1968) | Sheriff | 8.5 |
| 28 | Point Blank (1967) | Yost | 6.9 |
| 29 | The War Wagon (1967) | Wes Fletcher | 9 |
| 30 | Warning Shot (1967) | Sgt. Ed Musso | 5 |
| 31 | Stagecoach (1966) | Luke Plummer | - |
| 32 | The Great Race (1965) | Hezekiah | 8.5 |
| 33 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | Colonel Bat Guano | 8.1 |
| 34 | The Patsy (1964) | Harry Silver | 3 |
| 35 | The Americanization of Emily (1964) | Old Sailor | - |
| 36 | Bikini Beach (1964) | Harvey Huntington Honeywagon | 3 |
| 37 | The Losers (1963) | Burgundy Smith | - |
| 38 | The Absent-Minded Professor (1961) | Alonzo P. Hawk | 6.5 |
| 39 | A Time to Love and a Time to Die (1958) | Reuter | 10 |
| 40 | Touch of Evil (1958) | Bartender (uncredited) | 7.2 |
| 41 | Requiem for a Heavyweight (1956) | Maish Rennick | 8 |
| 42 | The Glass Slipper (1955) | Kovin | 6 |
| 43 | Shack Out on 101 (1955) | George | 4 |
| 44 | Kiss Me Kate (1953) | Lippy | 7 |
| 45 | Three Little Words (1950) | Charlie Kope | - |
| 46 | Annie Get Your Gun (1950) | Charlie Davenport | 4 |
| 47 | Neptune's Daughter (1949) | Joe Backett | - |
| 48 | B.F.'s Daughter (1948) | Martin Delwyn 'Marty' Ainsley | 3 |
| 49 | The Three Musketeers (1948) | Planchet | 6.5 |
| 50 | Song of the Thin Man (1947) | Clarence 'Clinker' Krause | 9 |
| 51 | Without Love (1945) | Quentin Ladd | 6 |
| 52 | Week-End at the Waldorf (1945) | Oliver Webson | - |
| 53 | Ziegfeld Follies (1945) | Caller (segment "Number Please") | 4 |
| 54 | The Clock (1945) | The Drunk | 5 |
| 55 | Since You Went Away (1944) | Lieutenant Solomon | 4 |
| 56 | For Me and My Gal (1942) | Eddie Milton (uncredited) | 5 |

