Sir Arthur John Gielgud, OM, CH, was an English actor, director, and producer. A descendant of the renowned Terry acting family, he achieved early international acclaim for his youthful, emotionally expressive Hamlet which broke box office records on Broadway in 1937. He was known for his beautiful speaking of verse and particularly for his warm and expressive voice, which his colleague Sir Alec Guinness likened to a silver trumpet muffled in silk. Gielgud is one of the few entertainers who have won an Oscar, Emmy, Grammy, and Tony Award.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Nothing Like a Dame (2018) | Self (archive footage) | 7.7 |
| 2 | Electric Boogaloo: The Wild, Untold Story of Cannon Films (2014) | Hogarth (archive footage) (uncredited) | 8.2 |
| 3 | Elizabeth (1998) Oscars 1999 | The Pope | 7.3 |
| 4 | Quest for Camelot (1998) Oscars 1999 | Merlin (voice) | 7 |
| 5 | David (1997) | Stimme Gottes | - |
| 6 | Looking for Richard (1996) | Self - Interviewee | 7.3 |
| 7 | Hamlet (1996) | Priam | 6.2 |
| 8 | The Portrait of a Lady (1996) | Mr. Touchett | 3.5 |
| 9 | DragonHeart (1996) | King Arthur (voice) (uncredited) | 6.6 |
| 10 | Shine (1996) | Cecil Parkes | 6.8 |
| 11 | First Knight (1995) | Oswald | 6.4 |
| 12 | Haunted (1995) | Dr Henry Doyle | 6 |
| 13 | Shining Through (1992) | Sunflower | 7.5 |
| 14 | The Power of One (1992) | St. John | 6.7 |
| 15 | Prospero's Books (1991) | Prospero | - |
| 16 | Getting It Right (1989) | Sir Gordon Munday | - |
| 17 | Arthur 2: On the Rocks (1988) | Hobson | 3 |
| 18 | Appointment with Death (1988) | Colonel Carbury | 6.5 |
| 19 | A Man for All Seasons (1988) | Cardinal Wolsey | - |
| 20 | The Whistle Blower (1986) | Sir Adrian Chappie | 7 |
| 21 | The Canterville Ghost (1986) | Sir Simon de Canterville | - |
| 22 | Plenty (1985) | Sir Leonard Darwin | 2 |
| 23 | The Shooting Party (1985) | Cornelius Cardew | 4 |
| 24 | Scandalous (1984) | Uncle Willie | - |
| 25 | Frankenstein (1984) | De Lacey | - |
| 26 | Gandhi (1982) | Lord Irwin | 7.8 |
| 27 | The Hunchback of Notre Dame (1982) | Charmolue | - |
| 28 | Priest of Love (1981) | Herbert G. Muskett | - |
| 29 | Lion of the Desert (1981) | Sharif El Gariani | 5 |
| 30 | Arthur (1981) | Hobson | 6.3 |
| 31 | Chariots of Fire (1981) | Master of Trinity | 6.5 |
| 32 | The Elephant Man (1980) | Carr Gomm | 8 |
| 33 | Caligula (1979) | Nerva | 5.5 |
| 34 | The Human Factor (1979) | Brigadier Tomlinson | 5 |
| 35 | Murder by Decree (1979) | Prime Minister | 5.7 |
| 36 | Les Misérables (1978) | Gillenormand | 7.5 |
| 37 | Murder on the Orient Express (1974) | Mr. Beddoes | 7.1 |
| 38 | Frankenstein: The True Story (1974) | Chief Constable | - |
| 39 | Julius Caesar (1970) | Julius Caesar | - |
| 40 | Oh! What a Lovely War (1969) | Count Leopold Von Berchtold | 6.5 |
| 41 | The Shoes of the Fisherman (1968) | The Elder Pope | 3 |
| 42 | The Charge of the Light Brigade (1968) | Lord Raglan | 8 |
| 43 | Alice in Wonderland (1966) | Mock Turtle | 6 |
| 44 | The Loved One (1965) | Sir Francis Hinsley | 5 |
| 45 | Chimes at Midnight (1965) | Henry IV | 5 |
| 46 | Becket (1964) | King Louis VII of France | 10 |
| 47 | Hamlet (1964) | Director / Writer | 5 |
| 48 | Saint Joan (1957) | Earl of Warwick | - |
| 49 | Around the World in 80 Days (1956) | Foster | 7.4 |
| 50 | Richard III (1955) | George, Duke of Clarence | - |
| 51 | Romeo and Juliet (1954) | Chorus | 4 |
| 52 | Julius Caesar (1953) | Cassius | 8 |
| 53 | A Diary for Timothy (1945) | Hamlet | 3 |
| 54 | Secret Agent (1936) | Richard Ashenden / Edgar Brodie | 8 |

