John Carradine (born Richmond Reed Carradine; February 5, 1906 – November 27, 1988) was an American actor, considered one of the greatest character actors in American cinema. He was a member of Cecil B. DeMille's stock company and later John Ford's company, best known for his roles in horror films, Westerns, and Shakespearean theatre. In the later decades of his career, he starred mostly in low-budget B-movies, but continued to also appear in higher-profile fare. In total, he holds 351 film and television credits, making him one of the most prolific English-speaking actors of all time.
Carradine was married four times, had five children, and was the patriarch of the Carradine family, including four sons and four grandchildren who are or were also actors.
Description above from the Wikipedia article John Carradine, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Electric Boogaloo: The Wild, Untold Story of Cannon Films (2014) | Lord Elijah Grisbane (archive footage) (uncredited) | 8.2 |
| 2 | Blood of 1000 Virgins (2013) | Self (archive footage) | - |
| 3 | Monster by Moonlight! The Immortal Saga of 'The Wolf Man' (1999) | Self (archive footage) | - |
| 4 | Bikini Drive-In (1995) | - | - |
| 5 | Jack-O (1995) | Walter Machen | - |
| 6 | Buried Alive (1989) | Jacob Julian | - |
| 7 | Peggy Sue Got Married (1986) | Leo | 5.9 |
| 8 | Monster in the Closet (1986) | Old Joe Shempter | 4 |
| 9 | Star Slammer (1986) | The Justice | 4 |
| 10 | Evils of the Night (1985) | Dr. Kozmar | - |
| 11 | Elvira's MTV Halloween Party (1984) | - | 6 |
| 12 | The Ice Pirates (1984) | Supreme Commander | 6 |
| 13 | Imps* (1983) | Gentleman | - |
| 14 | House of the Long Shadows (1983) | Elijah Grisbane | 7 |
| 15 | The Horror of It All (1983) | Self | - |
| 16 | Boogeyman II (1983) | Dr. Warren (archive footage) | - |
| 17 | Satan's Mistress (1982) | Father Stratten | - |
| 18 | The Secret of NIMH (1982) | Great Owl (voice) | 7.6 |
| 19 | The Monster Club (1981) | R.Chetwynd-Hayes, Writer | 6 |
| 20 | The Howling (1981) | Erle Kenton | 6.6 |
| 21 | The Nesting (1981) | Col. LeBrun | 8 |
| 22 | The Boogey Man (1980) | Dr. Warren | 6.3 |
| 23 | Monstroid (1980) | Priest | 10 |
| 24 | Nocturna (1979) | Count Dracula | - |
| 25 | Americathon (1979) | Uncle Sam | - |
| 26 | Vampire Hookers (1978) | Richmond Reed | 3 |
| 27 | The Bees (1978) | Dr. Sigmund Hummel | 4 |
| 28 | Shock Waves (1977) | Captain | 5.5 |
| 29 | The Sentinel (1977) | Fr. Francis Matthew Halloran | 6.6 |
| 30 | The Last Tycoon (1976) | Tour Guide | 6 |
| 31 | The Killer Inside Me (1976) | Dr. Smith | 4 |
| 32 | The Shootist (1976) | Beckum | 7 |
| 33 | Mary, Mary, Bloody Mary (1975) | The Man | - |
| 34 | Superchick (1973) | Igor Smith | - |
| 35 | Shadow House (1973) | Uncle | 6 |
| 36 | The Legend of Sleepy Hollow (1972) | Narrator (voice) | 5 |
| 37 | Night of the Dark Full Moon (1972) | Charlie Towman | - |
| 38 | Everything You Always Wanted to Know About Sex *But Were Afraid to Ask (1972) | Dr. Bernardo | 6.8 |
| 39 | Boxcar Bertha (1972) | H. Buckram Sartoris | 5.8 |
| 40 | Horror of the Blood Monsters (1970) | Dr. Rynning | 7 |
| 41 | Myra Breckinridge (1970) | Surgeon | - |
| 42 | The Good Guys and the Bad Guys (1969) | Ticker | - |
| 43 | Blood of Dracula's Castle (1969) | George | 4 |
| 44 | The Trouble with Girls (1969) | Mr. Drewcolt | 6 |
| 45 | The Movie Orgy (1968) | Self (archive footage) | - |
| 46 | The Astro-Zombies (1968) | Dr. DeMarco | - |
| 47 | Munster, Go Home! (1966) | Cruikshank | 5.5 |
| 48 | Doom of Dracula (1966) | Count Dracula (archive footage) | 7 |
| 49 | Red Zone Cuba (1966) | Mr. Wilson | 1 |
| 50 | Billy the Kid Versus Dracula (1966) | Count Dracula | 3 |
| 51 | The Wizard of Mars (1965) | The Wizard of Mars | - |
| 52 | Cheyenne Autumn (1964) | Jeff Blair | 6 |
| 53 | The Patsy (1964) | Bruce Alden | 3 |
| 54 | The Man Who Shot Liberty Valance (1962) | Cassius Starbuckle | 6.8 |
| 55 | The Adventures of Huckleberry Finn (1960) | Slave Catcher | - |
| 56 | Tarzan the Magnificent (1960) | Abel Banton | 5 |
| 57 | Terror in the Midnight Sun (1959) | Narrator (US Re-Edit) | 3 |
| 58 | Invisible Invaders (1959) | Dr. Karol Noymann | - |
| 59 | The Proud Rebel (1958) | Traveling Salesman | - |
| 60 | Showdown at Boot Hill (1958) | Doc Weber | - |
| 61 | The True Story of Jesse James (1957) | Rev. Jethro Bailey | - |
| 62 | The Unearthly (1957) | Dr. Charles Conway | 1 |
| 63 | The Black Sleep (1956) | Bohemund | 6.5 |
| 64 | The Ten Commandments (1956) | Aaron | 7.5 |
| 65 | Around the World in 80 Days (1956) | Proctor Stamp | 7.4 |
| 66 | Female Jungle (1956) | Claude Almstead | 6 |
| 67 | The Court Jester (1955) | Giacomo | 8.5 |
| 68 | Johnny Guitar (1954) | Old Tom | 5.3 |
| 69 | C-Man (1949) | Doc Spencer | 7 |
| 70 | The Face of Marble (1946) | Dr. Charles Randolph | 3 |
| 71 | Fallen Angel (1945) | Professor Madley | 6 |
| 72 | House of Dracula (1945) | Count Dracula | 5 |
| 73 | House of Frankenstein (1944) | Dracula (aka Baron Latos) | 4.5 |
| 74 | Voodoo Man (1944) | Toby | 6 |
| 75 | The Mummy's Ghost (1944) | Yousef Bey | 7 |
| 76 | Bluebeard (1944) | Gaston Morrell | 6 |
| 77 | Jungle Woman (1944) | Dr. Sigmund Walters (archive footage / uncredited) | 5 |
| 78 | The Invisible Man's Revenge (1944) | Dr. Peter Drury | 6 |
| 79 | Captive Wild Woman (1943) | Dr. Sigmund Walters | 5 |
| 80 | Revenge of the Zombies (1943) | Dr. Max Heinrich von Altermann | - |
| 81 | Blood and Sand (1941) | Nacional | 4 |
| 82 | Swamp Water (1941) | Jesse Wick | 6 |
| 83 | Man Hunt (1941) | Mr. Jones | 4 |
| 84 | The Grapes of Wrath (1940) | Casy | 7.3 |
| 85 | Stagecoach (1939) | Hatfield | 6.3 |
| 86 | Jesse James (1939) | Bob Ford | - |
| 87 | The Hound of the Baskervilles (1939) | Barryman | 6 |
| 88 | Alexander's Ragtime Band (1938) | Speakeasy Doorman | 5 |
| 89 | Captains Courageous (1937) | Long Jack | 6 |
| 90 | The Last Gangster (1937) | Casper | 5 |
| 91 | The Hurricane (1937) | Guard Captain | - |
| 92 | This Is My Affair (1937) | Ed | 7 |
| 93 | The Garden of Allah (1936) | Sand Diviner | 4 |
| 94 | The Prisoner of Shark Island (1936) | Sergeant Rankin | 4 |
| 95 | Les Misérables (1935) | Enjolras | 4 |
| 96 | Bride of Frankenstein (1935) | Lost Hunter at Hermit's Cottage (uncredited) | 7.5 |
| 97 | The Black Cat (1934) | Cult Organist | 7 |
| 98 | Cleopatra (1934) | Roman Citizen/Party Guest/Soldier (uncredited) (voice) | - |
| 99 | The Story of Temple Drake (1933) | Courtroom Spectator (uncredited) | 6 |
| 100 | The Invisible Man (1933) | Informer Suggesting Ink (uncredited) | 7.2 |
| 101 | This Day and Age (1933) | Assistant Principal | - |
| 102 | The Sign of the Cross (1932) | Christian Martyr / Gladiator Leader / Voice in Coliseum Mob (uncredited) | 6 |

