Is popular within Drama genre, and is known for playing Tanner in For Your Eyes Only.
9
6
6
9
6
7
9
6
8
9
6
9
9
7
0
9
7
1
Two Egyptologists, Professor Fuchs and Corbeck, are instrumental in unleashing unmitigated horror by...
More info9
7
2
When the Earl of Gurney dies in a cross-dressing accident, his schizophrenic son, Jack, inherits the...
More info9
7
3
9
7
4
9
7
5
9
7
6
9
7
7
9
7
8
9
7
9
Jack Flowers is an American hustler trying to make his fortune in 1970s Singapore in small time pimp...
More info9
8
0
9
8
1
A British spy ship has sunk and on board was a hi-tech encryption device. James Bond is sent to find...
More info9
8
2
During the French Revolution, a mysterious English nobleman known only as The Scarlet Pimpernel (a h...
More info9
8
3
9
8
4
9
8
5
9
8
6
9
8
7
9
8
8
9
8
9
9
9
0
The story of Captain Richard Francis Burton's and Lt. John Hanning Speke's expedition to find the so...
More info9
9
1
As the only relative in line to ascend the Royal throne, a down-on-his-luck American slob must learn...
More info9
9
2
9
9
3
9
9
4
Recent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Uncovered (1995) | Montegrifo | - | - |
| 2 | King Ralph (1991) | Prime Minister Jeffrey Hale | 5 | |
| 3 | Mountains of the Moon (1990) | Lord Oliphant | 6.7 | |
| 4 | Scandal (1989) | Tory MP | - | - |
| 5 | The Scarlet Pimpernel (1982) | Baron de Batz | - | - |
| 6 | For Your Eyes Only (1981) | Tanner | 6.9 | |
| 7 | Saint Jack (1979) | Frogget | 5.5 | |
| 8 | Asylum (1972) | George | 8 | |
| 9 | The Ruling Class (1972) | Dinsdale | 6.5 | |
| 10 | Blood from the Mummy's Tomb (1971) | Corbeck | 6 | |
| 11 | The Nanny (1965) | Bill Fane | 5 | |
| 12 | Repulsion (1965) | John | 7 | |
| 13 | The Alphabet Murders (1965) | Franklin | 6 | |
| 14 | Father Came Too! (1964) | Benzil Bulstrode | 6 | |
| 15 | Nothing But the Best (1964) | Hugh | 4 | |
| 16 | Murder at the Gallop (1963) | Michael Shane | 7.5 | |
| 17 | The Damned (1962) | Captain Gregory | 8 | |
| 18 | Eva (1962) | Alan McCormick - a Screenwriter | 7 | |
| 19 | Carry On Sergeant (1958) | Seventh Recruit | 6.5 |

