James Neville Mason (known as James Mason; May 15, 1909 β July 27, 1984) was an English actor who made a significant impact on both British and American cinema. His acting career began in the 1930s, where he initially gained recognition for his stage performances in London's West End. He made his film debut in 1935 with the British film "Late Extra," marking the start of his illustrious on-screen journey.
Throughout his career, Mason showcased his exceptional acting abilities, often portraying complex and morally ambiguous characters. His commanding presence, distinctive voice, and versatile range allowed him to effortlessly transition between genres, from dramas to thrillers and even period pieces.
One of Mason's most acclaimed performances came in 1945 when he starred as the troubled and enigmatic Johnny McQueen in the film "Odd Man Out." His portrayal of the wounded Irish nationalist earned him widespread praise and established him as a respected leading man.
Mason's notable filmography includes memorable roles in films such as "The Wicked Lady" (1945), "Pandora and the Flying Dutchman" (1951), "A Star Is Born" (1954), "North by Northwest" (1959), and "Lolita" (1962). His ability to bring depth, sophistication, and complexity to his characters captivated audiences and garnered critical acclaim.
Beyond his film career, Mason also dabbled in producing and directing. He co-produced and starred in the acclaimed film "A Star Is Born," showcasing his multifaceted talent and creative vision.
Throughout his life, Mason was recognized with numerous awards and nominations, including three Academy Award nominations for Best Actor. He was highly regarded by his peers and critics alike for his impeccable craft and his ability to elevate any production he was a part of.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Kubrick by Kubrick (2020) | Self (archive footage) | 8 |
| 2 | The Shooting Party (1985) | Sir Randolph Nettleby | 4 |
| 3 | Yellowbeard (1983) | Captain Hughes | 5 |
| 4 | Evil Under the Sun (1982) | Odell Gardener | 7 |
| 5 | The Verdict (1982) | Ed Concannon | 7 |
| 6 | North Sea Hijack (1980) | Admiral Brindsen | 3 |
| 7 | The Passage (1979) | Professor Bergson | - |
| 8 | Bloodline (1979) | Sir Alec Nichols | - |
| 9 | Murder by Decree (1979) | Dr. Watson | 5.7 |
| 10 | The Boys from Brazil (1978) | Eduard Seibert | 6.8 |
| 11 | Heaven Can Wait (1978) | Mr. Jordan | 7.3 |
| 12 | Cross of Iron (1977) | Oberst Brandt | 6 |
| 13 | Voyage of the Damned (1976) | Dr. Juan Remos | - |
| 14 | Autobiography of a Princess (1975) | Cyril Sahib | 1 |
| 15 | Mandingo (1975) | Warren Maxwell | 9 |
| 16 | Frankenstein: The True Story (1974) | Dr. John Polidori | - |
| 17 | The MacKintosh Man (1973) | Sir George Wheeler | - |
| 18 | The Last of Sheila (1973) | Philip Dexter | 6.3 |
| 19 | Child's Play (1972) | Jerome Malley | 7 |
| 20 | Cold Sweat (1970) | Captain Ross | 9 |
| 21 | Age of Consent (1969) | Bradley Morahan | 8 |
| 22 | Georgy Girl (1966) | James Leamington | 5 |
| 23 | Genghis Khan (1965) | Kam Ling | 6 |
| 24 | Uncertain Verification (1965) | (archive footage) | 2 |
| 25 | Lord Jim (1965) | Gentleman Brown | 7 |
| 26 | The Pumpkin Eater (1964) | Bob Conway | - |
| 27 | The Fall of the Roman Empire (1964) | Timonides | 5 |
| 28 | Lolita (1962) | Prof. Humbert Humbert | 6.8 |
| 29 | The Trials of Oscar Wilde (1960) | Edward Carson | 8 |
| 30 | North by Northwest (1959) | Phillip Vandamm | 8.4 |
| 31 | Journey to the Center of the Earth (1959) | Sir Oliver S. Lindenbrook | 7.8 |
| 32 | Cry Terror! (1958) | Jim Molner | 6 |
| 33 | Bigger Than Life (1956) | Ed Avery | 7.7 |
| 34 | A Star Is Born (1954) | Norman Maine | 5.2 |
| 35 | 20,000 Leagues Under the Sea (1954) | Captain Nemo | 7.6 |
| 36 | The Man Between (1953) | Ivo Kern | 3 |
| 37 | The Story of Three Loves (1953) | Charles Coutray | 5 |
| 38 | The Desert Rats (1953) | Field Marshal Erwin von Rommel | - |
| 39 | Julius Caesar (1953) | Brutus | 8 |
| 40 | The Tell-Tale Heart (1953) | Narrator | 7 |
| 41 | Face to Face (1952) | The Captain | 4 |
| 42 | 5 Fingers (1952) | Ulysses Diello | 5 |
| 43 | Pandora and the Flying Dutchman (1951) | Hendrick van der Zee | - |
| 44 | The Desert Fox: The Story of Rommel (1951) | Field Marshal Erwin Rommel | 4 |
| 45 | One Way Street (1950) | Dr. Frank Matson | 5 |
| 46 | Caught (1949) | Larry Quinada | 5 |
| 47 | The Reckless Moment (1949) | Martin Donnelly | - |
| 48 | East Side, West Side (1949) | Brandon Bourne | 8 |
| 49 | The Upturned Glass (1947) | Michael Joyce | 5 |
| 50 | Odd Man Out (1947) | Johnny McQueen | 6.5 |
| 51 | The Seventh Veil (1945) | Nicholas Cunningham | - |
| 52 | A Place of One's Own (1945) | Henry Smedhurst | 4 |
| 53 | The Wicked Lady (1945) | Captain Jerry Jackson | 5.5 |
| 54 | The Man in Grey (1943) | Lord Rohan | 4 |
| 55 | Thunder Rock (1942) | Streeter | 4 |
| 56 | Fire Over England (1937) | Hillary Vane | 6 |

