Jack Palance (born Volodymyr Palahniuk; February 18, 1919 – November 10, 2006) was an American actor. Known for playing tough guys and villains, he was nominated for three Academy Awards, all for Best Actor in a Supporting Role, receiving nominations for his roles in Sudden Fear (1952) and Shane (1953) and winning almost 40 years later for his role in City Slickers (1991).
Born in Lattimer Mines, Pennsylvania, the son of Ukrainian immigrants, Palance served in the United States Army Air Forces during World War II. He went on to briefly attend Stanford University before pursuing a career in the theatre. He made his film acting debut in Panic in the Streets (1950). Following his roles in Sudden Fear and Shane, Palance starred as Count Dracula in the 1974 television film Bram Stoker's Dracula, and played crime lord Yves Perret in Tango & Cash (1989). He also served as the host of the ABC television series Ripley's Believe It or Not! (1982–1986). In 2006, Palance died of natural causes at the home of his daughter Holly in Montecito, California.
9
7
3
9
7
4
9
7
5
9
7
6
9
7
7
Five strangers awake, finding themselves with no memory in a world resembling the wild west. Their t...
More info9
7
8
9
7
9
Planet Earth is a devastated wasteland, and what's left of humanity has colonized the Moon in domed ...
More info
A professional hitman is hired to kill a brain surgeon. However, it turns out that not only are he a...
More info
Six sexy women, and a teenage girl, devastate a right-wing militia before doing battle with ruthless...
More info9
8
0
Hawk the Slayer, after seeing both his father and bride die at the hands of his malevolent brother, ...
More info
Sandy and Greg are teenagers who go camping, despite warnings not to, with their friends. They soon ...
More info9
8
1
Jack Palance stars as a self-serving, abusive boor who becomes stranded (along with his two children...
More info9
8
2
A quartet of murderous psychopaths break out of a mental hospital during a power blackout and lay si...
More info9
8
3
9
8
4
9
8
5
9
8
6
9
8
7
A German woman named Jasmin stumbles upon a dilapidated motel/diner in the middle of nowhere. Her un...
More info9
8
8
A group of young gunmen, led by Billy the Kid, become deputies to avenge the murder of the rancher w...
More info
The biography of former Beatle, John Lennon—narrated by Lennon himself—with extensive material from ...
More info
9
8
9
Ray Tango and Gabriel Cash are two successful narcotics detectives who can't stand each other. Crime...
More info9
9
0
9
9
1
Three New York businessmen decide to take a "Wild West" vacation that turns out not to be the relaxi...
More info9
9
2
9
9
3
9
9
4
When the police discover that a mob hitman has moved in next door to the Robbersons, they set up a s...
More info
James Earl Jones hosts this film based on two stories by the late Rod Serling, who wrote the stories...
More info
The beautiful princess Odette is transformed into a swan by an evil sorcerer's spell. Held captive a...
More info
Mitch Robbins' 40th birthday begins quite well until he returns home and finds his brother Glen, the...
More info9
9
5
9
9
6
9
9
7
9
9
8
9
9
9
The third installment of the Sarah trilogy provides a glorious and touching story of a family drawn ...
More info0
0
0
0
0
1
0
0
2
A man begins to have disturbing visions of dead people, among whom are his mother and victims of a l...
More infoRecent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Living with the Dead (2002) | Allan Van Praagh | 7 | |
| 2 | Sarah, Plain and Tall: Winter's End (1999) | John Witting | 6 | |
| 3 | Ebenezer (1998) | Ebenezer Scrooge | 6 | |
| 4 | Cops & Robbersons (1994) | Jake Stone | 5.3 | |
| 5 | The Twilight Zone: Rod Serling's Lost Classics (1994) | Dr. Jeremy Wheaton (segment "Where the Dead Are") | - | - |
| 6 | The Swan Princess (1994) | Lord Rothbart (voice) | 7.2 | |
| 7 | City Slickers II: The Legend of Curly's Gold (1994) | Duke Page | 6.7 | |
| 8 | Cyborg 2 (1993) | Mercy | 4.5 | |
| 9 | City Slickers (1991) | Curly Washburn | 7.5 | |
| 10 | Tango & Cash (1989) | Yves Perret | 6.6 | |
| 11 | Batman (1989) | Grissom | 7.3 | |
| 12 | Young Guns (1988) | L. G. Murphy | 7 | |
| 13 | Imagine: John Lennon (1988) | Self | 7 | |
| 14 | Outlaw of Gor (1988) | Xeno | 1 | |
| 15 | Bagdad Cafe (1987) | Rudi Cox | 7.3 | |
| 16 | Alone in the Dark (1982) | Frank Hawkes | 6.6 | |
| 17 | Evil Stalks This House (1981) | Stokes | - | - |
| 18 | Hawk the Slayer (1980) | Voltan | 5.3 | |
| 19 | Without Warning (1980) | Joe Taylor | 6 | |
| 20 | The Shape of Things to Come (1979) | Omus | 4 | |
| 21 | Portrait of a Hitman (1979) | Jim Buck | 5 | |
| 22 | Angels' Brigade (1979) | Mike Farrell | 1 | |
| 23 | Welcome to Blood City (1977) | Frendlander | - | - |
| 24 | God's Gun (1976) | Sam Clayton | - | - |
| 25 | Dracula (1974) | Dracula | - | - |
| 26 | Craze (1974) | Neal Mottram | - | - |
| 27 | It Can Be Done Amigo (1972) | Sonny Bronson | 5 | |
| 28 | Chato's Land (1972) | Quincey Whitmore | - | - |
| 29 | Compañeros (1970) | John | - | - |
| 30 | Monte Walsh (1970) | Chet Rollins | 5 | |
| 31 | Marquis de Sade: Justine (1969) | Antonin | 5 | |
| 32 | The Strange Case of Dr. Jekyll and Mr. Hyde (1968) | Dr. Jekyll/Dr.Hyde | - | - |
| 33 | The Mercenary (1968) | Ricciolo ("Curly") | 7.5 | |
| 34 | Torture Garden (1967) | Ronald Wyatt (segment 4 "The Man Who Collected Poe") | 6 | |
| 35 | Alice Through the Looking Glass (1966) | Jabberwock | - | - |
| 36 | The Professionals (1966) | Jesus Raza | 7.5 | |
| 37 | Contempt (1963) | Jeremy Prokosch | 6.3 | |
| 38 | Barabbas (1961) | Torvald | 8 | |
| 39 | House of Numbers (1957) | Arnie Judlow / Bill Judlow | 3 | |
| 40 | Requiem for a Heavyweight (1956) | Harlan 'Mountain' McClintock | 8 | |
| 41 | I Died a Thousand Times (1955) | Roy Earle / Roy Collins | 6 | |
| 42 | The Big Knife (1955) | Charles Castle | 5.5 | |
| 43 | Man in the Attic (1953) | Slade | 4 | |
| 44 | Second Chance (1953) | Cappy Gordon | 4 | |
| 45 | Shane (1953) | Jack Wilson | 6.2 | |
| 46 | Sudden Fear (1952) | Lester Blaine | - | - |
| 47 | Panic in the Streets (1950) | Blackie | 7 |

