Howard Hesseman (February 27, 1940 – January 29, 2022) was an American actor known for his television roles as burned out disc jockey Dr. Johnny Fever on WKRP in Cincinnati, and the lead role of history teacher Charlie Moore on Head of the Class. He appeared regularly on television and in film from the 1970s to 2010s, with other noteworthy roles including Sam Royer (the husband of lead character Ann Romano) in the last two seasons of One Day at a Time, and a supporting role as Captain Pete Lassard in the film Police Academy 2: Their First Assignment.
Description above from the Wikipedia article Howard Hesseman, licensed under CC-BY-SA, full list of contributors on Wikipedia
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Who Done It: The Clue Documentary (2022) | Self (archive footage) (uncredited) | 7 |
| 2 | A Christmas in Vermont (2016) | Nick Harper | 5 |
| 3 | Wild Oats (2016) | Vespucci | 4 |
| 4 | Thank You, Del: The Story of the Del Close Marathon (2015) | Self | - |
| 5 | Bigfoot (2012) | Mayor Tommy Gillis | 2.5 |
| 6 | Salvation Boulevard (2011) | Billy | 5.5 |
| 7 | All About Steve (2009) | Mr. Horowitz | 5.2 |
| 8 | Halloween II (2009) | Uncle Meat | 5.5 |
| 9 | The Rocker (2008) | Gator | 6.6 |
| 10 | Martian Child (2007) | Dr. Berg | 6.7 |
| 11 | Man About Town (2006) | Ben Giamoro | 6 |
| 12 | Crazy for Christmas (2005) | Fred Nickells | 6 |
| 13 | About Schmidt (2002) Oscars 2003 | Larry Hertzel | 7.6 |
| 14 | On the 2nd Day of Christmas (1997) | David | - |
| 15 | Gridlock'd (1997) | Blind Man | 6.5 |
| 16 | Little Miss Millions (1993) | Nick Frost | - |
| 17 | Rubin & Ed (1992) | Ed Tuttle | 9 |
| 18 | Quiet Killer (1992) | Congressman Calvin Phillips | - |
| 19 | Murder in New Hampshire: The Pamela Wojas Smart Story (1991) | Paul Maggioto | - |
| 20 | Amazon Women on the Moon (1987) | Rupert King (segment "Titan Man") | 7.5 |
| 21 | Six Against the Rock (1987) | Joseph 'Dutch' Cretzer | - |
| 22 | Inside Out (1987) | Jack | - |
| 23 | Flight of the Navigator (1986) | Dr. Louis Faraday | 7.4 |
| 24 | Heat (1986) | Pinchus Zion | - |
| 25 | My Chauffeur (1986) | McBride | 2 |
| 26 | The Princess Who Had Never Laughed (1986) | King | - |
| 27 | Police Academy 2: Their First Assignment (1985) | Pete Lassard | 6.2 |
| 28 | Clue (1985) | The Chief (uncredited) | 7.7 |
| 29 | This Is Spinal Tap (1984) | Terry Ladd | 6.9 |
| 30 | Doctor Detroit (1983) | Smooth Walker | 5.7 |
| 31 | Americathon (1979) | Kip Margolis | - |
| 32 | The Jerk (1979) | Carnival Worker (uncredited) | 7.5 |
| 33 | The Other Side of Midnight (1977) | O'Brien | - |
| 34 | Silent Movie (1976) | Executive | 5.5 |
| 35 | The Big Bus (1976) | Jack | 7 |
| 36 | Shampoo (1975) | Red Dog | - |
| 37 | The Sunshine Boys (1975) | Mr. Walsh, Commerical Director | 4.5 |
| 38 | Billy Jack (1971) | Drama Teacher | 4 |
| 39 | Cisco Pike (1971) | Recording Engineer | 6 |
| 40 | Some Kind of a Nut (1969) | Bartender | 6 |
| 41 | Petulia (1968) | Hippie (uncredited) | - |

