Donald Henry Pleasence OBE (October 5, 1919 – February 2, 1995) was an English actor who gained more than 200 screen credits during a career which spanned over four decades. Often typecast as villainous and/or psychopathic characters, Pleasence is arguably best-known for his work in two of cinema's most successful franchises - James Bond and Halloween.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Driving Lessons (2012) | Dr. Sam Loomis (archive footage) | 7 |
| 2 | Halloween: A Cut Above the Rest (2003) | Self / Dr. Samuel 'Sam' Loomis (archive footage) | - |
| 3 | Halloween: The Curse of Michael Myers (1995) | Dr. Sam Loomis | 5.4 |
| 4 | The Thief and the Cobbler (1993) | Phido the Vulture (voice) | 8.7 |
| 5 | The Hour of the Pig (1993) | Pincheon | 6 |
| 6 | Shadows and Fog (1991) | Doctor | 6.2 |
| 7 | Halloween 5: The Revenge of Michael Myers (1989) | Dr. Sam Loomis | 5.7 |
| 8 | Buried Alive (1989) | Dr. Schaeffer | - |
| 9 | The House of Usher (1989) | Walter Usher | - |
| 10 | Halloween 4: The Return of Michael Myers (1988) | Dr. Loomis | 6.8 |
| 11 | Phantom of Death (1988) | Inspector Datti | 5 |
| 12 | Nosferatu in Venice (1988) | Don Alvise | - |
| 13 | The Great Escape II: The Untold Story (1988) | Dr. Absalon | 7 |
| 14 | Django Strikes Again (1987) | Ben Gunn | - |
| 15 | Double Target (1987) | Sen. Blaster | - |
| 16 | Prince of Darkness (1987) | Priest | 6.9 |
| 17 | To Kill a Stranger (1986) | Col. Kostik | - |
| 18 | Phenomena (1985) | Professor John McGregor | 7.9 |
| 19 | Arch of Triumph (1984) | Ivon Haake | - |
| 20 | Frankenstein's Great Aunt Tillie (1984) | Victor Frankenstein / Baron Frankenstein | - |
| 21 | Terror in the Aisles (1984) | Self - Host | 7 |
| 22 | Warrior of the Lost World (1983) | Prossor | 2 |
| 23 | Alone in the Dark (1982) | Leo Bain | 6.6 |
| 24 | Witness for the Prosecution (1982) | Mr. Myers | - |
| 25 | The Monster Club (1981) | Pickering, Chief of the B-Squad | 6 |
| 26 | Escape from New York (1981) | President of the United States | 7.2 |
| 27 | Halloween II (1981) | Dr. Sam Loomis | 7.2 |
| 28 | Pumaman (1980) | Kobras | 10 |
| 29 | All Quiet on the Western Front (1979) | Kantorek | 6.5 |
| 30 | Dracula (1979) | Dr. Jack Seward | 6.3 |
| 31 | Sgt. Pepper's Lonely Hearts Club Band (1978) | B.D. Brockhurst | 8 |
| 32 | Blood Relatives (1978) | James Doniac | - |
| 33 | Halloween (1978) | Loomis | 7.5 |
| 34 | Oh, God! (1977) | Doctor Harmon | 6 |
| 35 | I Don't Want to Be Born (1976) | Dr. Finch | 8 |
| 36 | The Last Tycoon (1976) | Boxley | 6 |
| 37 | The Eagle Has Landed (1976) | Himmler | 5.8 |
| 38 | Escape to Witch Mountain (1975) | Lucas Deranian | 7.1 |
| 39 | The Count of Monte-Cristo (1975) | Danglars | 6 |
| 40 | From Beyond the Grave (1974) | Jim Underwood | 3 |
| 41 | Watch Out, We're Mad (1974) | Doctor | 7 |
| 42 | The Black Windmill (1974) | Cedric Harper | - |
| 43 | Lonely Water (1973) | The Spirit (voice) | 6 |
| 44 | Death Line (1972) | Inspector Calhoun | 2 |
| 45 | Wedding in White (1972) | Jim Dougall, Sr. | 7 |
| 46 | Wake in Fright (1971) | Doc Tydon | 7.6 |
| 47 | THX 1138 (1971) | SEN | 6.7 |
| 48 | Soldier Blue (1970) | Isaac Q. Cumber | 7.5 |
| 49 | Mr. Freedom (1969) | Dr. Freedom | 7 |
| 50 | The Madwoman of Chaillot (1969) | The Prospector | 5 |
| 51 | You Only Live Twice (1967) | Ernst Stavro Blofeld | 6.9 |
| 52 | Will Penny (1967) | Preacher Quint | 8 |
| 53 | Fantastic Voyage (1966) | Dr. Michaels | 7.6 |
| 54 | Cul-de-sac (1966) | George | 7 |
| 55 | The Hallelujah Trail (1965) | 'Oracle' Jones | 6 |
| 56 | The Greatest Story Ever Told (1965) | The Dark Hermit - Satan | - |
| 57 | The Great Escape (1963) | Blythe 'The Forger' | 7.9 |
| 58 | Sons and Lovers (1960) | Mr. Pappleworth | 5 |
| 59 | Circus of Horrors (1960) | Vanet | - |
| 60 | The Hands of Orlac (1960) | Graham Coates | - |
| 61 | The Flesh and the Fiends (1960) | William Hare | 7 |
| 62 | Hell Is a City (1960) | Gus Hawkins | 6 |
| 63 | Look Back in Anger (1959) | Hurst | 6 |
| 64 | Barnacle Bill (1957) | Cashier | - |
| 65 | 1984 (1956) | R. Parsons | 7 |
| 66 | Nineteen Eighty-Four (1954) | Syme | 6 |

