Richard Miller (December 25, 1928 β January 30, 2019) was an American character actor who appeared in more than 180 films, including many produced by Roger Corman. He later appeared in the films of directors who began their careers with Corman, including Joe Dante, James Cameron, and Martin Scorsese, with the distinction of appearing in every film directed by Dante. He was known for playing the beleaguered everyman, often in one-scene appearances.
Miller's main roles in films included Gremlins, Gremlins 2: The New Batch, Explorers, Piranha, The Howling, A Bucket of Blood, The Little Shop of Horrors, Not of This Earth, Chopping Mall, Night of the Creeps, The Terminator, The 'Burbs, Small Soldiers and Quake.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Hanukkah (2019) | Rabbi Walter Paisley | - |
| 2 | That Guy Dick Miller (2014) | Self | 9 |
| 3 | Burying the Ex (2014) | Grumpy Cop | 6.2 |
| 4 | Corman's World (2011) | Self - Actor | - |
| 5 | Machete Maidens Unleashed! (2010) | Self | - |
| 6 | The Hole (2009) | Pizza Delivery Guy | 5.9 |
| 7 | Trail of the Screaming Forehead (2007) | Eddie | 6 |
| 8 | Trapped Ashes (2006) | Max (segment "Wraparound") | - |
| 9 | Looney Tunes: Back in Action (2003) | Security Guard | 5.8 |
| 10 | It Conquered Hollywood! The Story of American International Pictures (2001) | Self | - |
| 11 | Schlock! The Secret History of American Movies (2001) | Himself | 7 |
| 12 | Small Soldiers (1998) | Joe | 7 |
| 13 | The Second Civil War (1997) | Eddie O'Neill | 5 |
| 14 | Tales from the Crypt: Demon Knight (1995) | Uncle Willy | 7.7 |
| 15 | Number One Fan (1995) | Night Manager | - |
| 16 | Attack of the 5 Ft. 2 Women (1994) | Officer Murphy | - |
| 17 | Midnight Run Around (1994) | O'Doul | - |
| 18 | Runaway Daughters (1994) | Roy Farrell | - |
| 19 | Shake, Rattle and Rock! (1994) | Officer Paisley | - |
| 20 | Batman: Mask of the Phantasm (1993) | Chuckie Sol (voice) | 7.7 |
| 21 | Matinee (1993) | Herb | 7.3 |
| 22 | Body Waves (1992) | Mr. Matthews | - |
| 23 | Evil Toons (1992) | Burt Wentworth | 6 |
| 24 | Amityville 1992: It's About Time (1992) | Mr. Anderson | 5.7 |
| 25 | Unlawful Entry (1992) | Impound Clerk | 6 |
| 26 | Motorama (1991) | Horseshoe Player | - |
| 27 | Gremlins 2: The New Batch (1990) | Murray Futterman | 6.6 |
| 28 | The 'Burbs (1989) | Vic, Garbageman #1 | 7.3 |
| 29 | Ghost Writer (1989) | Club Manager | - |
| 30 | Far from Home (1989) | Sheriff Bill Childers | 4 |
| 31 | Angel III: The Final Chapter (1988) | Nick Pellegrini | - |
| 32 | Elvira: Mistress of the Dark (1988) | Sgt. Neill | 6.9 |
| 33 | Amazon Women on the Moon (1987) | Danny Clayton (segment "The French Ventriloquist's Dummy") (uncredited) | 7.5 |
| 34 | Project X (1987) | Max King | 6.7 |
| 35 | Innerspace (1987) | Cab Driver | 7.6 |
| 36 | Chopping Mall (1986) | Walter Paisley | 7.6 |
| 37 | Armed Response (1986) | Steve | - |
| 38 | Night of the Creeps (1986) | Walt | 6.6 |
| 39 | Explorers (1985) | Charlie Drake | 7.3 |
| 40 | After Hours (1985) | Waiter | 7.3 |
| 41 | Swing Shift (1984) | Wallflower at the Swing Shift Jamboree (uncredited) | 2 |
| 42 | The Terminator (1984) | Pawnshop Clerk | 8 |
| 43 | Gremlins (1984) | Murray Futterman | 7.6 |
| 44 | 11th Victim (1984) | Investigator Ned | - |
| 45 | Get Crazy (1983) | Susie's Dad | - |
| 46 | Heart Like a Wheel (1983) | Mickey White | 9 |
| 47 | All the Right Moves (1983) | Teacher in Auditorium | 6.3 |
| 48 | Twilight Zone: The Movie (1983) | Walter Paisley | 7.1 |
| 49 | The Aftermath (1982) | Broadcaster (voice) | 6 |
| 50 | National Lampoon's Movie Madness (1982) | Dr. Hans Kleiner ("Success Wanters") | - |
| 51 | White Dog (1982) | Animal Trainer | 8.1 |
| 52 | The Howling (1981) | Walter Paisley - Bookstore Owner | 6.6 |
| 53 | Heartbeeps (1981) | Factory Watchman | - |
| 54 | The Happy Hooker Goes Hollywood (1980) | New York Cop | - |
| 55 | Used Cars (1980) | Man In Bed | 7 |
| 56 | Dr. Heckyl and Mr. Hype (1980) | Irsil / Orson | - |
| 57 | 1941 (1979) | Officer Miller | 6.1 |
| 58 | Rock 'n' Roll High School (1979) | Police Chief | 6 |
| 59 | The Lady in Red (1979) | Patek | 8 |
| 60 | Piranha (1978) | Buck Gardner | 7 |
| 61 | Corvette Summer (1978) | Mr. Lucky | - |
| 62 | I Wanna Hold Your Hand (1978) | Sergeant Brenner | 5 |
| 63 | Starhops (1978) | Jerry | - |
| 64 | New York, New York (1977) | Palm Club Owner | 7 |
| 65 | Hollywood Boulevard (1976) | Walter Paisley | 6 |
| 66 | Cannonball (1976) | Bennie Buckman | - |
| 67 | Death Race 2000 (1975) | Chicken Gang (uncredited) | 6.4 |
| 68 | Darktown Strutters (1975) | Officer Hugo | 3.5 |
| 69 | Capone (1975) | Joe Pryor | - |
| 70 | White Line Fever (1975) | Birdie | 5 |
| 71 | TNT Jackson (1974) | Director / Writer | 7.5 |
| 72 | Big Bad Mama (1974) | Bonney | 6 |
| 73 | Truck Turner (1974) | Fogarty | - |
| 74 | The Slams (1973) | Taxi Driver | - |
| 75 | The Young Nurses (1973) | Cop | - |
| 76 | Executive Action (1973) | Rifleman - Team B | 7 |
| 77 | Night Call Nurses (1972) | Mr. Jensen | 9 |
| 78 | The Grissom Gang (1971) | - | 6 |
| 79 | The Legend of Lylah Clare (1968) | Reporter at Press Party | 3 |
| 80 | Targets (1968) | Stefan (archive footage) (uncredited) | 4.5 |
| 81 | The Trip (1967) | Cash | 6 |
| 82 | The Dirty Dozen (1967) | MP at Hanging (uncredited) | 7.7 |
| 83 | The St. Valentine's Day Massacre (1967) | Gangster Dressed as a Cop (uncredited) | 5 |
| 84 | A Time for Killing (1967) | Zollicoffer | - |
| 85 | The Wild Angels (1966) | Oil Rigger | 6 |
| 86 | The Girls on the Beach (1965) | First Waiter | - |
| 87 | X: The Man with the X-Ray Eyes (1963) | John Trask (uncredited) | 6.8 |
| 88 | The Terror (1963) | Stefan | 6.5 |
| 89 | The Premature Burial (1962) | Mole | 7 |
| 90 | The Little Shop of Horrors (1960) | Burson Fouch | 6.8 |
| 91 | A Bucket of Blood (1959) | Walter Paisley | 1 |
| 92 | The Undead (1957) | The Leper | 2 |
| 93 | Rock All Night (1957) | Shorty | 7 |
| 94 | Not of This Earth (1957) | Joe Piper | 5 |
| 95 | It Conquered the World (1956) | Sgt. Neil | 4.5 |
| 96 | Gunslinger (1956) | Jimmy Tonto | 1 |

