James David Graham Niven (1 March 1910 – 29 July 1983), known as David Niven, was a British actor and novelist, best known for his roles as Phileas Fogg in Around the World in 80 Days and Sir Charles Lytton, a.k.a. "the Phantom", in The Pink Panther. He was awarded the 1958 Academy Award for Best Actor in Separate Tables.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Made in England: The Films of Powell and Pressburger (2024) | (archive footage) | - |
| 2 | The Adventures of Errol Flynn (2005) | Self - Actor (archive footage) | - |
| 3 | Curse of the Pink Panther (1983) | Sir Charles Litton | - |
| 4 | Trail of the Pink Panther (1982) | Sir Charles Litton | 6.5 |
| 5 | The Sea Wolves (1980) | Col. W.H. Grice | - |
| 6 | Rough Cut (1980) | Chief Insp. Cyril Willis | - |
| 7 | Escape to Athena (1979) | Professor Blake | 5 |
| 8 | Death on the Nile (1978) | Colonel Race | 7.4 |
| 9 | Candleshoe (1977) | Priory | 6 |
| 10 | Murder by Death (1976) | Dick Charleston | 7.1 |
| 11 | The Statue (1971) | Alex Bolt | 3 |
| 12 | Casino Royale (1967) | James Bond | 5.3 |
| 13 | Lady L (1965) | Dicky, Lord Lendale | - |
| 14 | Bedtime Story (1964) | Lawrence Jameson | - |
| 15 | The Pink Panther (1963) | Sir Charles Lytton | 6.1 |
| 16 | The Guns of Navarone (1961) | Cpl. John Anthony Miller | 7.3 |
| 17 | Separate Tables (1958) | Major Angus Pollock | - |
| 18 | Bonjour Tristesse (1958) | Raymond | - |
| 19 | Around the World in 80 Days (1956) | Phileas Fogg | 7.4 |
| 20 | The Moon Is Blue (1953) | David Slater | - |
| 21 | The Lady Says No (1952) | Bill Shelby | 4 |
| 22 | Happy Go Lovely (1951) | B.G. Bruno | 5 |
| 23 | The Elusive Pimpernel (1950) | Percy "Scarlet Pimpernel" Blakeney | 3 |
| 24 | A Kiss for Corliss (1949) | Kenneth Marquis | - |
| 25 | Enchantment (1948) | Roland Dane | - |
| 26 | The Bishop's Wife (1947) | Henry Brougham | 5.8 |
| 27 | A Matter of Life and Death (1946) | Peter Carter | 6.5 |
| 28 | The Way Ahead (1944) | Lieutenant Jim Perry | 6 |
| 29 | The First of the Few (1942) | Geoffrey Crisp | 10 |
| 30 | Raffles (1939) | A.J. Raffles | - |
| 31 | Eternally Yours (1939) | Tony "The Great Arturo" | 4 |
| 32 | Bachelor Mother (1939) | David Merlin | 5 |
| 33 | Wuthering Heights (1939) | Edgar Linton | 6.5 |
| 34 | The Dawn Patrol (1938) | Lt. Scott | 4 |
| 35 | Bluebeard's 8th Wife (1938) | Albert De Regnier | 7 |
| 36 | Dinner at the Ritz (1937) | Paul de Brack | - |
| 37 | The Prisoner of Zenda (1937) | Captain Fritz von Tarlenheim | 6.3 |
| 38 | Dodsworth (1936) | Captain Clyde Lockert | 5.5 |
| 39 | The Charge of the Light Brigade (1936) | Captain Randall | 6 |
| 40 | A Feather in Her Hat (1935) | Leo Cartwright | 7 |
| 41 | Mutiny on the Bounty (1935) | Able Bodied Seaman (uncredited) | 6 |
| 42 | Cleopatra (1934) | Slave (uncredited) | - |

