Is popular within Drama genre, and is known for playing Book #4 in Soylent Green.
9
4
5
The Good Comrades are a collection of varied gentlemen who crave one thing - solitude. They reside a...
More info
9
4
6
On the eve of the Chinese New Year, three strangers, Crystal Shackleford, married to a wealthy phila...
More info
A convicted thief in Dartmoor prison hides the location of the stolen Bank of England printing plate...
More info9
4
7
The film is about an unemployed banker, Henri Verdoux, and his sociopathic methods of attaining inco...
More info9
4
8
9
4
9
9
5
0
9
5
1
9
5
2
9
5
3
9
5
4
9
5
5
A captured architect designs an ingenious plan to ensure the impregnability of the tomb of a self-ab...
More info9
5
6
9
5
7
When an injury bars him from pursuing his trade, Revolutionary War-era silversmith's apprentice John...
More info9
5
8
When Harris applies for the position of a radioman in Loggins' army unit, he is hired immediately. W...
More info
The new manager of a small-town cemetery becomes convinced that he triggered the untimely deaths of ...
More info9
5
9
9
6
0
Alfred Eaton, an ambitious young executive, climbs to the top of New York's financial world as his m...
More info9
6
1
9
6
2
9
6
3
9
6
4
The working class twin sister of a callous wealthy woman impulsively murders her out of revenge and ...
More info
A defrocked Episcopal clergyman leads a bus-load of middle-aged Baptist women on a tour of the Mexic...
More info9
6
5
From his birth in Bethlehem to his death and eventual resurrection, the life of Jesus Christ is give...
More info9
6
6
9
6
7
9
6
8
When June Buckridge arrives at her London flat and announces 'They are going to murder me', her long...
More info9
6
9
9
7
0
9
7
1
Three children evacuated from London during World War II are forced to stay with an eccentric spinst...
More info9
7
2
Recent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Black Eye (1974) | Talbot | - | - |
| 2 | The Girl Most Likely To... (1973) | Chaplain | 9 | |
| 3 | Soylent Green (1973) | Book #4 | 6.9 | |
| 4 | Bedknobs and Broomsticks (1971) | Elderly Farmer | 6.7 | |
| 5 | The Killing of Sister George (1968) | Ted Baker | 6 | |
| 6 | The Greatest Story Ever Told (1965) | Melchior | - | - |
| 7 | Dead Ringer (1964) | Henry, the Butler | 7 | |
| 8 | The Night of the Iguana (1964) | Nonno | - | - |
| 9 | From the Terrace (1960) | MacHardie's Secretary (uncredited) | 3 | |
| 10 | Kings Go Forth (1958) | Blairs' Butler (uncredited) | 9 | |
| 11 | I Bury the Living (1958) | William Isham | 4 | |
| 12 | Les Girls (1957) | Fanatic with 'What Is Truth' Sign (uncredited) | 4 | |
| 13 | Johnny Tremain (1957) | Newman | 6 | |
| 14 | Land of the Pharaohs (1955) | Bit Part (uncredited) | 7 | |
| 15 | Limelight (1952) | Griffin - Clown Outside Stage Door (uncredited) | 5.7 | |
| 16 | Lured (1947) | Medical Examiner (uncredited) | 6 | |
| 17 | Monsieur Verdoux (1947) | Postman (uncredited) | 6.7 | |
| 18 | Three Strangers (1946) | Stockbroker (Voice) (uncredited) | 4 | |
| 19 | Deception (1946) | Beggar (uncredited) | 5 | |
| 20 | Dressed to Kill (1946) | Convict at Dartmoor Prison (uncredited) | 6 | |
| 21 | The House of Fear (1945) | Stanley Raeburn (uncredited) | 7 | |
| 22 | The Phantom of 42nd Street (1945) | Roberts | 5 | |
| 23 | The Lodger (1944) | - | 2 | |
| 24 | The Invisible Man's Revenge (1944) | Malty Bill, shopkeeper | 6 | |
| 25 | Ministry of Fear (1944) | Railroad Agent (uncredited) | 6 | |
| 26 | Phantom Lady (1944) | Claude (uncredited) | 6 | |
| 27 | Frankenstein Meets the Wolf Man (1943) | Freddy Jolly the 1st Grave Robber (uncredited) | 5.7 | |
| 28 | Son of Dracula (1943) | Dr. Peters (uncredited) | 3.5 | |
| 29 | Night Monster (1942) | Torque | 4.5 | |
| 30 | Man Hunt (1941) | Cab Driver (uncredited) | 4 | |
| 31 | Arrowsmith (1931) | Committee Member (uncredited) | 2 |

