Cesar Julio Romero, Jr. (February 15, 1907 – January 1, 1994) was a Cuban-American film and television actor who was active in film, radio, and television for almost sixty years. His wide range of screen roles included Latin lovers, historical figures in costume dramas, characters in light domestic comedies, and as The Joker in television's Batman series.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Once Upon a Time: The Super Heroes (2001) | Joker (archive footage) | - |
| 2 | Carmen Miranda: Bananas Is My Business (1995) | Self | - |
| 3 | Mortuary Academy (1988) | Ship's Captain | - |
| 4 | The Strongest Man in the World (1975) | A.J. Arno | - |
| 5 | The Haunted Mouth (1974) | B. Plaque (Narrator) | 5 |
| 6 | The Proud and Damned (1972) | San Carlos' Mayor | - |
| 7 | Now You See Him, Now You Don't (1972) | A.J. Arno | 5 |
| 8 | The Red, White, and Black (1970) | Col. Grierson | - |
| 9 | The Computer Wore Tennis Shoes (1969) | A.J. Arno | 6 |
| 10 | Skidoo (1968) | Hechy | 7 |
| 11 | Batman (1966) | The Joker | 6.5 |
| 12 | Two on a Guillotine (1965) | John Harley 'Duke' Duquesne | 9 |
| 13 | Uncertain Verification (1965) | (archive footage) | 2 |
| 14 | Ocean's Eleven (1960) | Duke Santos | 7.2 |
| 15 | Around the World in 80 Days (1956) | Abdullah's Henchman | 7.4 |
| 16 | Vera Cruz (1954) | Marquis Henri de Labordere | 8 |
| 17 | FBI Girl (1951) | Glen Stedman | 5 |
| 18 | Happy Go Lovely (1951) | John Frost | 5 |
| 19 | Lost Continent (1951) | Maj. Joe Nolan | 2 |
| 20 | Once a Thief (1950) | Mitch Moore | 4 |
| 21 | The Beautiful Blonde from Bashful Bend (1949) | Blackie Jobero | - |
| 22 | That Lady in Ermine (1948) | Count Mario | - |
| 23 | Coney Island (1943) | Joe Rocco | - |
| 24 | Springtime in the Rockies (1942) | Victor Prince | - |
| 25 | The Little Princess (1939) | Ram Dass | 7.7 |
| 26 | Wee Willie Winkie (1937) | Khoda Khan | 5 |
| 27 | The Devil Is a Woman (1935) | Antonio Galvan | 5 |
| 28 | The Good Fairy (1935) | Joe | 6 |
| 29 | The Thin Man (1934) | Chris Jorgenson | 8.5 |

