Burton Stephen "Burt" Lancaster (November 2, 1913 – October 20, 1994) was an American film actor noted for his athletic physique and distinctive smile (which he called "The Grin"). Later he took roles that went against his initial "tough guy" image. In the late 1950s Lancaster abandoned his "all-American" image and came to be regarded as one of the best actors of his generation.
Lancaster was nominated four times for Academy Awards and won once — for his work in Elmer Gantry in 1960. He also won a Golden Globe for that performance and BAFTA Awards for The Birdman of Alcatraz (1962) and Atlantic City (1980). His production company, Hecht-Hill-Lancaster, was the most successful and innovative star-driven independent production company in Hollywood of the 1950s, making movies such as Marty (1955), Trapeze (1956), and Sweet Smell of Success (1957).
Lancaster also directed two films: The Kentuckian (1955) and The Midnight Man (1974).
In 1999, the American Film Institute named Lancaster nineteenth among the greatest male stars of all time.
Description above from the Wikipedia article Burt Lancaster, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Rock Hudson: All That Heaven Allowed (2023) | Self (archive footage) | 7.5 |
| 2 | Lost Soul: The Doomed Journey of Richard Stanley's Island of Dr. Moreau (2014) | Self (archive footage) | 7.5 |
| 3 | La Classe américaine (1993) | José (archive footage) | 6 |
| 4 | Field of Dreams (1989) | Doc "Moonlight" Graham | 7.4 |
| 5 | Legacy of the Hollywood Blacklist (1987) | Self - Host, Narrator | - |
| 6 | Tough Guys (1986) | Harry Doyle | - |
| 7 | Local Hero (1983) | Felix Happer | 4 |
| 8 | The Osterman Weekend (1983) | Maxwell Danforth | 6.7 |
| 9 | Dead Men Don't Wear Plaid (1982) | (in "The Killers") (archive footage) | 6.5 |
| 10 | Cattle Annie and Little Britches (1981) | Bill Doolin | - |
| 11 | The Skin (1981) | Generale Clark | 5 |
| 12 | Atlantic City (1980) | Lou | 1 |
| 13 | The Island of Dr. Moreau (1977) | Dr. Paul Moreau | 3.5 |
| 14 | Twilight's Last Gleaming (1977) | Gen. Lawrence Dell | 4.5 |
| 15 | 1900 (1976) | Alfredo Berlinghieri the Elder | 8 |
| 16 | Buffalo Bill and the Indians, or Sitting Bull's History Lesson (1976) | The Legend Maker (Ned Buntline) | 4.3 |
| 17 | Moses the Lawgiver (1976) | Moses | - |
| 18 | Executive Action (1973) | Farrington | 7 |
| 19 | Scorpio (1973) | Cross | - |
| 20 | Ulzana's Raid (1972) | McIntosh | 9 |
| 21 | Lawman (1971) | Bannock Marshal Jared Maddox | - |
| 22 | Valdez Is Coming (1971) | Valdez | - |
| 23 | Airport (1970) | Mel Bakersfeld | 7 |
| 24 | King: A Filmed Record... Montgomery to Memphis (1970) | Self (archive footage) | 10 |
| 25 | The Scalphunters (1968) | Joe Bass | 8 |
| 26 | The Swimmer (1968) | Ned Merrill | 8 |
| 27 | The Professionals (1966) | Dolworth | 7.5 |
| 28 | The Hallelujah Trail (1965) | Col. Thaddeus P. Gearhart | 6 |
| 29 | Seven Days in May (1964) | Gen. James Mattoon Scott | 7 |
| 30 | The Train (1964) | Paul Labiche | 7.7 |
| 31 | The Leopard (1963) | Prince Fabrizio Corbera of Salina | 5.4 |
| 32 | Birdman of Alcatraz (1962) | Robert Stroud | 7.8 |
| 33 | Judgment at Nuremberg (1961) | Ernst Janning | 7.9 |
| 34 | Elmer Gantry (1960) | Elmer Gantry | 6 |
| 35 | The Unforgiven (1960) | Ben Zachary | 6 |
| 36 | The Devil's Disciple (1959) | Anthony Anderson | - |
| 37 | Separate Tables (1958) | John Malcolm | - |
| 38 | Sweet Smell of Success (1957) | J.J. Hunsecker | 6.7 |
| 39 | Gunfight at the O.K. Corral (1957) | Marshal Wyatt Earp | 7.3 |
| 40 | The Rainmaker (1956) | Bill Starbuck | - |
| 41 | The Rose Tattoo (1955) | Alvaro Mangiacavallo | 7 |
| 42 | Vera Cruz (1954) | Joe Erin | 8 |
| 43 | Apache (1954) | Massai | 4 |
| 44 | South Sea Woman (1953) | Sgt. James O'Hearn | - |
| 45 | Come Back, Little Sheba (1953) | Doc Delaney | 5 |
| 46 | From Here to Eternity (1953) | 1st Sgt. Milton Warden | 6.1 |
| 47 | The Crimson Pirate (1952) | Capt. Vallo (The Crimson Pirate) | 5.5 |
| 48 | Ten Tall Men (1951) | Sergeant Mike Kincaid | 7 |
| 49 | Jim Thorpe – All-American (1951) | Jim Thorpe | 7 |
| 50 | The Flame and the Arrow (1950) | Dardo Bartoli | 6 |
| 51 | Mister 880 (1950) | Steve Buchanan | - |
| 52 | Criss Cross (1949) | Steve Thompson | 6.5 |
| 53 | Rope of Sand (1949) | Michael (Mike) Davis | 4 |
| 54 | Sorry, Wrong Number (1948) | Henry Stevenson | 4.3 |
| 55 | Kiss the Blood Off My Hands (1948) | William Earle 'Bill' Saunders | 4 |
| 56 | All My Sons (1948) | Chris Keller | 5 |
| 57 | I Walk Alone (1947) | Frankie Madison | 6 |
| 58 | Desert Fury (1947) | Tom Hanson | 5 |
| 59 | Brute Force (1947) | Joe Collins | 6 |
| 60 | The Killers (1946) | 'Swede' Andersen | 6.3 |

