Vahe "Buck" Kartalian (August 13, 1922 – May 24, 2016) was an American professional wrestler and character actor.
9
7
7
9
7
8
9
7
9
9
8
0
9
8
1
9
8
2
9
8
3
9
8
4
9
8
5
9
8
6
9
8
7
9
8
8
9
8
9
9
9
0
9
9
1
9
9
2
9
9
3
9
9
4
9
9
5
For Josh Kirby, time is one big banana peel. Just as he's whooshing safely into hypertime, he takes ...
More info9
9
6
9
9
7
Peter loves his next door neighbour Erica and, on the advice of his grandfather, decides to camp out...
More info9
9
8
9
9
9
Ambitious television reporter Tim O'Hara stumbles upon a martian whose spaceship has accidentally cr...
More info0
0
0
The Flintstones are at it again. The Flintstones and the Rubbles head for Rock Vegas with Fred hopin...
More info0
0
1
0
0
2
The clumsy and shy Stanley is a nice fellow, beloved by his colleagues in the office. He has a crush...
More info0
0
3
0
0
4
0
0
5
A chain reaction of confrontations and romantic encounters occurs when college friends reunite for o...
More info0
0
6
A guy starts a fake casting agency in hopes that he will meet his soul mate....
More infoRecent movies
| # | Name | Character | Rating | |
|---|---|---|---|---|
| 1 | Cattle Call (2006) | Janitor | - | - |
| 2 | Standing Still (2005) | Older Man | - | - |
| 3 | The Third Wheel (2002) | Old Man | 7 | |
| 4 | Tomcats (2001) | Grandfather MacDonald | 5.7 | |
| 5 | Magicians (2000) | Bagel Shop Clerk | 10 | |
| 6 | The Flintstones in Viva Rock Vegas (2000) | Old Man at Bronto King | 5 | |
| 7 | My Favorite Martian (1999) | Muscle Man | 6 | |
| 8 | Eight Days a Week (1997) | Nonno | - | - |
| 9 | The Rock (1996) | Reverend | 7.4 | |
| 10 | Josh Kirby... Time Warrior: Trapped on Toyworld (1995) | Gepetto | - | - |
| 11 | Real Men (1987) | Produce Hawker | 6 | |
| 12 | Gymkata (1985) | The Kahn | 5.7 | |
| 13 | The Outlaw Josey Wales (1976) | Shopkeeper | 7.3 | |
| 14 | Conquest of the Planet of the Apes (1972) | Frank - Gorilla | 6.5 | |
| 15 | Octaman (1971) | Raul | 4 | |
| 16 | Myra Breckinridge (1970) | Jeff | - | - |
| 17 | Planet of the Apes (1968) | Julius | 7.7 | |
| 18 | Stay Away, Joe (1968) | Bull Shortgun | 6 | |
| 19 | Cool Hand Luke (1967) | Dynamite | 8 | |
| 20 | Mister Roberts (1955) | Mason | 7 |

