Sir Basil Rathbone, KBE, MC, Kt (13 June 1892 – 21 July 1967), was an English actor. He rose to prominence in England as a Shakespearean stage actor and went on to appear in over 70 films, primarily costume dramas, swashbucklers, and, occasionally, horror films. He frequently portrayed suave villains or morally ambiguous characters, such as Murdstone in David Copperfield (1935) and Sir Guy of Gisbourne in The Adventures of Robin Hood (1938). His most famous role, however, was heroic—that of Sherlock Holmes in fourteen Hollywood films made between 1939 and 1946 and in a radio series. His later career included Broadway and television work; he received a Tony Award in 1948 as Best Actor in a Play.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | The Adventures of Errol Flynn (2005) | Self / Various Roles (archive sound) (archive footage) | - |
| 2 | The Great Mouse Detective (1986) | Sherlock Holmes (voice) | 7.9 |
| 3 | The Horror of It All (1983) | Carmichael (archive footage) | - |
| 4 | Madhouse (1974) | Basil (archive footage) | 8 |
| 5 | The Movie Orgy (1968) | Self (archival footage) | - |
| 6 | The Ghost in the Invisible Bikini (1966) | Reginald Ripper | 5 |
| 7 | Voyage to the Prehistoric Planet (1965) | Prof. Hartman, Lunar 7 | 6 |
| 8 | The Comedy of Terrors (1964) | John F. Black | 7 |
| 9 | The Magic Sword (1962) | Lodac | 3 |
| 10 | Tales of Terror (1962) | Carmichael ("The Case of M. Valdemar") | 6.4 |
| 11 | The Black Sleep (1956) | Sir Joel Cadman | 6.5 |
| 12 | We're No Angels (1955) | Andre Trochard | - |
| 13 | The Court Jester (1955) | Sir Ravenhurst | 8.5 |
| 14 | A Christmas Carol (1954) | Marley's Ghost | 7 |
| 15 | The Wind in the Willows (1949) | Narrator (voice) | 5 |
| 16 | The Adventures of Ichabod and Mr. Toad (1949) | Narrator (segment "The Wind in the Willows") | 6.1 |
| 17 | Dressed to Kill (1946) | Sherlock Holmes | 6 |
| 18 | Terror by Night (1946) | Sherlock Holmes | 6.5 |
| 19 | Pursuit to Algiers (1945) | Sherlock Holmes | 6 |
| 20 | The Woman in Green (1945) | Sherlock Holmes | 6 |
| 21 | The House of Fear (1945) | Sherlock Holmes | 7 |
| 22 | Frenchman's Creek (1944) | Lord Rockingham | - |
| 23 | The Pearl of Death (1944) | Sherlock Holmes | 6.7 |
| 24 | The Scarlet Claw (1944) | Sherlock Holmes | 6 |
| 25 | Sherlock Holmes Faces Death (1943) | Sherlock Holmes | 7 |
| 26 | Crazy House (1943) | Sherlock Holmes | - |
| 27 | Sherlock Holmes in Washington (1943) | Sherlock Holmes | - |
| 28 | The Spider Woman (1943) | Sherlock Holmes | 6 |
| 29 | Crossroads (1942) | Henri Sarrou | 5 |
| 30 | Sherlock Holmes and the Voice of Terror (1942) | Sherlock Holmes | 5 |
| 31 | Fingers at the Window (1942) | Cesar Ferrari / Dr. H. Santelle | 5 |
| 32 | Sherlock Holmes and the Secret Weapon (1942) | Sherlock Holmes | 7 |
| 33 | The Black Cat (1941) | Montague Hartley | 6 |
| 34 | The Mark of Zorro (1940) | Captain Esteban Pasquale | 5 |
| 35 | The Mad Doctor (1940) | Dr. George Sebastian / Dr. Langamann | - |
| 36 | Rio (1939) | Paul Reynard | - |
| 37 | Tower of London (1939) | Richard - Duke of Gloucester | 5.7 |
| 38 | Son of Frankenstein (1939) | Baron Wolf von Frankenstein | 7.3 |
| 39 | The Hound of the Baskervilles (1939) | Sherlock Holmes | 6 |
| 40 | The Adventures of Sherlock Holmes (1939) | Sherlock Holmes | 3 |
| 41 | The Adventures of Robin Hood (1938) | Sir Guy of Gisbourne | 7.8 |
| 42 | The Dawn Patrol (1938) | Maj. Brand | 4 |
| 43 | The Garden of Allah (1936) | Count Ferdinand Anteoni | 4 |
| 44 | Romeo and Juliet (1936) | Tybalt | 4 |
| 45 | Captain Blood (1935) | Levasseur | 7 |
| 46 | Anna Karenina (1935) | Alexei Alexandrovitch Karenin | 4 |
| 47 | David Copperfield (1935) | Mr. Edward Murdstone | 3 |
| 48 | A Feather in Her Hat (1935) | Captain Randolph Courtney | 7 |
| 49 | A Tale of Two Cities (1935) | Marquis St. Evremonde | 5 |

