Barbara Steele (born 29 December 1937) is an English actress and producer, known for starring in Italian gothic horror films of the 1960s. She has been referred to as the "Queen of All Scream Queens" and "Britain's first lady of horror". She played the dual role of Asa and Katia Vajda in Mario Bava's landmark film Black Sunday (1960), and starred in The Pit and the Pendulum (1961), The Horrible Dr. Hichcock (1962), The Long Hair of Death (1964), and Castle of Blood (1964).
Additionally, Steele had supporting roles in Federico Fellini's 8½ (1963), David Cronenberg's Shivers (1975), Joe Dante's Piranha and Louis Malle's Pretty Baby (both 1978), and appeared on television in the 1991 TV series Dark Shadows. She won a Primetime Emmy Award for producing the American television miniseries War and Remembrance (1988–89). Steele appeared in several films in the 2010s, including a lead role in The Butterfly Room (2012) and supporting role in Ryan Gosling's Lost River (2014). Description above from the Wikipedia article Barbara Steele, licensed under CC-BY-SA, full list of contributors on Wikipedia.
Recent movies
| # | Name | Character | Rating |
|---|---|---|---|
| 1 | Master of Dark Shadows (2019) | Self | - |
| 2 | Minutes Past Midnight (2016) | The Apparition of the Mill (segment 'The Mill At Calder's End') | 6 |
| 3 | The Phantom (2016) | The Widow | - |
| 4 | The Mill at Calder's End (2015) | The Apparition of the Mill | 8 |
| 5 | Lost River (2015) | Belladonna | 4.9 |
| 6 | Lost Soul: The Doomed Journey of Richard Stanley's Island of Dr. Moreau (2014) | Self (archive footage) | 7.5 |
| 7 | The Shutterbug Man (2014) | Narrator | 8 |
| 8 | House of Wax: Unlike Anything You've Seen Before! (2013) | Self | - |
| 9 | The Butterfly Room (2012) | Ann | 5.5 |
| 10 | The American Nightmare (2000) | Self | - |
| 11 | Be Pretty and Shut Up! (1981) | Self | 4 |
| 12 | Silent Scream (1979) | Victoria Engels | 4 |
| 13 | Pretty Baby (1978) | Josephine | - |
| 14 | Piranha (1978) | Dr. Mengers | 7 |
| 15 | Shivers (1975) | Betts | 6.9 |
| 16 | Caged Heat (1974) | Supt. McQueen | 8 |
| 17 | Curse of the Crimson Altar (1968) | Lavinia Morley | 4 |
| 18 | For Love and Gold (1966) | Teodora | 8 |
| 19 | Castle of Blood (1964) | Elisabeth Blackwood | 7 |
| 20 | The Long Hair of Death (1964) | Helen Karnstein / Mary Karnstein | 5 |
| 21 | 8½ (1963) | Gloria Morin | 7.7 |
| 22 | The Horrible Dr. Hichcock (1962) | Cynthia Hichcock | 3 |
| 23 | The Pit and the Pendulum (1961) | Elizabeth Barnard Medina | 8 |
| 24 | Black Sunday (1960) | Princess Asa Vajda / Katia Vajda | 7 |
| 25 | The 39 Steps (1959) | Extra | 6 |
| 26 | Sapphire (1959) | Student | 7 |
| 27 | Houseboat (1958) | Minor Role (uncredited) | 4.5 |

